Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8045 | 75 - 49 (60%) | 237 - 175 (58%) | 13517 - 9765 (58%) |
Miami Marlins @ Detroit Tigers (1:40pm EST, MLB Spread Line)
Colorado Rockies @ San Diego Padres (4:10pm EST, MLB Spread Line) Atlanta Hawks @ Miami Heat (6:00pm EST, NBA Spread Line) Detroit Pistons @ Indiana Pacers (6:00pm EST, NBA Total Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 19 | 12 | 0 | 61.29% | +1,757 |
| Last 30 Days | 75 | 49 | 1 | 60.48% | +8,045 |
| Last 60 Days | 158 | 107 | 1 | 59.62% | +12,661 |
| Last 90 Days | 237 | 175 | 1 | 57.52% | +17,112 |
| Last 180 Days | 492 | 375 | 1 | 56.75% | +29,442 |
| Last 365 Days | 916 | 679 | 13 | 57.43% | +61,210 |
| Overall | 13,517 | 9,765 | 408 | 58.06% | +872,300 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/21/2019 | NCAAB Nebraska @ Rutgers | Rutgers +9 (-115) | Win (+400) |
| 1/21/2019 | NCAAB Maryland @ Michigan State | Michigan State -8.5 (-105) | Win (+300) |
| 1/20/2019 | NBA LA Clippers @ San Antonio | LA Clippers +9.5 (-105) | Win (+100) |
| 1/20/2019 | NCAAB Illinois @ Iowa | Illinois +9 (-105) | Loss (-105) |
| 1/19/2019 | NCAAB San Diego @ Saint Mary's-California | Saint Mary's-California -9.5 (-110) | Win (+500) |
| 1/19/2019 | NBA Dallas @ Indiana | Dallas +8 (-115) | Loss (-575) |
| 1/18/2019 | NCAAB Xavier @ Villanova | Villanova -10 (-110) | Push (+0) |
| 1/18/2019 | NBA San Antonio @ Minnesota | San Antonio +2 (-110) | Win (+200) |
| 1/18/2019 | NCAAB Northwestern @ Rutgers | Rutgers +1.5 (-105) | Loss (-315) |
| 1/18/2019 | NCAAB Saint Joseph's @ Saint Louis | Saint Joseph's +8 (-110) | Loss (-220) |
| 1/18/2019 | NCAAB Marist @ Iona | Marist +6 (-115) | Loss (-460) |
| 1/18/2019 | NCAAB Maryland @ Ohio State | Ohio State -3.5 (-105) | Loss (-210) |
| 1/17/2019 | NBA LA Lakers @ Oklahoma City | LA Lakers +10.5 (-110) | Win (+500) |
| 1/17/2019 | NCAAB Loyola Marymount @ Gonzaga | Loyola Marymount +24 (-110) | Win (+300) |
| 1/17/2019 | NCAAB Portland State @ Southern Utah | Southern Utah +1.5 (-110) | Win (+200) |
| 1/17/2019 | NBA Phoenix @ Toronto | Phoenix +9.5 (-110) | Win (+300) |
| 1/17/2019 | NBA Philadelphia @ Indiana | Philadelphia +3.5 (-115) | Win (+400) |
| 1/17/2019 | NCAAB Manhattan @ Saint Peter's | Manhattan +6 (-110) | Win (+300) |
| 1/17/2019 | NCAAB Tennessee State @ Tennessee Tech | Tennessee State +1.5 (-115) | Win (+300) |
| 1/17/2019 | NCAAB Towson @ Drexel | Drexel -4 (-110) | Win (+300) |
| 1/17/2019 | NBA New York @ Washington | Washington -8 (-110) | Loss (-440) |
| 1/16/2019 | NBA Cleveland @ Portland | Under 217 (-110) | Loss (-220) |
| 1/16/2019 | NBA San Antonio @ Dallas | Over 217 (-110) | Loss (-550) |
| 1/16/2019 | NCAAB Butler @ DePaul | DePaul +2 (-115) | Loss (-230) |
| 1/16/2019 | NBA Toronto @ Boston | Over 223 (-115) | Win (+100) |
| 1/16/2019 | NBA Brooklyn @ Houston | Over 227 (-110) | Win (+300) |
| 1/16/2019 | NCAAB Dayton @ VCU | Dayton +4 (-110) | Loss (-330) |
| 1/16/2019 | NBA Orlando @ Detroit | Over 209 (-105) | Win (+200) |
| 1/16/2019 | NCAAB Iowa @ Penn State | Penn State -3 (-115) | Loss (-575) |
| 1/16/2019 | NCAAB Temple @ East Carolina | East Carolina +7.5 (-105) | Loss (-420) |
| 1/15/2019 | NBA Chicago @ LA Lakers | LA Lakers -7.5 (-110) | Loss (-220) |
| 1/15/2019 | NBA Miami @ Milwaukee | Milwaukee -8.5 (-110) | Win (+200) |
| 1/15/2019 | NBA Minnesota @ Philadelphia | Minnesota +6 (-110) | Loss (-220) |
| 1/15/2019 | NCAAB Ball State @ Bowling Green | Bowling Green +1.5 (-105) | Win (+400) |
| 1/15/2019 | NCAAB Southern Illinois @ Illinois State | Southern Illinois +1 (-110) | Push (+0) |
| 1/15/2019 | NCAAB West Virginia @ TCU | TCU -6 (-105) | Win (+400) |
| 1/15/2019 | NCAAB Rutgers @ Purdue | Purdue -14.5 (-115) | Win (+300) |
| 1/15/2019 | NCAAB Seton Hall @ Providence | Providence -1.5 (-110) | Win (+400) |
| 1/14/2019 | NBA New Orleans @ LA Clippers | Under 240 (-115) | Win (+200) |
| 1/14/2019 | NBA Detroit @ Utah | Under 208 (-105) | Win (+100) |
| 1/14/2019 | NCAAB Baylor @ Oklahoma State | Baylor +3 (-105) | Win (+200) |
| 1/14/2019 | NCAAB Northern Colorado @ Montana State | Montana State +3 (-110) | Push (+0) |
| 1/14/2019 | NBA Charlotte @ San Antonio | Over 220 (-115) | Loss (-460) |
| 1/14/2019 | NCAAB Wisconsin @ Maryland | Wisconsin +3.5 (-105) | Loss (-525) |
| 1/14/2019 | NBA Boston @ Brooklyn | Over 217 (-115) | Loss (-575) |
| 1/14/2019 | NCAAB Syracuse @ Duke | Syracuse +17.5 (-115) | Win (+400) |
| 1/13/2019 | NBA Cleveland @ LA Lakers | Under 222 (-105) | Win (+200) |
| 1/13/2019 | NBA Golden State @ Dallas | Under 228 (-115) | Loss (-460) |
| 1/13/2019 | NBA Houston @ Orlando | Under 215 (-105) | Loss (-315) |
| 1/13/2019 | NCAAB Memphis @ Tulane | Tulane +11 (-110) | Win (+400) |

