Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3512 | 81 - 67 (55%) | 235 - 171 (58%) | 13190 - 9513 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) $20.00 Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 22 | 8 | 0 | 73.33% | +5,005 |
| Last 30 Days | 81 | 67 | 0 | 54.73% | +3,512 |
| Last 60 Days | 165 | 123 | 0 | 57.29% | +9,327 |
| Last 90 Days | 235 | 171 | 1 | 57.88% | +16,619 |
| Last 180 Days | 435 | 299 | 5 | 59.26% | +39,022 |
| Last 365 Days | 868 | 600 | 22 | 59.13% | +71,097 |
| Overall | 13,190 | 9,513 | 407 | 58.10% | +852,185 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/27/2018 | NCAAF Texas Tech @ Iowa State | Over 58 (-115) | Win (+400) |
| 10/26/2018 | NBA LA Clippers @ Houston | Over 218 (-110) | Win (+200) |
| 10/26/2018 | NBA Brooklyn @ New Orleans | Over 232 (-110) | Push (+0) |
| 10/26/2018 | NCAAF Miami-FL @ Boston College | Under 50 (-115) | Win (+400) |
| 10/26/2018 | NCAAF LA Tech @ Florida Atlantic | Over 59 (-115) | Loss (-460) |
| 10/25/2018 | NBA Boston @ Oklahoma City | Boston -1.5 (-105) | Win (+200) |
| 10/25/2018 | NCAAF Georgia Tech @ Virginia Tech | Under 58 (-110) | Loss (-550) |
| 10/25/2018 | NBA Cleveland @ Detroit | Cleveland +10 (-110) | Win (+200) |
| 10/25/2018 | NCAAF Ball State @ Ohio | Over 66 (-105) | Push (+0) |
| 10/25/2018 | NCAAF Toledo @ Western Michigan | Over 69 (-105) | Win (+200) |
| 10/24/2018 | NBA Indiana @ San Antonio | Over 211 (-110) | Win (+100) |
| 10/24/2018 | MLB LA Dodgers @ Boston | Under 8.5 (+105) | Win (+105) |
| 10/24/2018 | NBA Utah @ Houston | Under 218 (-105) | Win (+300) |
| 10/24/2018 | NBA Brooklyn @ Cleveland | Over 226 (-110) | Loss (-110) |
| 10/23/2018 | MLB LA Dodgers @ Boston | Boston -170 | Win (+100) |
| 10/23/2018 | NCAAF Troy @ South Alabama | South Alabama +11.5 (-115) | Loss (-230) |
| 10/23/2018 | NBA Philadelphia @ Detroit | Over 215 (-115) | Win (+200) |
| 10/22/2018 | NBA Washington @ Portland | Over 228 (-110) | Win (+100) |
| 10/22/2018 | NBA Memphis @ Utah | Under 213 (-105) | Win (+300) |
| 10/22/2018 | NFL NY Giants @ Atlanta | Under 53.5 (-115) | Win (+400) |
| 10/21/2018 | NBA Houston @ LA Clippers | Under 221 (-105) | Loss (-210) |
| 10/21/2018 | NBA Golden State @ Denver | Over 231 (-110) | Loss (-110) |
| 10/21/2018 | NBA Atlanta @ Cleveland | Over 233 (-110) | Win (+300) |
| 10/21/2018 | NFL LA Rams @ San Francisco | San Francisco +9.5 (-110) | Loss (-220) |
| 10/21/2018 | NFL Cleveland @ Tampa Bay | Cleveland +3.5 (-105) | Win (+100) |
| 10/21/2018 | NFL Carolina @ Philadelphia | Carolina +5 (-105) | Win (+300) |
| 10/21/2018 | NFL Detroit @ Miami | Detroit -3 (-120) | Win (+200) |
| 10/21/2018 | NFL Tennessee @ LA Chargers | LA Chargers -7 (+100) | Loss (-400) |
| 10/20/2018 | NBA Minnesota @ Dallas | Dallas -1.5 (-115) | Win (+300) |
| 10/20/2018 | MLB LA Dodgers @ Milwaukee | Over 7.5 (+110) | Loss (-100) |
| 10/20/2018 | NCAAF Penn State @ Indiana | Over 58 (-110) | Win (+400) |
| 10/19/2018 | NCAAF Air Force @ UNLV | UNLV +9 (-105) | Win (+300) |
| 10/19/2018 | NCAAF Colorado State @ Boise State | Colorado State +22.5 (-110) | Loss (-330) |
| 10/19/2018 | NBA Sacramento @ New Orleans | Under 232 (-115) | Loss (-345) |
| 10/19/2018 | NBA Charlotte @ Orlando | Under 216 (-115) | Win (+100) |
| 10/18/2018 | NBA LA Lakers @ Portland | Over 224 (-110) | Win (+400) |
| 10/18/2018 | NCAAF Stanford @ Arizona State | Under 58 (-115) | Win (+100) |
| 10/18/2018 | NBA Miami @ Washington | Over 215 (-105) | Win (+100) |
| 10/18/2018 | NBA Chicago @ Philadelphia | Under 220 (-105) | Loss (-105) |
| 10/18/2018 | NCAAF Georgia State @ Arkansas State | Under 56 (-105) | Loss (-420) |
| 10/17/2018 | NBA Dallas @ Phoenix | Dallas -2.5 (-110) | Loss (-440) |
| 10/17/2018 | MLB Boston @ Houston | Over 8.5 (-105) | Win (+100) |
| 10/17/2018 | NBA Minnesota @ San Antonio | San Antonio -3 (-110) | Win (+500) |
| 10/17/2018 | NBA Atlanta @ New York | Atlanta +3.5 (-105) | Loss (-525) |
| 10/17/2018 | NBA Miami @ Orlando | Orlando +2.5 (-115) | Win (+100) |
| 10/17/2018 | NBA Brooklyn @ Detroit | Brooklyn +6.5 (-110) | Win (+100) |
| 10/16/2018 | NBA Oklahoma City @ Golden State | Golden State -13.5 (-105) | Loss (-420) |
| 10/16/2018 | MLB Milwaukee @ LA Dodgers | Over 7.5 (-120) | Loss (-120) |
| 10/16/2018 | NBA Philadelphia @ Boston | Boston -5.5 (-110) | Win (+200) |
| 10/16/2018 | MLB Boston @ Houston | Over 8.5 (-110) | Win (+100) |

