Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3112 | 80 - 67 (54%) | 234 - 171 (58%) | 13189 - 9513 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
$20.00 George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) (Add | Checkout) $20.00 Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 21 | 8 | 0 | 72.41% | +4,605 |
| Last 30 Days | 80 | 67 | 0 | 54.42% | +3,112 |
| Last 60 Days | 164 | 123 | 0 | 57.14% | +8,927 |
| Last 90 Days | 234 | 171 | 1 | 57.78% | +16,219 |
| Last 180 Days | 434 | 299 | 5 | 59.21% | +38,622 |
| Last 365 Days | 867 | 600 | 22 | 59.10% | +70,697 |
| Overall | 13,189 | 9,513 | 407 | 58.10% | +851,785 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/22/2019 | NBA San Antonio @ Philadelphia | Philadelphia -7.5 (-110) | Win (+100) |
| 11/21/2019 | NCAAB Wisconsin-Green Bay @ Wisconsin | Wisconsin -17.5 (-110) | Win (+300) |
| 11/21/2019 | NCAAF NC State @ Georgia Tech | Over 49 (-110) | Win (+300) |
| 11/21/2019 | NCAAB UC Irvine @ TCU | TCU -10 (-110) | Loss (-440) |
| 11/21/2019 | NCAAB Texas @ Georgetown University | Texas -4 (-110) | Loss (-110) |
| 11/21/2019 | NCAAB Mississippi State @ Tulane | Tulane +11.5 (-110) | Loss (-440) |
| 11/20/2019 | NCAAB The Citadel @ Illinois | The Citadel +27 (-105) | Loss (-105) |
| 11/20/2019 | NBA Houston @ Denver | Over 223 (-110) | Loss (-220) |
| 11/20/2019 | NCAAB Elon @ North Carolina | North Carolina -31 (-115) | Loss (-230) |
| 11/20/2019 | NCAAB Northern Illinois @ Western Illinois | Northern Illinois -7.5 (-110) | Loss (-110) |
| 11/20/2019 | NBA Detroit @ Chicago | Chicago -1.5 (-110) | Win (+400) |
| 11/20/2019 | NCAAF Toledo @ Buffalo | Under 54 (-110) | Loss (-220) |
| 11/20/2019 | NCAAB Columbia @ St. John's | St. John's -9.5 (-110) | Win (+300) |
| 11/19/2019 | NBA Phoenix @ Sacramento | Over 220.5 (-110) | Win (+400) |
| 11/19/2019 | NCAAB Fairfield @ Maryland | Maryland -26 (-110) | Loss (-440) |
| 11/19/2019 | NCAAB North Dakota @ Wisconsin-Milwaukee | Wisconsin-Milwaukee -7 (-110) | Win (+500) |
| 11/19/2019 | NCAAF Ohio @ Bowling Green | Ohio -18 (-110) | Win (+500) |
| 11/19/2019 | NCAAF Ohio @ Bowling Green | Under 57 (-110) | Loss (-550) |
| 11/19/2019 | NCAAB Nevada @ Davidson | Davidson -9.5 (-110) | Win (+100) |
| 11/19/2019 | NCAAB Mercer @ Georgia Southern | Georgia Southern -9 (-110) | Win (+300) |
| 11/18/2019 | NCAAB Air Force @ TCU | TCU -15 (-110) | Loss (-330) |
| 11/18/2019 | NCAAB UTSA @ Utah State | Utah State -19.5 (-110) | Win (+100) |
| 11/18/2019 | NFL Kansas City @ LA Chargers | LA Chargers +5 (-105) | Loss (-420) |
| 11/18/2019 | NBA Portland @ Houston | Houston -6.5 (-110) | Win (+500) |
| 11/18/2019 | NCAAB Wofford @ Missouri | Missouri -12 (-105) | Win (+300) |
| 11/18/2019 | NBA Charlotte @ Toronto | Over 215.5 (-110) | Win (+500) |
| 11/17/2019 | NFL Arizona @ San Francisco | Arizona +10 (-110) | Push (+0) |
| 11/17/2019 | NBA Boston @ Sacramento | Over 215 (-110) | Loss (-110) |
| 11/17/2019 | NCAAB Idaho @ Arkansas State | Arkansas State -9 (-105) | Win (+200) |
| 11/17/2019 | NFL Denver @ Minnesota | Minnesota -10 (-110) | Loss (-110) |
| 11/17/2019 | NFL Buffalo @ Miami | Buffalo -7 (-115) | Win (+500) |
| 11/16/2019 | NCAAF USC @ California | USC -6 (-110) | Win (+500) |
| 11/16/2019 | NCAAB USC @ Nevada | Nevada +2.5 (-110) | Loss (-110) |
| 11/16/2019 | NCAAF Arizona @ Oregon | Over 68.5 (-105) | Loss (-420) |
| 11/16/2019 | NBA Atlanta @ LA Clippers | Atlanta +12.5 (-110) | Loss (-440) |
| 11/16/2019 | NCAAB Santa Clara @ Stanford | Santa Clara +7 (-110) | Loss (-330) |
| 11/16/2019 | NCAAB San Diego @ Colorado | San Diego +18 (-110) | Push (+0) |
| 11/16/2019 | NCAAB Oregon State @ Wyoming | Wyoming +12.5 (-110) | Loss (-550) |
| 11/16/2019 | NBA Portland @ San Antonio | Over 227 (-110) | Win (+200) |
| 11/16/2019 | NBA Portland @ San Antonio | San Antonio -1.5 (-105) | Loss (-210) |
| 11/16/2019 | NCAAF Louisville @ NC State | Under 55 (-110) | Win (+100) |
| 11/16/2019 | NCAAF Appalachian State @ Georgia State | Appalachian State -17 (-110) | Win (+200) |
| 11/16/2019 | NCAAB St. Bonaventure @ Rutgers | Rutgers -7.5 (-110) | Loss (-440) |
| 11/16/2019 | NCAAF Appalachian State @ Georgia State | Under 61.5 (-110) | Loss (-110) |
| 11/16/2019 | NCAAF LSU @ Ole Miss | LSU -21.5 (-110) | Loss (-330) |
| 11/16/2019 | NCAAF LSU @ Ole Miss | Over 66 (-110) | Win (+200) |
| 11/16/2019 | NCAAB UNC Wilmington @ Davidson | Davidson -17.5 (-110) | Win (+200) |
| 11/16/2019 | NCAAB Marist @ Fordham | Marist +9.5 (-110) | Loss (-110) |
| 11/16/2019 | NCAAB Louisiana Tech @ Creighton | Louisiana Tech +10 (-110) | Push (+0) |
| 11/16/2019 | NBA Brooklyn @ Chicago | Under 231.5 (-110) | Win (+500) |

