Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3112 | 80 - 67 (54%) | 234 - 171 (58%) | 13189 - 9513 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
$20.00 George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) (Add | Checkout) $20.00 Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 21 | 8 | 0 | 72.41% | +4,605 |
| Last 30 Days | 80 | 67 | 0 | 54.42% | +3,112 |
| Last 60 Days | 164 | 123 | 0 | 57.14% | +8,927 |
| Last 90 Days | 234 | 171 | 1 | 57.78% | +16,219 |
| Last 180 Days | 434 | 299 | 5 | 59.21% | +38,622 |
| Last 365 Days | 867 | 600 | 22 | 59.10% | +70,697 |
| Overall | 13,189 | 9,513 | 407 | 58.10% | +851,785 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 9/13/2020 | NFL Tampa Bay @ New Orleans | Over 49 (-115) | Win (+300) |
| 9/13/2020 | MLB NY Mets @ Toronto | Toronto -147 | Win (+200) |
| 9/13/2020 | MLB Chi Cubs @ Milwaukee | Chi Cubs +116 | Win (+464) |
| 9/13/2020 | MLB Cleveland @ Minnesota | Cleveland +120 | Loss (-300) |
| 9/13/2020 | MLB Pittsburgh @ Kansas City | Kansas City -145 | Win (+100) |
| 9/13/2020 | NFL Indianapolis @ Jacksonville | Over 44 (-115) | Win (+300) |
| 9/13/2020 | NFL Philadelphia @ Washington | Washington +6 (-120) | Win (+200) |
| 9/13/2020 | NFL Miami @ New England | Over 42 (-105) | Loss (-210) |
| 9/13/2020 | NFL Chicago @ Detroit | Under 42 (-110) | Loss (-220) |
| 9/13/2020 | NFL Cleveland @ Baltimore | Over 47.5 (-115) | Loss (-230) |
| 9/13/2020 | NFL Seattle @ Atlanta | Over 49 (-115) | Win (+100) |
| 9/13/2020 | NFL Green Bay @ Minnesota | Green Bay +1.5 (-115) | Win (+200) |
| 9/12/2020 | MLB Seattle @ Arizona | Seattle +1.5 (-145) | Win (+300) |
| 9/12/2020 | MLB Cleveland @ Minnesota | Over 8 (-110) | Win (+500) |
| 9/12/2020 | NCAAF Clemson @ Wake Forest | Clemson -33.5 (-110) | Loss (-330) |
| 9/12/2020 | MLB Philadelphia @ Miami | Miami +1.5 (-160) | Loss (-320) |
| 9/12/2020 | NCAAF Louisiana-Monroe @ Army | Under 53.5 (-110) | Win (+200) |
| 9/12/2020 | MLB Baltimore @ NY Yankees | Baltimore +1.5 (-120) | Win (+300) |
| 9/12/2020 | NCAAF Syracuse @ North Carolina | North Carolina -23 (-115) | Win (+300) |
| 9/11/2020 | MLB LA Angels @ Colorado | Under 12 (-105) | Push (+0) |
| 9/11/2020 | MLB Detroit @ Chi White Sox | Over 8 (-105) | Loss (-315) |
| 9/11/2020 | MLB NY Mets @ Toronto | NY Mets -1.5 (-130) | Win (+500) |
| 9/11/2020 | NBA Denver @ LA Clippers | Denver +8.5 (-105) | Win (+500) |
| 9/10/2020 | MLB LA Dodgers @ Arizona | LA Dodgers -1.5 (-130) | Loss (-260) |
| 9/10/2020 | NFL Houston @ Kansas City | Kansas City -9 (-115) | Win (+300) |
| 9/10/2020 | NCAAF UAB @ Miami-FL | UAB +14 (-105) | Loss (-210) |
| 9/10/2020 | NCAAF UAB @ Miami-FL | Under 55 (-115) | Win (+100) |
| 9/10/2020 | MLB Philadelphia @ Miami | Miami -106 | Win (+200) |
| 9/10/2020 | MLB Houston @ Oakland | Under 9 (-120) | Win (+500) |
| 9/10/2020 | MLB Detroit @ St. Louis | St. Louis -1.5 (+105) | Win (+420) |
| 9/9/2020 | MLB Houston @ Oakland | Under 9 (-110) | Win (+100) |
| 9/9/2020 | MLB Colorado @ San Diego | Under 9 (-125) | Win (+100) |
| 9/9/2020 | MLB Baltimore @ NY Mets | Baltimore +1.5 (-135) | Win (+500) |
| 9/9/2020 | MLB Miami @ Atlanta | Under 9 (-110) | Loss (-550) |
| 9/9/2020 | NBA Toronto @ Boston | Toronto +3.5 (-110) | Win (+100) |
| 9/8/2020 | MLB LA Dodgers @ Arizona | LA Dodgers -1.5 (-140) | Loss (-700) |
| 9/8/2020 | NBA LA Lakers @ Houston | Under 224 (-110) | Win (+400) |
| 9/8/2020 | MLB Milwaukee @ Detroit | Milwaukee -125 | Loss (-375) |
| 9/8/2020 | MLB NY Yankees @ Toronto | Under 10 (+100) | Win (+200) |
| 9/8/2020 | MLB Kansas City @ Cleveland | Kansas City +1.5 (-105) | Win (+100) |
| 9/7/2020 | MLB Houston @ Oakland | Oakland -150 | Win (+300) |
| 9/7/2020 | NBA LA Clippers @ Denver | LA Clippers -9 (-105) | Loss (-420) |
| 9/7/2020 | NCAAF BYU @ Navy | BYU -1 (-115) | Win (+400) |
| 9/7/2020 | NCAAF BYU @ Navy | Over 48 (-110) | Win (+400) |
| 9/7/2020 | MLB NY Yankees @ Toronto | Toronto -146 | Win (+400) |
| 9/7/2020 | MLB Philadelphia @ NY Mets | Over 9.5 (-120) | Win (+100) |
| 9/6/2020 | MLB Colorado @ LA Dodgers | Colorado +1.5 (+115) | Win (+460) |
| 9/6/2020 | MLB Texas @ Seattle | Seattle -1.5 (+140) | Loss (-100) |
| 9/6/2020 | NBA Milwaukee @ Miami | Milwaukee -2.5 (-105) | Win (+400) |
| 9/6/2020 | MLB Milwaukee @ Cleveland | Over 7 (-120) | Loss (-120) |

