Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +1688 | 69 - 67 (51%) | 226 - 183 (55%) | 13550 - 9808 (58%) |
Tampa Bay Rays @ Cleveland Guardians (6:10pm EST, MLB Total Line)
Philadelphia 76ers @ Boston Celtics (7:00pm EST, NBA Spread Line) Los Angeles Angels @ Chicago White Sox (7:40pm EST, MLB Money Line) $20.00 Portland Trail Blazers @ San Antonio Spurs (9:30pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 4 | 0 | 20.00% | -1,690 |
| Last 7 Days | 15 | 24 | 2 | 38.46% | -2,581 |
| Last 30 Days | 69 | 67 | 2 | 50.74% | +1,688 |
| Last 60 Days | 147 | 118 | 3 | 55.47% | +9,809 |
| Last 90 Days | 226 | 183 | 3 | 55.26% | +11,535 |
| Last 180 Days | 487 | 389 | 3 | 55.59% | +26,919 |
| Last 365 Days | 910 | 685 | 13 | 57.05% | +62,046 |
| Overall | 13,550 | 9,808 | 410 | 58.01% | +869,517 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 9/18/2021 | NCAAF Old Dominion @ Liberty | Old Dominion +27.5 (-110) | Loss (-440) |
| 9/18/2021 | MLB Detroit @ Tampa Bay | Detroit +1.5 (-130) | Win (+500) |
| 9/18/2021 | NCAAF USC @ Washington State | USC -8 (-115) | Win (+100) |
| 9/18/2021 | NCAAF Tulsa @ Ohio State | Under 61 (-110) | Push (+0) |
| 9/18/2021 | NCAAF Idaho @ Oregon State | Oregon State -28 (-110) | Win (+500) |
| 9/18/2021 | NCAAF Nevada @ Kansas State | Kansas State +1.5 (-110) | Win (+300) |
| 9/18/2021 | MLB Baltimore @ Boston | Under 10.5 (-110) | Loss (-440) |
| 9/18/2021 | NCAAF NIU @ Michigan | Michigan -27.5 (-110) | Win (+200) |
| 9/18/2021 | NCAAF Tennessee Tech @ Tennessee | Over 53 (-110) | Win (+100) |
| 9/17/2021 | NCAAF Maryland @ Illinois | Under 61 (-110) | Win (+500) |
| 9/17/2021 | MLB Chi Cubs @ Milwaukee | Milwaukee -1.5 (-115) | Win (+300) |
| 9/17/2021 | MLB Seattle @ Kansas City | Kansas City -105 | Loss (-315) |
| 9/17/2021 | NCAAF UCF @ Louisville | Under 67 (-110) | Loss (-220) |
| 9/17/2021 | MLB Detroit @ Tampa Bay | Detroit +1.5 (-122) | Loss (-366) |
| 9/17/2021 | MLB Minnesota @ Toronto | Minnesota +1.5 (+100) | Win (+100) |
| 9/16/2021 | NFL NY Giants @ Washington | Washington -3.5 (+100) | Loss (-400) |
| 9/16/2021 | NFL NY Giants @ Washington | Over 40.5 (-110) | Win (+300) |
| 9/16/2021 | NCAAF Ohio @ Louisiana-Lafayette | Over 57.5 (-110) | Win (+500) |
| 9/16/2021 | NCAAF Ohio @ Louisiana-Lafayette | Louisiana-Lafayette -20 (-115) | Win (+100) |
| 9/16/2021 | MLB NY Yankees @ Baltimore | NY Yankees -1.5 (-160) | Loss (-480) |
| 9/15/2021 | MLB Oakland @ Kansas City | Over 8.5 (-115) | Win (+200) |
| 9/15/2021 | MLB Cleveland @ Minnesota | Over 9.5 (+100) | Win (+400) |
| 9/15/2021 | MLB NY Yankees @ Baltimore | NY Yankees -1.5 (+107) | Loss (-500) |
| 9/15/2021 | MLB Tampa Bay @ Toronto | Toronto -1.5 (+105) | Win (+315) |
| 9/14/2021 | MLB Oakland @ Kansas City | Over 9 (-110) | Win (+300) |
| 9/14/2021 | MLB LA Angels @ Chi White Sox | Chi White Sox -1.5 (-135) | Win (+500) |
| 9/14/2021 | MLB St. Louis @ NY Mets | St. Louis +1.5 (-150) | Win (+200) |
| 9/14/2021 | MLB Miami @ Washington | Over 8.5 (-115) | Win (+200) |
| 9/13/2021 | NFL Baltimore @ Las Vegas | Baltimore -4 (-110) | Loss (-220) |
| 9/13/2021 | MLB St. Louis @ NY Mets | Over 8 (+100) | Loss (-400) |
| 9/13/2021 | MLB Tampa Bay @ Toronto | Over 9 (-115) | Push (+0) |
| 9/12/2021 | NFL Green Bay @ New Orleans | New Orleans +4 (-105) | Win (+500) |
| 9/12/2021 | NFL Denver @ NY Giants | NY Giants +3 (-120) | Loss (-360) |
| 9/12/2021 | NFL Miami @ New England | Miami +3.5 (-120) | Win (+300) |
| 9/12/2021 | MLB Texas @ Oakland | Texas +1.5 (-120) | Win (+200) |
| 9/12/2021 | MLB LA Angels @ Houston | Houston -1.5 (-145) | Win (+300) |
| 9/12/2021 | MLB Milwaukee @ Cleveland | Over 9.5 (-110) | Win (+200) |
| 9/12/2021 | MLB Washington @ Pittsburgh | Washington -1.5 (+130) | Win (+650) |
| 9/12/2021 | NFL LA Chargers @ Washington | Over 45.5 (-110) | Loss (-330) |
| 9/12/2021 | NFL Minnesota @ Cincinnati | Under 47 (-110) | Loss (-440) |
| 9/12/2021 | NFL Pittsburgh @ Buffalo | Over 48 (-105) | Loss (-315) |
| 9/12/2021 | NFL Jacksonville @ Houston | Over 45.5 (-110) | Win (+100) |
| 9/12/2021 | NFL San Francisco @ Detroit | Over 46 (-110) | Win (+200) |
| 9/11/2021 | NCAAF San Diego State @ Arizona | Under 46.5 (-105) | Loss (-315) |
| 9/11/2021 | NCAAF Vanderbilt @ Colorado State | Over 51.5 (-110) | Loss (-220) |
| 9/11/2021 | MLB San Diego @ LA Dodgers | LA Dodgers -1.5 (-105) | Loss (-420) |
| 9/11/2021 | MLB Arizona @ Seattle | Under 8 (-110) | Loss (-110) |
| 9/11/2021 | MLB NY Yankees @ NY Mets | NY Yankees -1.5 (+125) | Loss (-300) |
| 9/11/2021 | NCAAF Georgia State @ North Carolina | Over 65 (-110) | Win (+300) |
| 9/11/2021 | NCAAF Texas @ Arkansas | Over 56.5 (-110) | Win (+300) |

