Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3899 | 81 - 59 (58%) | 252 - 200 (56%) | 13443 - 9719 (58%) |
North Carolina Central Eagles @ Howard Bison (1:00pm EST, NCAAB Spread Line)
Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) Purdue Boilermakers @ UCLA Bruins (3:30pm EST, NCAAB Spread Line) Tulsa Golden Hurricane @ Wichita State Shockers (5:30pm EST, NCAAB Spread Line) $20.00 San Diego State Aztecs @ Utah State Aggies (6:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Houston Cougars @ Arizona Wildcats (6:00pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 12 | 0 | 55.56% | +1,033 |
| Last 30 Days | 81 | 59 | 0 | 57.86% | +3,899 |
| Last 60 Days | 161 | 128 | 0 | 55.71% | +7,952 |
| Last 90 Days | 252 | 200 | 0 | 55.75% | +12,532 |
| Last 180 Days | 482 | 374 | 1 | 56.31% | +26,869 |
| Last 365 Days | 908 | 678 | 16 | 57.25% | +56,237 |
| Overall | 13,443 | 9,719 | 407 | 58.04% | +863,400 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/26/2025 | NFL Cleveland Browns @ New England Patriots | Over 40.5 (-105) | Win (+400) |
| 10/26/2025 | NFL New York Giants @ Philadelphia Eagles | Under 43.5 (-115) | Loss (-345) |
| 10/26/2025 | NFL Chicago Bears @ Baltimore Ravens | Chicago Bears +2.5 (+100) | Loss (-500) |
| 10/26/2025 | NFL Buffalo Bills @ Carolina Panthers | Under 46.5 (-110) | Loss (-220) |
| 10/26/2025 | NFL New York Jets @ Cincinnati Bengals | Over 44.5 (+100) | Win (+400) |
| 10/25/2025 | MLB Los Angeles Dodgers @ Toronto Blue Jays | Los Angeles Dodgers -1.5 (+130) | Win (+260) |
| 10/25/2025 | NBA Oklahoma City Thunder @ Atlanta Hawks | Over 236.5 (-110) | Loss (-110) |
| 10/25/2025 | NCAAF Wisconsin Badgers @ Oregon Ducks | Wisconsin Badgers +31.5 (-110) | Win (+300) |
| 10/25/2025 | NCAAF Toledo Rockets @ Washington State Cougars | Over 44.5 (-115) | Loss (-345) |
| 10/25/2025 | NCAAF Rutgers Scarlet Knights @ Purdue Boilermakers | Over 61.5 (-105) | Loss (-420) |
| 10/25/2025 | NCAAF SMU Mustangs @ Wake Forest Demon Deacons | Under 52.5 (-105) | Win (+200) |
| 10/24/2025 | NBA Utah Jazz @ Sacramento Kings | Sacramento Kings -4.5 (-110) | Loss (-220) |
| 10/24/2025 | NCAAF Boise State Broncos @ Nevada Wolf Pack | Boise State Broncos -21.5 (-110) | Loss (-440) |
| 10/24/2025 | NBA Boston Celtics @ New York Knicks | Over 231.5 (-105) | Loss (-525) |
| 10/24/2025 | NCAAF North Texas Mean Green @ Charlotte 49ers | Over 60.5 (-115) | Win (+100) |
| 10/24/2025 | NBA Milwaukee Bucks @ Toronto Raptors | Milwaukee Bucks +2.5 (-115) | Win (+300) |
| 10/23/2025 | NBA Denver Nuggets @ Golden State Warriors | Denver Nuggets -1.5 (-105) | Loss (-210) |
| 10/23/2025 | NFL Minnesota Vikings @ Los Angeles Chargers | Over 44.5 (-105) | Win (+100) |
| 10/23/2025 | NBA Oklahoma City Thunder @ Indiana Pacers | Oklahoma City Thunder -7.5 (-110) | Loss (-110) |
| 10/22/2025 | NBA Minnesota Timberwolves @ Portland Trail Blazers | Portland Trail Blazers +4.5 (-105) | Win (+100) |
| 10/22/2025 | NCAAF Missouri State Bears @ New Mexico State Aggies | New Mexico State Aggies +1.5 (-105) | Loss (-210) |
| 10/22/2025 | NCAAF Middle Tennessee Blue Raiders @ Delaware Blue Hens | Delaware Blue Hens -9.5 (-105) | Loss (-420) |
| 10/22/2025 | NBA Miami Heat @ Orlando Magic | Over 214.5 (-110) | Win (+300) |
| 10/22/2025 | NBA Cleveland Cavaliers @ New York Knicks | Cleveland Cavaliers -1.5 (-110) | Loss (-220) |
| 10/21/2025 | NBA Golden State Warriors @ Los Angeles Lakers | Over 225.5 (-115) | Win (+500) |
| 10/21/2025 | NBA Houston Rockets @ Oklahoma City Thunder | Houston Rockets +6.5 (-110) | Win (+300) |
| 10/21/2025 | NCAAF Kennesaw State Owls @ Florida International Panthers | Over 49.5 (-110) | Win (+200) |
| 10/21/2025 | NCAAF Kennesaw State Owls @ Florida International Panthers | Kennesaw State Owls -2.5 (-125) | Win (+200) |
| 10/20/2025 | NFL Houston Texans @ Seattle Seahawks | Over 41.5 (+100) | Win (+500) |
| 10/20/2025 | MLB Seattle Mariners @ Toronto Blue Jays | Over 7.5 (-105) | Loss (-525) |
| 10/20/2025 | NFL Tampa Bay Buccaneers @ Detroit Lions | Detroit Lions -5.5 (-120) | Win (+300) |
| 10/19/2025 | MLB Seattle Mariners @ Toronto Blue Jays | Over 7.5 (-115) | Win (+400) |
| 10/19/2025 | NFL Green Bay Packers @ Arizona Cardinals | Green Bay Packers -7.5 (+105) | Loss (-500) |
| 10/19/2025 | NFL Indianapolis Colts @ Los Angeles Chargers | Indianapolis Colts +2.5 (-105) | Win (+500) |
| 10/19/2025 | NFL Philadelphia Eagles @ Minnesota Vikings | Under 43.5 (+100) | Loss (-100) |
| 10/18/2025 | NCAAF Utah Utes @ BYU Cougars | BYU Cougars +3.5 (-110) | Win (+200) |
| 10/18/2025 | NCAAF USC Trojans @ Notre Dame Fighting Irish | Over 60.5 (-110) | Loss (-550) |
| 10/18/2025 | NCAAF Maryland Terrapins @ UCLA Bruins | Over 52.5 (-105) | Loss (-420) |
| 10/17/2025 | NCAAF Nebraska Cornhuskers @ Minnesota Golden Gophers | Minnesota Golden Gophers +6.5 (+100) | Win (+200) |
| 10/17/2025 | NCAAF Louisville Cardinals @ Miami Hurricanes | Louisville Cardinals +13.5 (-105) | Win (+500) |
| 10/17/2025 | MLB Toronto Blue Jays @ Seattle Mariners | Over 7.5 (+105) | Win (+210) |
| 10/16/2025 | MLB Toronto Blue Jays @ Seattle Mariners | Seattle Mariners -145 | Loss (-580) |
| 10/16/2025 | NCAAF Tulsa Golden Hurricane @ East Carolina Pirates | East Carolina Pirates -16.5 (-110) | Loss (-110) |
| 10/15/2025 | MLB Toronto Blue Jays @ Seattle Mariners | Over 6.5 (-135) | Win (+400) |
| 10/15/2025 | NCAAF Delaware Blue Hens @ Jacksonville State Gamecocks | Jacksonville State Gamecocks +2.5 (+105) | Win (+105) |
| 10/15/2025 | NCAAF UTEP Miners @ Sam Houston Bearkats | Over 47.5 (-105) | Win (+300) |
| 10/14/2025 | MLB Los Angeles Dodgers @ Milwaukee Brewers | Over 7.5 (+110) | Loss (-100) |
| 10/14/2025 | NCAAF Florida International Panthers @ Western Kentucky Hilltoppers | Florida International Panthers +9.5 (+100) | Win (+100) |
| 10/14/2025 | NCAAF Arkansas State Red Wolves @ South Alabama Jaguars | South Alabama Jaguars -6.5 (-125) | Loss (-375) |
| 10/13/2025 | NFL Chicago Bears @ Washington Commanders | Chicago Bears +5.5 (-110) | Win (+500) |

