Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8045 | 75 - 49 (60%) | 237 - 175 (58%) | 13517 - 9765 (58%) |
Miami Marlins @ Detroit Tigers (1:40pm EST, MLB Spread Line)
Colorado Rockies @ San Diego Padres (4:10pm EST, MLB Spread Line) Atlanta Hawks @ Miami Heat (6:00pm EST, NBA Spread Line) Detroit Pistons @ Indiana Pacers (6:00pm EST, NBA Total Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 19 | 12 | 0 | 61.29% | +1,757 |
| Last 30 Days | 75 | 49 | 1 | 60.48% | +8,045 |
| Last 60 Days | 158 | 107 | 1 | 59.62% | +12,661 |
| Last 90 Days | 237 | 175 | 1 | 57.52% | +17,112 |
| Last 180 Days | 492 | 375 | 1 | 56.75% | +29,442 |
| Last 365 Days | 916 | 679 | 13 | 57.43% | +61,210 |
| Overall | 13,517 | 9,765 | 408 | 58.06% | +872,300 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/20/2021 | NCAAB Canisius @ Cleveland State | Canisius +8 (-110) | Loss (-550) |
| 11/20/2021 | NCAAF Illinois @ Iowa | Over 38 (-110) | Win (+400) |
| 11/20/2021 | NCAAF Texas State @ Coastal Carolina | Over 60 (-110) | Loss (-110) |
| 11/20/2021 | NCAAF Prairie View @ Texas A&M | Texas A&M -41.5 (-110) | Win (+300) |
| 11/20/2021 | NCAAF Florida State @ Boston College | Florida State +3 (-105) | Win (+400) |
| 11/19/2021 | NCAAB Cal State-Fullerton @ San Diego | Cal State-Fullerton +6 (-110) | Win (+500) |
| 11/19/2021 | NBA Dallas @ Phoenix | Phoenix -8 (-111) | Push (+0) |
| 11/19/2021 | NCAAF Memphis @ Houston | Houston -8.5 (-110) | Win (+100) |
| 11/19/2021 | NCAAB Cal Poly @ Santa Clara | Cal Poly +16.5 (-110) | Loss (-110) |
| 11/19/2021 | NBA Chicago @ Denver | Chicago +4 (-111) | Win (+400) |
| 11/19/2021 | NCAAF Southern Miss @ LA Tech | Under 49 (-115) | Loss (-460) |
| 11/19/2021 | NBA Oklahoma City @ Milwaukee | Under 214.5 (-110) | Win (+200) |
| 11/19/2021 | NCAAB Brown @ Creighton | Creighton -10.5 (-110) | Win (+500) |
| 11/18/2021 | NCAAB Southern Utah @ California | California -3.5 (-110) | Win (+500) |
| 11/18/2021 | NCAAB Indiana State @ Old Dominion | Old Dominion -6 (-110) | Loss (-550) |
| 11/18/2021 | NBA Philadelphia @ Denver | Philadelphia +8 (-110) | Win (+200) |
| 11/18/2021 | NFL New England @ Atlanta | New England -7 (-105) | Win (+300) |
| 11/18/2021 | NFL New England @ Atlanta | Under 47 (-110) | Win (+400) |
| 11/18/2021 | NCAAB Texas-Arlington @ North Texas | North Texas -10.5 (-105) | Win (+400) |
| 11/18/2021 | NCAAF Louisville @ Duke | Over 60.5 (-110) | Win (+400) |
| 11/18/2021 | NCAAF Louisville @ Duke | Louisville -20.5 (-110) | Win (+100) |
| 11/18/2021 | NBA Washington @ Miami | Miami -7 (-111) | Win (+300) |
| 11/18/2021 | NCAAB Eastern Michigan @ Northern Kentucky | Northern Kentucky -11 (-110) | Loss (-550) |
| 11/17/2021 | NCAAB Utah Valley @ Long Beach State | Utah Valley +1 (-115) | Win (+400) |
| 11/17/2021 | NCAAB Northern Colorado @ Texas | Texas -21 (-110) | Loss (-440) |
| 11/17/2021 | NCAAB Valparaiso @ Stanford | Valparaiso +13 (-110) | Loss (-220) |
| 11/17/2021 | NBA New Orleans @ Miami | Miami -6.5 (-115) | Win (+200) |
| 11/17/2021 | NBA Boston @ Atlanta | Over 216.5 (-110) | Loss (-220) |
| 11/17/2021 | NCAAF Central Michigan @ Ball State | Over 57 (-110) | Loss (-330) |
| 11/17/2021 | NCAAF NIU @ Buffalo | Over 59.5 (-110) | Win (+400) |
| 11/17/2021 | NBA Indiana @ Detroit | Detroit +6.5 (-110) | Win (+100) |
| 11/16/2021 | NBA Philadelphia @ Utah | Under 217.5 (-110) | Win (+100) |
| 11/16/2021 | NCAAB Tarleton State @ Wichita State | Wichita State -13.5 (-110) | Win (+100) |
| 11/16/2021 | NCAAB South Alabama @ Alabama | South Alabama +23.5 (-110) | Win (+300) |
| 11/16/2021 | NCAAF Toledo @ Ohio | Toledo -7.5 (-110) | Win (+100) |
| 11/16/2021 | NCAAF Toledo @ Ohio | Over 57.5 (-110) | Win (+100) |
| 11/16/2021 | NCAAB Georgia State @ Richmond | Richmond -7.5 (-110) | Win (+400) |
| 11/15/2021 | NCAAB UC-Santa Barbara @ Washington State | Washington State -6.5 (-110) | Win (+100) |
| 11/15/2021 | NFL LA Rams @ San Francisco | Under 49 (-105) | Win (+300) |
| 11/15/2021 | NFL LA Rams @ San Francisco | LA Rams -3.5 (-115) | Loss (-575) |
| 11/15/2021 | NBA Houston @ Memphis | Over 219 (-110) | Win (+400) |
| 11/15/2021 | NCAAB Illinois @ Marquette | Illinois -8.5 (-110) | Loss (-220) |
| 11/15/2021 | NCAAB Penn State @ UMass | UMass +4 (-110) | Win (+100) |
| 11/15/2021 | NBA Boston @ Cleveland | Over 199 (-110) | Loss (-440) |
| 11/14/2021 | NBA Chicago @ LA Clippers | Under 218 (-110) | Win (+500) |
| 11/14/2021 | NFL Kansas City @ Las Vegas | Over 53.5 (-115) | Win (+400) |
| 11/14/2021 | NBA Golden State @ Charlotte | Golden State -5 (-110) | Loss (-440) |
| 11/14/2021 | NFL Seattle @ Green Bay | Under 48.5 (-110) | Win (+100) |
| 11/14/2021 | NFL Minnesota @ LA Chargers | Minnesota +3.5 (-110) | Win (+300) |
| 11/14/2021 | NCAAB South Dakota State @ Stephen F. Austin | South Dakota State -2 (-110) | Win (+200) |

