Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4895 | 90 - 71 (56%) | 234 - 176 (57%) | 13176 - 9509 (58%) |
Indianapolis Colts @ Jacksonville Jaguars (1:00pm EST, NFL Spread Line)
Fairfield Stags @ Merrimack Warriors (1:00pm EST, NCAAB Spread Line) Canisius Golden Griffins @ Siena Saints (2:00pm EST, NCAAB Spread Line) Towson Tigers @ UCF Knights (4:00pm EST, NCAAB Spread Line) Denver Nuggets @ Charlotte Hornets (6:00pm EST, NBA Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 3 | 0 | 57.14% | +28 |
| Last 7 Days | 22 | 15 | 0 | 59.46% | +2,709 |
| Last 30 Days | 90 | 71 | 0 | 55.90% | +4,895 |
| Last 60 Days | 164 | 128 | 0 | 56.16% | +7,010 |
| Last 90 Days | 234 | 176 | 2 | 57.07% | +14,507 |
| Last 180 Days | 431 | 312 | 5 | 58.01% | +33,552 |
| Last 365 Days | 870 | 605 | 23 | 58.98% | +69,145 |
| Overall | 13,176 | 9,509 | 407 | 58.08% | +848,493 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/8/2021 | NCAAF Stanford @ Arizona State | Over 51.5 (-110) | Loss (-330) |
| 10/8/2021 | NCAAF Stanford @ Arizona State | Arizona State -13 (-110) | Win (+100) |
| 10/8/2021 | MLB Boston @ Tampa Bay | Boston +108 | Win (+108) |
| 10/7/2021 | NFL LA Rams @ Seattle | Under 54.5 (-110) | Win (+500) |
| 10/7/2021 | NFL LA Rams @ Seattle | Seattle +3 (-120) | Loss (-360) |
| 10/7/2021 | NCAAF Coastal Carolina @ Arkansas State | Under 73 (-115) | Win (+200) |
| 10/7/2021 | NCAAF Houston @ Tulane | Under 60 (-115) | Loss (-345) |
| 10/6/2021 | MLB St. Louis @ LA Dodgers | Under 7.5 (-110) | Win (+200) |
| 10/5/2021 | MLB NY Yankees @ Boston | Under 8 (+100) | Push (+0) |
| 10/4/2021 | NFL Las Vegas @ LA Chargers | LA Chargers -3 (-115) | Win (+500) |
| 10/4/2021 | NFL Las Vegas @ LA Chargers | Over 52 (-110) | Loss (-330) |
| 10/3/2021 | NFL Pittsburgh @ Green Bay | Over 45 (-115) | Loss (-575) |
| 10/3/2021 | MLB Colorado @ Arizona | Under 9 (-116) | Push (+0) |
| 10/3/2021 | MLB Oakland @ Houston | Houston -1.5 (+107) | Loss (-300) |
| 10/3/2021 | NFL Detroit @ Chicago | Chicago -3 (-105) | Win (+500) |
| 10/3/2021 | NFL Tennessee @ NY Jets | Over 44 (-110) | Win (+200) |
| 10/3/2021 | NFL NY Giants @ New Orleans | NY Giants +7 (-110) | Win (+500) |
| 10/3/2021 | NFL Houston @ Buffalo | Buffalo -17 (-115) | Win (+300) |
| 10/3/2021 | NFL Carolina @ Dallas | Dallas -4.5 (-105) | Win (+200) |
| 10/3/2021 | NFL Indianapolis @ Miami | Miami -2.5 (-110) | Loss (-110) |
| 10/3/2021 | NFL Tennessee @ NY Jets | Tennessee -6 (-110) | Loss (-330) |
| 10/3/2021 | NFL Kansas City @ Philadelphia | Over 54 (-110) | Win (+500) |
| 10/2/2021 | NCAAF Indiana @ Penn State | Indiana +12.5 (-105) | Loss (-105) |
| 10/2/2021 | MLB Oakland @ Houston | Oakland +1.5 (-140) | Loss (-140) |
| 10/2/2021 | MLB Cleveland @ Texas | Over 8.5 (-115) | Win (+100) |
| 10/2/2021 | NCAAF Baylor @ Oklahoma State | Over 47 (-115) | Loss (-115) |
| 10/2/2021 | NCAAF Kansas @ Iowa State | Iowa State -34.5 (-110) | Win (+500) |
| 10/2/2021 | NCAAF Liberty @ UAB | Over 49 (-110) | Loss (-220) |
| 10/2/2021 | MLB Cincinnati @ Pittsburgh | Over 8.5 (-120) | Win (+300) |
| 10/2/2021 | NCAAF Southern Miss @ Rice | Rice -1.5 (-110) | Win (+400) |
| 10/2/2021 | NCAAF Florida @ Kentucky | Florida -7.5 (-110) | Loss (-440) |
| 10/2/2021 | MLB Boston @ Washington | Over 9.5 (-105) | Loss (-315) |
| 10/2/2021 | NCAAF Tulane @ East Carolina | Over 64.5 (-115) | Win (+100) |
| 10/2/2021 | NCAAF Ole Miss @ Alabama | Over 79 (-110) | Loss (-220) |
| 10/2/2021 | NCAAF Appalachian State @ Georgia State | Appalachian State -10 (-115) | Win (+400) |
| 10/1/2021 | MLB Colorado @ Arizona | Arizona -111 | Loss (-333) |
| 10/1/2021 | MLB Minnesota @ Kansas City | Under 9 (-111) | Loss (-333) |
| 10/1/2021 | MLB Cleveland @ Texas | Over 9 (-105) | Win (+300) |
| 10/1/2021 | NCAAF Iowa @ Maryland | Under 48 (-110) | Loss (-550) |
| 10/1/2021 | NCAAF Houston @ Tulsa | Under 54 (-110) | Loss (-110) |
| 10/1/2021 | MLB Tampa Bay @ NY Yankees | Under 9 (-116) | Win (+300) |
| 9/30/2021 | NFL Jacksonville @ Cincinnati | Jacksonville +7.5 (-110) | Win (+400) |
| 9/30/2021 | NCAAF Virginia @ Miami-FL | Under 62 (-110) | Win (+300) |
| 9/30/2021 | MLB Tampa Bay @ Houston | Tampa Bay +1.5 (-141) | Win (+300) |
| 9/30/2021 | MLB Chi Cubs @ Pittsburgh | Chi Cubs -132 | Win (+400) |
| 9/30/2021 | MLB Milwaukee @ St. Louis | Milwaukee -105 | Loss (-210) |
| 9/29/2021 | MLB San Diego @ LA Dodgers | Under 7.5 (-106) | Loss (-212) |
| 9/29/2021 | MLB Cleveland @ Kansas City | Kansas City +1.5 (-160) | Win (+200) |
| 9/29/2021 | MLB Miami @ NY Mets | Under 7.5 (-120) | Win (+400) |
| 9/29/2021 | MLB Chi Cubs @ Pittsburgh | Under 9 (-115) | Win (+400) |

