Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4998 | 87 - 69 (56%) | 231 - 175 (57%) | 13166 - 9503 (58%) |
Quinnipiac Bobcats @ Iona Gaels (7:00pm EST, NCAAB Spread Line)
Troy Trojans @ James Madison Dukes (7:00pm EST, NCAAF Total Line) $20.00 Charlotte Hornets @ Toronto Raptors (7:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 North Texas Mean Green @ Tulane Green Wave (8:00pm EST, NCAAF Total Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 15 | 8 | 0 | 65.22% | +1,480 |
| Last 90 Days | 52 | 40 | 2 | 56.52% | +4,439 |
| Last 180 Days | 236 | 164 | 5 | 59.00% | +21,664 |
| Last 365 Days | 374 | 269 | 14 | 58.16% | +23,606 |
| Overall | 4,735 | 3,281 | 146 | 59.07% | +369,352 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 8/24/2013 | MLB Milwaukee Brewers @ Cincinnati Reds | Over 8.5 (+100) | Win (+400) |
| 8/24/2013 | MLB Detroit Tigers @ New York Mets | New York Mets +1.5 (-155) | Loss (-620) |
| 8/24/2013 | MLB Oakland Athletics @ Baltimore Orioles | Under 9 (-110) | Win (+400) |
| 8/24/2013 | MLB Boston Red Sox @ Los Angeles Dodgers | Los Angeles Dodgers -1.5 (+188) | Loss (-100) |
| 8/23/2013 | MLB Boston Red Sox @ Los Angeles Dodgers | Los Angeles Dodgers -120 | Win (+500) |
| 8/23/2013 | MLB LAA Angels @ Seattle Mariners | LAA Angels +1.5 (-145) | Win (+200) |
| 8/23/2013 | MLB Chicago Cubs @ San Diego Padres | Over 7.5 (+100) | Win (+200) |
| 8/23/2013 | MLB Atlanta Braves @ St. Louis Cardinals | Under 7 (+105) | Win (+315) |
| 8/23/2013 | MLB Washington Nationals @ Kansas City Royals | Under 7.5 (-115) | Loss (-460) |
| 8/23/2013 | MLB Detroit Tigers @ New York Mets | New York Mets +1.5 (-120) | Loss (-480) |
| 8/23/2013 | MLB Oakland Athletics @ Baltimore Orioles | Oakland Athletics +1.5 (-180) | Loss (-900) |
| 8/22/2013 | MLB Atlanta Braves @ St. Louis Cardinals | Atlanta Braves +1.5 (-170) | Loss (-850) |
| 8/22/2013 | MLB Chicago White Sox @ Kansas City Royals | Chicago White Sox +150 | Win (+450) |
| 8/22/2013 | MLB Minnesota Twins @ Detroit Tigers | Minnesota Twins +1.5 (-105) | Win (+100) |
| 8/22/2013 | MLB Arizona Diamondbacks @ Cincinnati Reds | Over 8 (+105) | Loss (-300) |
| 8/21/2013 | MLB Arizona Diamondbacks @ Cincinnati Reds | Cincinnati Reds -170 | Win (+400) |
| 8/21/2013 | MLB Minnesota Twins @ Detroit Tigers | Under 8.5 (-105) | Win (+300) |
| 8/21/2013 | MLB Pittsburgh Pirates @ San Diego Padres | Over 7 (+100) | Loss (-100) |
| 8/21/2013 | MLB St. Louis Cardinals @ Milwaukee Brewers | St. Louis Cardinals -125 | Win (+100) |
| 8/20/2013 | MLB St. Louis Cardinals @ Milwaukee Brewers | Milwaukee Brewers +1.5 (-140) | Win (+500) |
| 8/20/2013 | MLB Arizona Diamondbacks @ Cincinnati Reds | Arizona Diamondbacks +130 | Win (+130) |
| 8/20/2013 | MLB Tampa Bay Rays @ Baltimore Orioles | Baltimore Orioles -119 | Loss (-595) |
| 8/19/2013 | MLB Boston Red Sox @ San Francisco Giants | San Francisco Giants +110 | Loss (-200) |
| 8/19/2013 | MLB Arizona Diamondbacks @ Cincinnati Reds | Cincinnati Reds -175 | Win (+100) |
| 8/19/2013 | MLB Colorado Rockies @ Philadelphia Phillies | Under 9 (-105) | Push (+0) |
| 8/19/2013 | MLB Tampa Bay Rays @ Baltimore Orioles | Tampa Bay Rays -1.5 (+125) | Loss (-100) |
| 8/18/2013 | MLB New York Yankees @ Boston Red Sox | New York Yankees +1.5 (-175) | Win (+400) |
| 8/18/2013 | MLB Cincinnati Reds @ Milwaukee Brewers | Cincinnati Reds -1.5 (+110) | Win (+440) |
| 8/18/2013 | MLB Toronto Blue Jays @ Tampa Bay Rays | Tampa Bay Rays -160 | Win (+500) |
| 8/18/2013 | MLB San Francisco Giants @ Miami Marlins | Over 7 (-110) | Win (+500) |
| 8/18/2013 | MLB Kansas City Royals @ Detroit Tigers | Detroit Tigers -1.5 (+115) | Win (+575) |
| 8/17/2013 | MLB New York Mets @ San Diego Padres | Under 7.5 (-125) | Loss (-500) |
| 8/17/2013 | MLB Washington Nationals @ Atlanta Braves | Washington Nationals +104 | Win (+520) |
| 8/17/2013 | MLB San Francisco Giants @ Miami Marlins | San Francisco Giants -135 | Win (+400) |
| 8/17/2013 | MLB Colorado Rockies @ Baltimore Orioles | Baltimore Orioles -1.5 (+110) | Win (+220) |
| 8/17/2013 | MLB Los Angeles Dodgers @ Philadelphia Phillies | Philadelphia Phillies +1.5 (+110) | Loss (-300) |
| 8/16/2013 | MLB Houston Astros @ LAA Angels | Houston Astros +150 | Win (+150) |
| 8/16/2013 | MLB Cleveland Indians @ Oakland Athletics | Cleveland Indians +1.5 (-205) | Win (+400) |
| 8/16/2013 | MLB Seattle Mariners @ Texas Rangers | Texas Rangers -172 | Loss (-688) |
| 8/16/2013 | MLB Los Angeles Dodgers @ Philadelphia Phillies | Philadelphia Phillies +1.5 (-160) | Loss (-160) |
| 8/16/2013 | MLB Colorado Rockies @ Baltimore Orioles | Baltimore Orioles -185 | Loss (-185) |
| 8/15/2013 | MLB New York Mets @ San Diego Padres | New York Mets +123 | Win (+615) |
| 8/15/2013 | MLB Cincinnati Reds @ Milwaukee Brewers | Cincinnati Reds -1.5 (+130) | Loss (-100) |
| 8/15/2013 | MLB Boston Red Sox @ Toronto Blue Jays | Toronto Blue Jays +117 | Win (+117) |
| 8/15/2013 | MLB Pittsburgh Pirates @ St. Louis Cardinals | Pittsburgh Pirates +1.5 (-180) | Win (+300) |
| 8/14/2013 | MLB Milwaukee Brewers @ Texas Rangers | Under 8.5 (-115) | Loss (-575) |
| 8/14/2013 | MLB Seattle Mariners @ Tampa Bay Rays | Under 7 (+100) | Loss (-300) |
| 8/14/2013 | MLB Boston Red Sox @ Toronto Blue Jays | Under 9.5 (-115) | Win (+200) |
| 8/14/2013 | MLB San Francisco Giants @ Washington Nationals | Over 7 (-120) | Win (+100) |
| 8/14/2013 | MLB LAA Angels @ New York Yankees | Over 7.5 (-120) | Win (+200) |

