Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4998 | 87 - 69 (56%) | 231 - 175 (57%) | 13166 - 9503 (58%) |
$20.00 Troy Trojans @ James Madison Dukes (7:00pm EST, NCAAF Total Line) (Add | Checkout)
$20.00 Quinnipiac Bobcats @ Iona Gaels (7:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Charlotte Hornets @ Toronto Raptors (7:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 North Texas Mean Green @ Tulane Green Wave (8:00pm EST, NCAAF Total Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 1 | 0 | 66.67% | +780 |
| Last 7 Days | 19 | 18 | 0 | 51.35% | +535 |
| Last 30 Days | 87 | 69 | 0 | 55.77% | +4,998 |
| Last 60 Days | 157 | 123 | 0 | 56.07% | +6,243 |
| Last 90 Days | 231 | 175 | 2 | 56.90% | +14,211 |
| Last 180 Days | 428 | 308 | 5 | 58.15% | +33,711 |
| Last 365 Days | 864 | 601 | 23 | 58.98% | +68,320 |
| Overall | 13,166 | 9,503 | 407 | 58.08% | +847,326 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/4/2022 | NCAAF LSU @ Kansas State | LSU +7 (-110) | Loss (-220) |
| 1/4/2022 | NCAAB Kansas @ Oklahoma State | Kansas -6.5 (-110) | Win (+200) |
| 1/4/2022 | NBA Indiana @ New York | Under 208.5 (-111) | Win (+300) |
| 1/4/2022 | NCAAB Kent State @ Ball State | Kent State -2.5 (-110) | Loss (-110) |
| 1/4/2022 | NCAAB Auburn @ South Carolina | Auburn -8.5 (-110) | Win (+500) |
| 1/3/2022 | NFL Cleveland @ Pittsburgh | Under 41 (-115) | Win (+100) |
| 1/3/2022 | NBA Detroit @ Milwaukee | Detroit +17 (-110) | Win (+200) |
| 1/3/2022 | NCAAB UTRGV @ Sam Houston State | Sam Houston State -8.5 (-110) | Loss (-220) |
| 1/3/2022 | NBA Memphis @ Brooklyn | Memphis +6 (-105) | Win (+200) |
| 1/2/2022 | NCAAB Louisville @ Georgia Tech | Louisville -3 (-110) | Push (+0) |
| 1/2/2022 | NFL Arizona @ Dallas | Dallas -6 (-110) | Loss (-220) |
| 1/2/2022 | NFL Detroit @ Seattle | Seattle -7.5 (-105) | Win (+400) |
| 1/2/2022 | NFL Denver @ LA Chargers | Over 45 (-110) | Win (+500) |
| 1/2/2022 | NFL Tampa Bay @ NY Jets | Tampa Bay -14.5 (-110) | Loss (-330) |
| 1/2/2022 | NFL Miami @ Tennessee | Over 41 (-110) | Loss (-440) |
| 1/2/2022 | NFL LA Rams @ Baltimore | LA Rams -5.5 (-110) | Loss (-440) |
| 1/2/2022 | NFL Atlanta @ Buffalo | Over 46 (-110) | Loss (-550) |
| 1/2/2022 | NFL Miami @ Tennessee | Tennessee -3 (-120) | Win (+500) |
| 1/2/2022 | NFL Kansas City @ Cincinnati | Over 51.5 (-110) | Win (+300) |
| 1/2/2022 | NFL Philadelphia @ Washington | Over 45 (-110) | Loss (-550) |
| 1/2/2022 | NCAAB North Carolina @ Boston College | North Carolina -8 (-110) | Win (+100) |
| 1/1/2022 | NCAAB Kansas State @ Oklahoma | Kansas State +8 (-110) | Win (+400) |
| 1/1/2022 | NBA LA Clippers @ Brooklyn | Over 220.5 (-105) | Win (+400) |
| 1/1/2022 | NBA Chicago @ Washington | Chicago -2.5 (-110) | Loss (-440) |
| 1/1/2022 | NCAAB Virginia @ Syracuse | Syracuse -4 (-110) | Loss (-550) |
| 1/1/2022 | NCAAB Wake Forest @ Miami | Wake Forest +1.5 (-110) | Loss (-330) |
| 1/1/2022 | NCAAF Utah @ Ohio State | Over 64.5 (-110) | Win (+200) |
| 1/1/2022 | NCAAB Eastern Washington @ Northern Arizona | Eastern Washington +1 (-110) | Win (+500) |
| 1/1/2022 | NCAAB Furman @ VMI | Furman -4 (-110) | Loss (-220) |
| 12/31/2021 | NBA Portland @ LA Lakers | Over 231.5 (-110) | Win (+400) |
| 12/31/2021 | NBA LA Clippers @ Toronto | Toronto -4 (-107) | Win (+200) |
| 12/31/2021 | NCAAF Cincinnati @ Alabama | Over 57.5 (-110) | Loss (-440) |
| 12/31/2021 | NBA Phoenix @ Boston | Boston +3 (-110) | Win (+100) |
| 12/31/2021 | NCAAF Wake Forest @ Rutgers | Wake Forest -17 (-110) | Win (+500) |
| 12/30/2021 | NCAAB Weber State @ Montana State | Weber State +1.5 (-110) | Win (+200) |
| 12/30/2021 | NCAAB Georgia Southern @ Arkansas-Little Rock | Arkansas-Little Rock +4 (-110) | Win (+100) |
| 12/30/2021 | NBA Philadelphia @ Brooklyn | Over 221 (-110) | Loss (-550) |
| 12/30/2021 | NCAAB East Tennessee State @ Chattanooga | Chattanooga -7.5 (-110) | Win (+300) |
| 12/30/2021 | NCAAF North Carolina @ South Carolina | South Carolina +13 (-110) | Win (+500) |
| 12/30/2021 | NCAAF North Carolina @ South Carolina | Under 57 (-110) | Loss (-220) |
| 12/29/2021 | NBA Dallas @ Sacramento | Dallas -1 (-109) | Loss (-109) |
| 12/29/2021 | NBA Utah @ Portland | Portland +6 (-110) | Loss (-440) |
| 12/29/2021 | NCAAF Oregon @ Oklahoma | Over 60.5 (-110) | Win (+500) |
| 12/29/2021 | NCAAB Hofstra @ William & Mary | Hofstra -16.5 (-110) | Loss (-220) |
| 12/29/2021 | NCAAB VMI @ Wofford | VMI +8.5 (-105) | Win (+200) |
| 12/29/2021 | NCAAB Utah State @ Air Force | Air Force +13 (-115) | Win (+400) |
| 12/29/2021 | NCAAF Maryland @ Virginia Tech | Maryland -4.5 (-105) | Win (+400) |
| 12/28/2021 | NCAAB Fresno State @ Boise State | Fresno State +4.5 (-110) | Loss (-330) |
| 12/28/2021 | NBA LA Lakers @ Houston | Houston +4.5 (-105) | Loss (-420) |
| 12/28/2021 | NBA New York @ Minnesota | New York -5.5 (-109) | Win (+200) |

