Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4895 | 90 - 71 (56%) | 234 - 176 (57%) | 13176 - 9509 (58%) |
Indianapolis Colts @ Jacksonville Jaguars (1:00pm EST, NFL Spread Line)
Fairfield Stags @ Merrimack Warriors (1:00pm EST, NCAAB Spread Line) Canisius Golden Griffins @ Siena Saints (2:00pm EST, NCAAB Spread Line) Towson Tigers @ UCF Knights (4:00pm EST, NCAAB Spread Line) Denver Nuggets @ Charlotte Hornets (6:00pm EST, NBA Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 3 | 0 | 57.14% | +28 |
| Last 7 Days | 22 | 15 | 0 | 59.46% | +2,709 |
| Last 30 Days | 90 | 71 | 0 | 55.90% | +4,895 |
| Last 60 Days | 164 | 128 | 0 | 56.16% | +7,010 |
| Last 90 Days | 234 | 176 | 2 | 57.07% | +14,507 |
| Last 180 Days | 431 | 312 | 5 | 58.01% | +33,552 |
| Last 365 Days | 870 | 605 | 23 | 58.98% | +69,145 |
| Overall | 13,176 | 9,509 | 407 | 58.08% | +848,493 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/5/2022 | NBA San Antonio @ Denver | Denver -11 (-110) | Win (+100) |
| 11/5/2022 | NCAAF Wake Forest @ NC State | NC State +3.5 (-110) | Win (+100) |
| 11/5/2022 | NBA Oklahoma City @ Milwaukee | Oklahoma City +7 (-115) | Loss (-230) |
| 11/5/2022 | NCAAF South Carolina @ Vanderbilt | Vanderbilt +7 (-116) | Loss (-348) |
| 11/5/2022 | NCAAF Arizona @ Utah | Utah -18 (-110) | Win (+100) |
| 11/5/2022 | NCAAF Alabama @ LSU | Under 57 (-110) | Loss (-220) |
| 11/5/2022 | NCAAF Liberty @ Arkansas | Under 61.5 (-105) | Win (+200) |
| 11/5/2022 | NCAAF New Mexico @ Utah State | Over 42.5 (-105) | Loss (-105) |
| 11/5/2022 | NCAAF Tennessee @ Georgia | Over 65 (-110) | Loss (-110) |
| 11/5/2022 | NCAAF WKU @ Charlotte | WKU -16 (-102) | Win (+300) |
| 11/5/2022 | NCAAF Texas Tech @ TCU | Over 69.5 (-110) | Loss (-330) |
| 11/5/2022 | NCAAF Air Force @ Army | Air Force -7 (-117) | Loss (-117) |
| 11/4/2022 | NCAAF Oregon State @ Washington | Under 54.5 (-105) | Win (+200) |
| 11/4/2022 | NCAAF Duke @ Boston College | Duke -9.5 (-118) | Loss (-236) |
| 11/4/2022 | NBA Miami @ Indiana | Over 227 (-110) | Loss (-330) |
| 11/4/2022 | NBA Cleveland @ Detroit | Cleveland -4 (-110) | Win (+100) |
| 11/3/2022 | NFL Philadelphia @ Houston | Over 45 (-108) | Win (+100) |
| 11/3/2022 | MLB Houston Astros @ Philadelphia Phillies | Under 8 (-120) | Win (+300) |
| 11/3/2022 | NBA Denver @ Oklahoma City | Under 229 (-110) | Loss (-550) |
| 11/3/2022 | NCAAF Appalachian State @ Coastal Carolina | Coastal Carolina +3 (-105) | Win (+300) |
| 11/3/2022 | NCAAF Appalachian State @ Coastal Carolina | Under 63.5 (-105) | Win (+300) |
| 11/2/2022 | NBA Detroit @ Milwaukee | Over 223 (-110) | Loss (-220) |
| 11/2/2022 | NBA Atlanta @ New York | Atlanta +3 (-110) | Win (+500) |
| 11/2/2022 | NCAAF Western Michigan @ Bowling Green | Under 48.5 (-110) | Win (+300) |
| 11/2/2022 | NCAAF Central Michigan @ NIU | Over 53.5 (-110) | Win (+300) |
| 11/1/2022 | NBA Minnesota @ Phoenix | Over 228.5 (-110) | Loss (-220) |
| 11/1/2022 | MLB Houston @ Philadelphia | Houston -118 | Loss (-236) |
| 11/1/2022 | NCAAF Buffalo @ Ohio | Over 59 (-110) | Win (+300) |
| 11/1/2022 | NBA Chicago @ Brooklyn | Under 234 (-110) | Win (+200) |
| 10/31/2022 | NBA Houston @ LA Clippers | Houston +9.5 (-110) | Win (+400) |
| 10/31/2022 | NFL Cincinnati @ Cleveland | Cincinnati -3 (-120) | Loss (-480) |
| 10/31/2022 | NBA Philadelphia @ Washington | Philadelphia -2.5 (-112) | Win (+400) |
| 10/30/2022 | NBA Houston @ Phoenix | Phoenix -12.5 (-105) | Win (+500) |
| 10/30/2022 | NBA Minnesota @ San Antonio | Over 237.5 (-110) | Loss (-220) |
| 10/30/2022 | NFL Washington @ Indianapolis | Over 39.5 (-110) | Loss (-550) |
| 10/30/2022 | NFL Tennessee @ Houston | Over 39 (-110) | Loss (-220) |
| 10/30/2022 | NFL Chicago @ Dallas | Under 42.5 (-110) | Loss (-550) |
| 10/30/2022 | NFL Miami @ Detroit | Miami -3.5 (-112) | Win (+400) |
| 10/30/2022 | NFL Carolina @ Atlanta | Atlanta -4 (-111) | Loss (-444) |
| 10/30/2022 | NFL New England @ NY Jets | Over 40.5 (-110) | Loss (-220) |
| 10/30/2022 | NFL Pittsburgh @ Philadelphia | Pittsburgh +10.5 (-112) | Loss (-560) |
| 10/30/2022 | NFL Chicago @ Dallas | Dallas -10 (-106) | Win (+300) |
| 10/29/2022 | NBA Oklahoma City @ Dallas | Oklahoma City +10.5 (-110) | Win (+400) |
| 10/29/2022 | NBA Atlanta @ Milwaukee | Milwaukee -5.5 (-112) | Win (+100) |
| 10/29/2022 | NCAAF Ole Miss @ Texas A&M | Under 55 (-105) | Loss (-525) |
| 10/29/2022 | NCAAF Kentucky @ Tennessee | Tennessee -10.5 (-112) | Win (+300) |
| 10/29/2022 | NCAAF SMU @ Tulsa | SMU -1 (-110) | Win (+500) |
| 10/29/2022 | NCAAF Oregon @ California | Oregon -16.5 (-111) | Win (+500) |
| 10/29/2022 | NCAAF Illinois @ Nebraska | Over 51 (-110) | Loss (-440) |
| 10/29/2022 | NCAAF Rutgers @ Minnesota | Over 40.5 (-105) | Loss (-315) |

