Simon Says
Member Since: 12/16/2010
Current Subscribers: 27
There are few things more potent in the sports betting arena than value in a point spread and we have that in spades on a daily basis! Find out why all the sharps check my proprietary Power Plays before making a move at the counter! Play with Power! Put Simon's years of coaching, playing and betting experience to work for you and start winning today! Get in the know and cash the ticket with Simon Says. One of the best sharps in the business that can spot value on the diamond , hardwood, or grid-iron. Simon Says Sports is winning on all fronts! Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +14953 | 109 - 51 (68%) | 301 - 190 (61%) | 13486 - 9613 (58%) |
$20.00 Vanderbilt Commodores @ Arkansas Razorbacks (1:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Minnesota Timberwolves @ Oklahoma City Thunder (1:00pm EST, NBA Total Line) (Add | Checkout) |
NBA 6th | NCAAB 3rd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 2 | 0 | 66.67% | +547 |
| Last 7 Days | 21 | 11 | 0 | 65.63% | +2,553 |
| Last 30 Days | 86 | 35 | 0 | 71.07% | +13,687 |
| Last 60 Days | 157 | 75 | 0 | 67.67% | +20,781 |
| Last 90 Days | 200 | 110 | 0 | 64.52% | +23,679 |
| Last 180 Days | 271 | 153 | 0 | 63.92% | +28,128 |
| Last 365 Days | 287 | 165 | 0 | 63.50% | +29,758 |
| Overall | 3,392 | 2,268 | 108 | 59.93% | +266,749 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/14/2013 | NCAAB UT Arlington @ Utah State | Utah State -3 (-110) | Loss (-220) |
| 3/14/2013 | NCAAB Baylor @ Oklahoma State | Oklahoma State -3 (-110) | Loss (-220) |
| 3/14/2013 | NCAAB Idaho @ New Mexico State | New Mexico State -7 (-110) | Win (+400) |
| 3/14/2013 | NCAAB Iowa State @ Oklahoma | Oklahoma +1 (-110) | Loss (-220) |
| 3/14/2013 | NCAAB Cincinnati @ Georgetown | Cincinnati +5 (-106) | Loss (-106) |
| 3/14/2013 | NCAAB Charlotte U @ Richmond | Richmond -4.5 (-111) | Loss (-111) |
| 3/14/2013 | NCAAB Minnesota U @ Illinois | Illinois +2.5 (-110) | Win (+400) |
| 3/13/2013 | NCAAB Texas Tech @ West Virginia | West Virginia -8 (-110) | Loss (-330) |
| 3/13/2013 | NCAAB Fresno State @ Colorado State | Fresno State +9 (-110) | Win (+400) |
| 3/13/2013 | NCAAB Cincinnati Bearcats @ Providence Friars | Cincinnati Bearcats -3.5 (-110) | Win (+300) |
| 3/12/2013 | NCAAB Depaul @ Rutgers | Depaul +3 (-107) | Loss (-107) |
| 3/12/2013 | NCAAB Wright State @ Valparaiso | Wright State +7 (-110) | Loss (-550) |
| 3/12/2013 | NCAAB Nevada @ Wyoming | Wyoming -3 (-113) | Win (+200) |
| 3/12/2013 | NCAAB South Florida @ Seton Hall | Seton Hall +0 (-110) | Win (+400) |
| 3/10/2013 | NCAAB Maryland @ Virginia | Virginia -8.5 (-110) | Loss (-550) |
| 3/10/2013 | NCAAB Northwestern @ Michigan State | Northwestern +19.5 (-110) | Win (+300) |
| 3/10/2013 | NCAAB Virginia Tech @ Wake Forest | Wake Forest -5.5 (-106) | Win (+400) |
| 3/9/2013 | NCAAB Tex San Antonio @ Utah State | Tex San Antonio +12.5 (-106) | Loss (-212) |
| 3/9/2013 | NCAAB Nevada @ Colorado State | Nevada +16 (-110) | Win (+400) |
| 3/9/2013 | NCAAB Central Florida @ Southern Miss | Central Florida +10 (-106) | Win (+100) |
| 3/9/2013 | NCAAB Sacramento State @ Montana State | Sacramento State +1.5 (-106) | Loss (-424) |
| 3/9/2013 | NCAAB Drexel @ George Mason | Drexel -1 (-106) | Loss (-424) |
| 3/9/2013 | NCAAB Central Michigan @ Western Michigan | Western Michigan -10.5 (-106) | Loss (-318) |
| 3/9/2013 | NCAAB Syracuse @ Georgetown | Syracuse +1 (-110) | Loss (-550) |
| 3/8/2013 | NCAAB Illinois Chicago @ Wisc Green Bay | Illinois Chicago +4.5 (-106) | Win (+200) |
| 3/8/2013 | NCAAB UL Monroe @ Western Kentucky | Western Kentucky -11.5 (-106) | Win (+100) |
| 3/8/2013 | NCAAB Columbia @ Harvard | Columbia +8 (-106) | Win (+400) |
| 3/8/2013 | NCAAB Indiana State @ Evansville | Indiana State +2.5 (-102) | Win (+200) |
| 3/7/2013 | NCAAB Hawaii @ CS Northridge | CS Northridge -2.5 (-106) | Win (+100) |
| 3/7/2013 | NCAAB Cal Irvine @ Pacific | Pacific -4 (-110) | Win (+100) |
| 3/7/2013 | NCAAB UT Arlington @ Denver U | UT Arlington +12.5 (-112) | Loss (-224) |
| 3/6/2013 | NCAAB Wake Forest @ NC State | Wake Forest +14.5 (-106) | Loss (-318) |
| 3/6/2013 | NCAAB LSU Tigers @ Texas A&M Aggies | LSU Tigers +4.5 (-102) | Win (+200) |
| 3/6/2013 | NCAAB Richmond @ Va Commonwealth | Richmond +12.5 (-110) | Win (+300) |
| 3/6/2013 | NCAAB North Carolina @ Maryland | North Carolina +0 (-110) | Win (+400) |
| 3/5/2013 | NCAAB Memphis U @ UTEP | UTEP +3 (-110) | Win (+200) |
| 3/5/2013 | NCAAB TCU @ Kansas State | TCU +21 (-102) | Win (+500) |
| 3/5/2013 | NCAAB Virginia Tech @ Duke | Duke -19.5 (-106) | Win (+500) |
| 3/5/2013 | NCAAB Loyola Chicago @ Youngstown State | Loyola Chicago +2.5 (-110) | Win (+300) |
| 3/5/2013 | NCAAB Boston College @ Clemson | Boston College +4.5 (-106) | Win (+200) |
| 3/5/2013 | NCAAB Southern Miss @ Marshall | Marshall +5 (-102) | Win (+400) |
| 3/4/2013 | NCAAB Montana @ Southern Utah | Montana -4 (-106) | Win (+500) |
| 3/4/2013 | NCAAB Cincinnati @ Louisville | Cincinnati +10 (-110) | Loss (-550) |
| 3/3/2013 | NCAAB Michigan State @ Michigan | Michigan State +5 (-106) | Win (+400) |
| 3/3/2013 | NCAAB Washington State @ Washington U | Washington State +7 (-110) | Win (+500) |
| 3/3/2013 | NCAAB Depaul @ South Florida | Depaul +3.5 (-116) | Loss (-116) |
| 3/3/2013 | NCAAB Florida State @ North Carolina | Florida State +12.5 (-110) | Loss (-550) |
| 3/2/2013 | NCAAB BYU @ Loyola Marymount | Loyola Marymount +7.5 (-110) | Win (+200) |
| 3/2/2013 | NCAAB Vanderbilt @ Auburn | Vanderbilt -1.5 (-110) | Win (+100) |
| 3/2/2013 | NCAAB ST John @ Providence | Providence -8 (-106) | Loss (-106) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116

