Simon Says
Member Since: 12/16/2010
Current Subscribers: 3
There are few things more potent in the sports betting arena than value in a point spread and we have that in spades on a daily basis! Find out why all the sharps check my proprietary Power Plays before making a move at the counter! Play with Power! Put Simon's years of coaching, playing and betting experience to work for you and start winning today! Get in the know and cash the ticket with Simon Says. One of the best sharps in the business that can spot value on the diamond , hardwood, or grid-iron. Simon Says Sports is winning on all fronts! Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+6972 | 69 - 47 (59%) | 223 - 141 (61%) | 8658 - 6119 (59%) |
Chicago @ Pittsburgh (1:05pm EST, MLB Money Line)
Milwaukee @ St. Louis (2:15pm EST, MLB Money Line) $20.00 Philadelphia @ Atlanta (7:08pm EST, MLB Total Line) (Add | Checkout) $20.00 Chicago @ Minnesota (8:00pm EST, NBA Total Line) (Add | Checkout) $20.00 San Antonio @ Dallas (8:00pm EST, NBA Total Line) (Add | Checkout) |
MLB 5th | NBA 22nd | NCAAB 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 2 | 3 | 0 | 40.00% | -770 |
Last 7 Days | 17 | 17 | 0 | 50.00% | -823 |
Last 30 Days | 69 | 47 | 2 | 59.48% | +6,972 |
Last 60 Days | 141 | 94 | 3 | 60.00% | +11,737 |
Last 90 Days | 223 | 141 | 5 | 61.26% | +20,113 |
Last 180 Days | 438 | 288 | 14 | 60.33% | +33,898 |
Last 365 Days | 621 | 446 | 20 | 58.20% | +38,246 |
Overall | 8,658 | 6,119 | 277 | 58.59% | +581,645 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
1/19/2018 | NCAAB Illinois Fighting Illini @ Wisconsin Badgers | Illinois Fighting Illini +4.5 (-110) | Loss (-330) |
1/19/2018 | NBA Washington Wizards @ Detroit Pistons | Washington Wizards -1 (-105) | Win (+500) |
1/18/2018 | NCAAB Loyola Marymount Lions @ BYU Cougars | Loyola Marymount Lions +16 (-110) | Win (+100) |
1/18/2018 | NCAAB Idaho Vandals @ Southern Utah Thunderbirds | Southern Utah Thunderbirds +9 (-110) | Win (+200) |
1/18/2018 | NCAAB Marist Red Foxes @ Siena Saints | Marist Red Foxes +6.5 (-110) | Win (+200) |
1/17/2018 | NBA Utah Jazz @ Sacramento Kings | Over 202 (-115) | Win (+100) |
1/17/2018 | NCAAB IPFW Mastodons @ Western Illinois Leathernecks | Western Illinois Leathernecks +5.5 (-110) | Win (+200) |
1/17/2018 | NCAAB Duquesne Dukes @ Saint Louis Billikens | Duquesne Dukes +4.5 (-110) | Loss (-550) |
1/17/2018 | NBA New Orleans Pelicans @ Atlanta Hawks | Over 219 (-110) | Loss (-550) |
1/17/2018 | NBA Washington Wizards @ Charlotte Hornets | Over 216 (-105) | Win (+300) |
1/17/2018 | NCAAB UMass Minutemen @ Rhode Island Rams | UMass Minutemen +15 (-110) | Loss (-110) |
1/16/2018 | NCAAB Mississippi Rebels @ Texas A&M Aggies | Texas A&M Aggies -11 (-110) | Loss (-550) |
1/16/2018 | NBA Dallas Mavericks @ Denver Nuggets | Over 211 (-110) | Loss (-550) |
1/16/2018 | NCAAB Vanderbilt Commodores @ Mississippi State Bulldogs | Vanderbilt Commodores +4.5 (-110) | Loss (-110) |
1/16/2018 | NBA Minnesota Timberwolves @ Orlando Magic | Over 217 (-110) | Loss (-110) |
1/15/2018 | NBA Golden State Warriors @ Cleveland Cavaliers | Over 231 (-110) | Loss (-550) |
1/15/2018 | NCAAB Wisconsin-Milwaukee Panthers @ Wisconsin-Green Bay Phoenix | Wisconsin-Milwaukee Panthers -2.5 (-105) | Loss (-105) |
1/15/2018 | NCAAB Butler Bulldogs @ Providence Friars | Butler Bulldogs +1 (-110) | Loss (-110) |
1/15/2018 | NBA New York Knicks @ Brooklyn Nets | New York Knicks +3.5 (-110) | Win (+300) |
1/14/2018 | NCAAB Utah Utes @ USC Trojans | Utah Utes +6.5 (-110) | Loss (-220) |
1/14/2018 | NBA Indiana Pacers @ Phoenix Suns | Under 219 (-115) | Win (+400) |
1/14/2018 | NFL New Orleans Saints @ Minnesota Vikings | Over 47 (-110) | Win (+300) |
1/14/2018 | NBA New Orleans Pelicans @ New York Knicks | Over 218 (-105) | Win (+300) |
1/13/2018 | NFL Tennessee Titans @ New England Patriots | New England Patriots -14 (-120) | Win (+500) |
1/13/2018 | NFL Tennessee Titans @ New England Patriots | Over 48.5 (-105) | Win (+300) |
1/13/2018 | NBA Detroit Pistons @ Chicago Bulls | Chicago Bulls +1 (-115) | Win (+100) |
1/13/2018 | NCAAB Tennessee State Tigers @ Southern Illinois-Edwardsville Cougars | Southern Illinois-Edwardsville Cougars +2 (-110) | Win (+400) |
1/13/2018 | NBA Brooklyn Nets @ Washington Wizards | Over 215 (-115) | Win (+500) |
1/13/2018 | NCAAB Illinois State Redbirds @ Southern Illinois Salukis | Southern Illinois Salukis -3.5 (-110) | Win (+300) |
1/13/2018 | NBA Oklahoma City Thunder @ Charlotte Hornets | Over 211 (-110) | Loss (-330) |
1/13/2018 | NCAAB Air Force Falcons @ San Jose State Spartans | Air Force Falcons +1.5 (-110) | Win (+500) |
1/13/2018 | NCAAB Virginia Tech Hokies @ Louisville Cardinals | Louisville Cardinals -4.5 (-110) | Win (+300) |
1/13/2018 | NCAAB Idaho State Bengals @ Northern Colorado Bears | Northern Colorado Bears -11 (-110) | Win (+200) |
1/13/2018 | NCAAB Colorado State Rams @ Wyoming Cowboys | Wyoming Cowboys -7 (-110) | Loss (-550) |
1/13/2018 | NBA Los Angeles Lakers @ Dallas Mavericks | Dallas Mavericks -4.5 (-110) | Loss (-110) |
1/12/2018 | NBA Memphis Grizzlies @ Denver Nuggets | Under 207 (-105) | Win (+300) |
1/12/2018 | NBA New York Knicks @ Minnesota Timberwolves | Over 209 (-105) | Win (+400) |
1/12/2018 | NCAAB Monmouth Hawks @ Niagara Purple Eagles | Monmouth Hawks +0.0 (-110) | Loss (-330) |
1/12/2018 | NCAAB Quinnipiac Bobcats @ Rider Broncs | Rider Broncs -12 (-110) | Win (+400) |
1/11/2018 | NCAAB San Diego Toreros @ Pacific Tigers | Pacific Tigers +1 (-110) | Win (+200) |
1/11/2018 | NCAAB Wichita State Shockers @ East Carolina Pirates | East Carolina Pirates +24 (-115) | Loss (-575) |
1/11/2018 | NCAAB Maryland Terrapins @ Ohio State Buckeyes | Maryland Terrapins +5.5 (-110) | Loss (-330) |
1/10/2018 | NBA Atlanta Hawks @ Denver Nuggets | Denver Nuggets -9 (-115) | Loss (-460) |
1/10/2018 | NCAAB Colorado State Rams @ Utah State Aggies | Utah State Aggies -7 (-110) | Loss (-550) |
1/10/2018 | NCAAB Loyola-Chicago Ramblers @ Illinois State Redbirds | Loyola-Chicago Ramblers +1 (-110) | Win (+500) |
1/10/2018 | NCAAB Furman Paladins @ Chattanooga Moccasins | Furman Paladins -7 (-110) | Win (+500) |
1/10/2018 | NBA Dallas Mavericks @ Charlotte Hornets | Charlotte Hornets -6 (-110) | Loss (-440) |
1/10/2018 | NBA Utah Jazz @ Washington Wizards | Washington Wizards -7 (-110) | Loss (-220) |
1/9/2018 | NBA Sacramento Kings @ Los Angeles Lakers | Sacramento Kings +6 (-110) | Loss (-110) |
1/9/2018 | NCAAB Seton Hall Pirates @ Marquette Golden Eagles | Seton Hall Pirates +0.0 (-110) | Loss (-110) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302