Simon Says
Member Since: 12/16/2010
Current Subscribers: 40
There are few things more potent in the sports betting arena than value in a point spread and we have that in spades on a daily basis! Find out why all the sharps check my proprietary Power Plays before making a move at the counter! Play with Power! Put Simon's years of coaching, playing and betting experience to work for you and start winning today! Get in the know and cash the ticket with Simon Says. One of the best sharps in the business that can spot value on the diamond , hardwood, or grid-iron. Simon Says Sports is winning on all fronts! Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8020 | 109 - 76 (59%) | 268 - 175 (61%) | 13152 - 9402 (58%) |
$20.00 Troy Trojans @ James Madison Dukes (7:00pm EST, NCAAF Spread Line) (Add | Checkout)
$20.00 San Antonio Spurs @ Cleveland Cavaliers (7:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 North Texas Mean Green @ Tulane Green Wave (8:00pm EST, NCAAF Total Line) (Add | Checkout) |
NBA 19th | NCAAB 16th | NFL 11th | NCAAF 6th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +400 |
| Last 7 Days | 17 | 7 | 0 | 70.83% | +2,260 |
| Last 30 Days | 50 | 32 | 0 | 60.98% | +3,560 |
| Last 60 Days | 56 | 34 | 0 | 62.22% | +4,205 |
| Last 90 Days | 56 | 34 | 0 | 62.22% | +4,205 |
| Last 180 Days | 56 | 34 | 0 | 62.22% | +4,205 |
| Last 365 Days | 188 | 116 | 2 | 61.84% | +14,300 |
| Overall | 3,177 | 2,149 | 108 | 59.65% | +242,826 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/4/2014 | NCAAB LSU @ West Virginia | LSU +9 (-106) | Win (+200) |
| 12/3/2014 | NCAAB Cal Irvine @ Fresno State | Cal Irvine -7 (-105) | Loss (-420) |
| 12/3/2014 | NCAAB N. Dakota State @ Southern Miss | N. Dakota State +2 (-115) | Loss (-460) |
| 12/2/2014 | NCAAB Northern Illinois @ Depaul | Depaul -6.5 (-110) | Win (+200) |
| 12/2/2014 | NCAAB Nebraska Omaha @ Kansas State | Kansas State -14.5 (-105) | Win (+100) |
| 12/2/2014 | NCAAB Syracuse @ Michigan | Syracuse +5.5 (-110) | Win (+300) |
| 12/1/2014 | NCAAB Rutgers @ Clemson | Clemson -10 (-110) | Loss (-550) |
| 11/30/2014 | NCAAB VMI @ Maryland | Maryland -23.5 (-110) | Loss (-220) |
| 11/30/2014 | NCAAB Montana @ San Francisco | San Francisco -9 (-110) | Win (+500) |
| 11/30/2014 | NCAAB USC @ New Mexico | USC +9 (-110) | Win (+500) |
| 11/29/2014 | NCAAB Colgate @ Arizona State | Arizona State -13 (-110) | Loss (-330) |
| 11/29/2014 | NCAAB Wofford @ William & | Wofford +1 (-110) | Loss (-110) |
| 11/29/2014 | NCAAB George Washington @ Seton Hall | George Washington +2.5 (-115) | Loss (-575) |
| 11/28/2014 | NCAAB Monmouth @ Maryland | Maryland -16 (-110) | Loss (-550) |
| 11/28/2014 | NCAAB Bradley @ TCU | TCU -7 (-115) | Win (+200) |
| 11/28/2014 | NCAAB Drake @ Valparaiso | Valparaiso -5 (-110) | Win (+200) |
| 11/27/2014 | NCAAB Kansas @ Rhode Island | Kansas -8 (-110) | Win (+400) |
| 11/27/2014 | NCAAB Santa Clara @ Tennessee | Santa Clara +5.5 (-110) | Loss (-440) |
| 11/26/2014 | NCAAB Florida @ Georgetown | Florida +1.5 (-110) | Win (+500) |
| 11/26/2014 | NCAAB Gonzaga @ Georgia | Gonzaga -14 (-110) | Loss (-330) |
| 11/25/2014 | NCAAB Virginia Tech @ Northern Iowa | Northern Iowa -10 (+101) | Win (+202) |
| 11/24/2014 | NCAAB BYU Cougars @ San Diego St. Aztecs | San Diego St. Aztecs -3.5 (-110) | Win (+400) |
| 11/24/2014 | NCAAB UL Lafayette @ Wisc Milwaukee | Wisc Milwaukee +3.5 (-110) | Win (+300) |
| 11/24/2014 | NCAAB Wisc Green Bay @ East Carolina | Wisc Green Bay -9.5 (-110) | Win (+500) |
| 11/23/2014 | NCAAB Sacred Heart @ Ohio State | Ohio State -26.5 (-110) | Win (+500) |
| 11/23/2014 | NCAAB Gardner Webb @ Seton Hall | Seton Hall -7 (-102) | Win (+100) |
| 11/22/2014 | NCAAB Brown @ Indiana State | Brown +6 (-103) | Loss (-206) |
| 11/22/2014 | NCAAB South Alabama @ Detroit U | Detroit U -11 (-103) | Win (+400) |
| 11/22/2014 | NCAAB Appalachian St @ Virginia Tech | Appalachian St +18 (-102) | Win (+200) |
| 11/21/2014 | NCAAB Kansas State @ Long Beach State | Long Beach State +2.5 (-104) | Win (+100) |
| 11/21/2014 | NCAAB Bethune Cookman @ Monmouth | Monmouth -13 (-106) | Win (+200) |
| 11/21/2014 | NCAAB Yale @ Illinois Chicago | Yale -8.5 (-115) | Win (+300) |
| 11/21/2014 | NCAAB Clemson @ Gardner Webb | Gardner Webb +6 (-116) | Win (+100) |
| 11/20/2014 | NCAAB Idaho @ Northern Illinois | Idaho +8.5 (-110) | Loss (-550) |
| 11/20/2014 | NCAAB Loyola Marymount @ Arizona State | Loyola Marymount +12.5 (-115) | Loss (-115) |
| 11/20/2014 | NCAAB George Mason @ West Virginia | West Virginia -8.5 (-110) | Win (+300) |
| 11/19/2014 | NCAAB Cal Irvine @ Arizona | Cal Irvine +16 (-108) | Loss (-540) |
| 11/19/2014 | NCAAB Wright State @ Bowling Green | Wright State +7 (-109) | Loss (-436) |
| 11/18/2014 | NCAAB Montana @ Boise State | Montana +17.5 (-117) | Win (+100) |
| 11/18/2014 | NCAAB Murray State @ Middle Tenn St | Middle Tenn St -1 (+103) | Loss (-200) |
| 11/18/2014 | NCAAB High Point @ Hawaii | High Point +3 (-115) | Win (+100) |
| 11/17/2014 | NCAAB Sacramento State @ Cal Riverside | Sacramento State +3 (+106) | Win (+530) |
| 11/17/2014 | NCAAB Georgia State @ Iowa State | Georgia State +9.5 (+103) | Loss (-100) |
| 11/17/2014 | NCAAB Oakland @ Eastern Michigan | Oakland +6 (+103) | Loss (-200) |
| 11/16/2014 | NCAAB CS Fullerton @ New Mexico | New Mexico -15 (-106) | Loss (-212) |
| 11/16/2014 | NCAAB Buffalo @ Kentucky | Kentucky -29.5 (-106) | Loss (-318) |
| 11/15/2014 | NCAAB Austin Peay @ Western Kentucky | Austin Peay +12.5 (-106) | Win (+400) |
| 11/15/2014 | NCAAB Bowling Green @ Drake | Bowling Green +3.5 (+100) | Win (+300) |
| 11/15/2014 | NCAAB Gardner Webb @ LSU | LSU -14 (-106) | Loss (-318) |
| 11/15/2014 | NCAAB Manhattan @ Florida State | Florida State -10 (-106) | Win (+100) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109

