Simon Says
Member Since: 12/16/2010
Current Subscribers: 10
There are few things more potent in the sports betting arena than value in a point spread and we have that in spades on a daily basis! Find out why all the sharps check my proprietary Power Plays before making a move at the counter! Play with Power! Put Simon's years of coaching, playing and betting experience to work for you and start winning today! Get in the know and cash the ticket with Simon Says. One of the best sharps in the business that can spot value on the diamond , hardwood, or grid-iron. Simon Says Sports is winning on all fronts! Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+2669 | 44 - 34 (56%) | 169 - 117 (59%) | 12794 - 9159 (58%) |
Cincinnati @ New York (4:10pm EST, MLB Money Line)
Chicago @ Pittsburgh (6:40pm EST, MLB Total Line) $20.00 Oakland @ Cleveland (7:10pm EST, MLB Total Line) (Add | Checkout) |
MLB 19th
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 90 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 180 Days | 83 | 52 | 2 | 61.48% | +6,757 |
Last 365 Days | 161 | 104 | 3 | 60.75% | +11,436 |
Overall | 3,121 | 2,115 | 108 | 59.61% | +238,621 |
NCAAB Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
2/9/2015 | NCAAB Iowa State @ Oklahoma | Iowa State +6.5 (-110) | Loss (-220) |
2/8/2015 | NCAAB Oakland @ Valparaiso | Valparaiso -8 (-110) | Loss (-330) |
2/8/2015 | NCAAB Canisius @ Monmouth | Canisius +1.5 (-110) | Loss (-550) |
2/8/2015 | NCAAB Marist @ Iona | Iona -15 (-105) | Win (+400) |
2/7/2015 | NCAAB SMU @ Tulsa | SMU +0 (-110) | Win (+200) |
2/7/2015 | NCAAB Portland State @ Sacramento State | Portland State +7.5 (-110) | Win (+200) |
2/7/2015 | NCAAB BYU @ Loyola Marymount | BYU -8 (-110) | Win (+400) |
2/7/2015 | NCAAB Mercer @ Furman | Furman +5.5 (-110) | Loss (-220) |
2/7/2015 | NCAAB UNLV @ Colorado State | UNLV +7.5 (-110) | Win (+100) |
2/7/2015 | NCAAB Oklahoma @ TCU | TCU +4.5 (-110) | Loss (-110) |
2/6/2015 | NCAAB Dayton @ George Washington | Dayton +3 (-110) | Win (+500) |
2/6/2015 | NCAAB Canisius @ Manhattan | Canisius +3.5 (-115) | Loss (-345) |
2/6/2015 | NCAAB SIENA @ Iona | SIENA +10 (-103) | Win (+300) |
2/5/2015 | NCAAB USC @ California | USC +5 (-110) | Win (+100) |
2/5/2015 | NCAAB Louisiana Tech @ UAB | UAB +4.5 (-110) | Win (+500) |
2/5/2015 | NCAAB Idaho @ Montana State | Idaho -2 (-115) | Win (+500) |
2/5/2015 | NCAAB North Texas @ Western Kentucky | Western Kentucky -9.5 (-110) | Loss (-550) |
2/5/2015 | NCAAB Drexel @ Elon College | Drexel +3.5 (-105) | Win (+500) |
2/5/2015 | NCAAB Monmouth @ Quinnipiac | Quinnipiac -5.5 (-110) | Win (+200) |
2/5/2015 | NCAAB Mercer @ The Citadel | Mercer -7 (-110) | Win (+400) |
2/4/2015 | NCAAB Loyola Chicago @ Missouri State | Loyola Chicago +2.5 (-110) | Win (+200) |
2/4/2015 | NCAAB Va Commonwealth @ George Mason | Va Commonwealth -10 (-105) | Win (+300) |
2/4/2015 | NCAAB Northern Illinois @ Miami Ohio | Northern Illinois +1.5 (-105) | Win (+100) |
2/3/2015 | NCAAB Evansville @ Illinois State | Illinois State -6.5 (-110) | Win (+100) |
2/3/2015 | NCAAB NC Greensboro @ VMI | NC Greensboro +7 (-105) | Win (+300) |
2/1/2015 | NCAAB Connecticut @ Houston U | Connecticut -8 (-115) | Loss (-460) |
2/1/2015 | NCAAB Marist @ Canisius | Marist +10.5 (-110) | Win (+500) |
2/1/2015 | NCAAB Oakland @ Youngstown State | Oakland -3 (-115) | Win (+500) |
1/31/2015 | NCAAB Memphis U @ Gonzaga | Gonzaga -17 (-115) | Win (+500) |
1/31/2015 | NCAAB Toledo @ Northern Illinois | Toledo -4 (-115) | Win (+500) |
1/31/2015 | NCAAB La Salle @ St Bonaventure | La Salle +3 (-110) | Win (+300) |
1/31/2015 | NCAAB Florida Intl @ Charlotte U | Florida Intl +11 (-115) | Win (+400) |
1/31/2015 | NCAAB Oral Roberts @ South Dakota | Oral Roberts -1 (-110) | Push (+0) |
1/31/2015 | NCAAB Loyola Marymount @ Pacific | Loyola Marymount +3.5 (-105) | Win (+200) |
1/31/2015 | NCAAB Western Michigan @ Eastern Michigan | Eastern Michigan -5.5 (-110) | Win (+400) |
1/30/2015 | NCAAB IUPUI @ Western Illinois | Western Illinois +1.5 (-110) | Win (+300) |
1/30/2015 | NCAAB Oregon @ Arizona State | Arizona State -6 (-110) | Loss (-330) |
1/30/2015 | NCAAB Quinnipiac @ Canisius | Canisius -5.5 (-110) | Win (+100) |
1/29/2015 | NCAAB Pepperdine @ Pacific | Pacific +3 (-110) | Loss (-440) |
1/29/2015 | NCAAB Montana @ Portland State | Montana +0 (-110) | Win (+300) |
1/29/2015 | NCAAB Eastern Kentucky @ Murray State | Eastern Kentucky +9 (-115) | Win (+100) |
1/29/2015 | NCAAB UL Lafayette @ South Alabama | UL Lafayette -4.5 (-115) | Loss (-575) |
1/29/2015 | NCAAB East Tennessee St. Buccaneers @ Furman Palladins | Furman Palladins +4 (-111) | Win (+300) |
1/29/2015 | NCAAB Wofford @ NC Greensboro | NC Greensboro +7.5 (-110) | Loss (-220) |
1/28/2015 | NCAAB East Carolina @ Memphis U | Memphis U -14.5 (-110) | Loss (-110) |
1/28/2015 | NCAAB Duke @ Notre Dame | Duke +0 (-123) | Loss (-615) |
1/28/2015 | NCAAB Rhode Island @ Fordham | Rhode Island -10 (-105) | Loss (-315) |
1/27/2015 | NCAAB Baylor @ Oklahoma State | Baylor +4 (-110) | Loss (-110) |
1/27/2015 | NCAAB Ohio @ Eastern Michigan | Eastern Michigan -4.5 (-130) | Win (+400) |
1/27/2015 | NCAAB Central Michigan @ Kent State | Central Michigan +3 (-105) | Loss (-525) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107