Simon Says
Member Since: 12/16/2010
Current Subscribers: 28
There are few things more potent in the sports betting arena than value in a point spread and we have that in spades on a daily basis! Find out why all the sharps check my proprietary Power Plays before making a move at the counter! Play with Power! Put Simon's years of coaching, playing and betting experience to work for you and start winning today! Get in the know and cash the ticket with Simon Says. One of the best sharps in the business that can spot value on the diamond , hardwood, or grid-iron. Simon Says Sports is winning on all fronts! Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +12767 | 106 - 62 (63%) | 317 - 212 (60%) | 13336 - 9522 (58%) |
Davidson Wildcats @ George Mason Patriots (7:00pm EST, NCAAB Spread Line)
$20.00 Charlotte Hornets @ Memphis Grizzlies (8:00pm EST, NBA Spread Line) (Add | Checkout) $20.00 Stanford Cardinal @ Miami Hurricanes (9:00pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 22nd | NCAAB 7th | NFL 8th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -110 |
| Last 7 Days | 2 | 5 | 0 | 28.57% | -709 |
| Last 30 Days | 16 | 18 | 0 | 47.06% | -281 |
| Last 60 Days | 38 | 33 | 0 | 53.52% | +3,075 |
| Last 90 Days | 58 | 57 | 0 | 50.43% | +2,365 |
| Last 180 Days | 72 | 63 | 0 | 53.33% | +4,130 |
| Last 365 Days | 139 | 116 | 2 | 54.51% | +9,246 |
| Overall | 2,784 | 2,165 | 87 | 56.25% | +120,582 |
NBA Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/24/2022 | NBA San Antonio @ Minnesota | San Antonio +8.5 (-113) | Win (+100) |
| 10/24/2022 | NBA Toronto @ Miami | Toronto +3.5 (-109) | Win (+100) |
| 10/23/2022 | NBA Minnesota @ Oklahoma City | Over 225.5 (-110) | Loss (-550) |
| 10/23/2022 | NBA Charlotte @ Atlanta | Over 227 (-110) | Win (+200) |
| 10/22/2022 | NBA Houston @ Milwaukee | Over 228 (-115) | Win (+200) |
| 10/22/2022 | NBA San Antonio @ Philadelphia | Under 223.5 (-110) | Win (+400) |
| 10/21/2022 | NBA Phoenix @ Portland | Portland +4 (-105) | Win (+100) |
| 10/21/2022 | NBA Utah @ Minnesota | Over 228 (-110) | Win (+100) |
| 10/21/2022 | NBA Toronto @ Brooklyn | Over 227 (-110) | Loss (-330) |
| 10/20/2022 | NBA LA Clippers @ LA Lakers | LA Lakers +5.5 (-110) | Loss (-440) |
| 10/19/2022 | NBA Dallas @ Phoenix | Under 216.5 (-110) | Win (+400) |
| 10/19/2022 | NBA Charlotte @ San Antonio | Charlotte -1.5 (-110) | Win (+200) |
| 10/19/2022 | NBA New York @ Memphis | Over 227 (-112) | Push (+0) |
| 10/19/2022 | NBA Chicago @ Miami | Chicago +7.5 (-105) | Win (+100) |
| 10/18/2022 | NBA LA Lakers @ Golden State | LA Lakers +6 (-105) | Loss (-210) |
| 6/16/2022 | NBA GS @ Boston | GS +3.5 (-105) | Win (+200) |
| 6/13/2022 | NBA Boston @ GS | Under 212 (-110) | Win (+200) |
| 6/10/2022 | NBA GS @ Boston | Over 213.5 (-110) | Loss (-330) |
| 6/5/2022 | NBA Boston @ GS | Over 215.5 (-115) | Loss (-345) |
| 6/2/2022 | NBA Boston @ GS | Boston +3.5 (-105) | Win (+300) |
| 5/27/2022 | NBA Miami @ Boston | Over 201.5 (-115) | Win (+200) |
| 5/26/2022 | NBA Dallas @ GS | Over 215 (-110) | Win (+100) |
| 5/24/2022 | NBA GS @ Dallas | GS +1 (-114) | Loss (-456) |
| 5/23/2022 | NBA Miami @ Boston | Over 205.5 (-110) | Loss (-110) |
| 5/20/2022 | NBA Dallas @ GS | Over 215.5 (-110) | Win (+400) |
| 5/15/2022 | NBA Dallas @ Phoenix | Over 204.5 (-110) | Win (+100) |
| 5/13/2022 | NBA Memphis @ GS | Under 217.5 (-113) | Win (+400) |
| 5/12/2022 | NBA Phoenix @ Dallas | Dallas +2 (-110) | Win (+100) |
| 5/11/2022 | NBA Milwaukee @ Boston | Under 214.5 (-115) | Loss (-115) |
| 5/10/2022 | NBA Philadelphia @ Miami | Miami -3 (-110) | Win (+500) |
| 5/9/2022 | NBA Boston @ Milwaukee | Boston +1.5 (-108) | Win (+500) |
| 5/8/2022 | NBA Phoenix @ Dallas | Dallas +1.5 (-110) | Win (+400) |
| 5/7/2022 | NBA Boston @ Milwaukee | Over 212 (-110) | Loss (-110) |
| 5/6/2022 | NBA Phoenix @ Dallas | Dallas -1 (-105) | Win (+400) |
| 5/4/2022 | NBA Dallas @ Phoenix | Under 216 (-110) | Loss (-110) |
| 5/3/2022 | NBA GS @ Memphis | Memphis +2 (-110) | Win (+200) |
| 5/2/2022 | NBA Philadelphia @ Miami | Over 209 (-110) | Loss (-220) |
| 4/29/2022 | NBA Memphis @ Minnesota | Over 229 (-110) | Loss (-220) |
| 4/28/2022 | NBA Philadelphia @ Toronto | Philadelphia -1 (-110) | Win (+500) |
| 4/27/2022 | NBA Chicago @ Milwaukee | Over 219.5 (-110) | Loss (-220) |
| 4/26/2022 | NBA Minnesota @ Memphis | Over 232.5 (-105) | Loss (-105) |
| 4/25/2022 | NBA Toronto @ Philadelphia | Toronto +7.5 (-110) | Win (+500) |
| 4/24/2022 | NBA Miami @ Atlanta | Atlanta +2 (-110) | Loss (-220) |
| 4/24/2022 | NBA Golden State @ Denver | Under 225 (-110) | Loss (-110) |
| 4/23/2022 | NBA Boston @ Brooklyn | Over 223 (-105) | Loss (-210) |
| 4/23/2022 | NBA Dallas @ Utah | Over 212.5 (-110) | Loss (-220) |
| 4/22/2022 | NBA Miami @ Atlanta | Miami -1.5 (-115) | Loss (-460) |
| 4/21/2022 | NBA Memphis @ Minnesota | Over 236.5 (-110) | Loss (-220) |
| 4/20/2022 | NBA Chicago @ Milwaukee | Chicago +10 (-110) | Win (+200) |
| 4/19/2022 | NBA Atlanta @ Miami | Miami -7 (-110) | Win (+100) |

