Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Rich Roth

Member Since: 12/16/2010
Current Subscribers: 8

Rich Roth is a professional sports handicapper with over eleven years of industry experience. He knows this business from all angles, including MLB betting, NBA betting and College Basketball betting. Rich Roth combines a number of different handicapping styles into one that is truly unique and software designed specifically for him by his nephew.  

Fundamental and statistical analysis is Rich’s preferred method.  "I can also look at team’s strengths and weaknesses and compare them. It’s an all encompassing process and over 25 years, you get good at it” said Rich.
Rich focuses exclusively on MLB, NBA and NCAAB picks.  All picks released by Rich are his own plays and have equal value.

Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
+6416 65 - 49 (57%) 214 - 138 (61%) 10864 - 7875 (58%) $20.00 Toronto @ Washington (1:35pm EST, MLB Money Line) (Add | Checkout)
$20.00 Miami @ Oakland (4:07pm EST, MLB Money Line) (Add | Checkout)
$20.00 Atlanta @ Los Angeles (4:10pm EST, MLB Total Line) (Add | Checkout)
MLB 22nd  |  NBA 12th
Time Frame Wins Loss Push Percent Units
Yesterday 0 1 0 0.00% -110
Last 7 Days 4 7 0 36.36% -805
Last 30 Days 25 18 0 58.14% +3,128
Last 60 Days 54 42 0 56.25% +4,079
Last 90 Days 76 56 1 57.58% +5,414
Last 180 Days 151 115 3 56.77% +6,304
Last 365 Days 173 130 6 57.10% +7,592
Overall 2,995 2,309 92 56.47% +142,870
NBA Overall Handicapper Records:
Date Matchup Pick Result
10/20/2022 NBA LA Clippers @ LA Lakers Under 223.5 (-105) Win (+100)
10/19/2022 NBA Portland @ Sacramento Under 226.5 (-110) Win (+300)
10/19/2022 NBA Dallas @ Phoenix Dallas +4.5 (-110) Win (+400)
10/19/2022 NBA Houston @ Atlanta Houston +10 (-114) Push (+0)
10/18/2022 NBA Philadelphia @ Boston Boston -3 (-105) Win (+500)
6/13/2022 NBA Boston @ GS Under 212 (-110) Win (+100)
6/10/2022 NBA GS @ Boston Under 214 (-110) Win (+400)
6/8/2022 NBA GS @ Boston Under 212.5 (-112) Loss (-448)
5/27/2022 NBA Miami @ Boston Miami +9 (-115) Win (+400)
5/24/2022 NBA GS @ Dallas Under 215.5 (-110) Loss (-440)
5/23/2022 NBA Miami @ Boston Over 205.5 (-110) Loss (-550)
5/19/2022 NBA Boston @ Miami Over 207.5 (-110) Win (+400)
5/18/2022 NBA Dallas @ GS GS -5 (-110) Win (+300)
5/15/2022 NBA Dallas @ Phoenix Over 204.5 (-110) Win (+100)
5/13/2022 NBA Boston @ Milwaukee Boston +1.5 (-110) Win (+100)
5/12/2022 NBA Miami @ Philadelphia Under 207 (-110) Win (+200)
5/11/2022 NBA Milwaukee @ Boston Under 214.5 (-115) Loss (-115)
5/10/2022 NBA Dallas @ Phoenix Dallas +6 (-105) Loss (-420)
5/9/2022 NBA Memphis @ GS Over 224.5 (-105) Loss (-315)
5/8/2022 NBA Miami @ Philadelphia Philadelphia -2.5 (-110) Win (+100)
5/7/2022 NBA Boston @ Milwaukee Boston +2 (-113) Push (+0)
5/6/2022 NBA Phoenix @ Dallas Under 219 (-110) Win (+400)
5/4/2022 NBA Philadelphia @ Miami Under 207.5 (-110) Loss (-220)
5/3/2022 NBA Milwaukee @ Boston Milwaukee +4.5 (-110) Loss (-110)
5/2/2022 NBA Philadelphia @ Miami Under 209 (-110) Win (+300)
5/1/2022 NBA Milwaukee @ Boston Boston -4.5 (-110) Loss (-110)
4/29/2022 NBA Memphis @ Minnesota Minnesota +1 (-110) Loss (-110)
4/28/2022 NBA Phoenix @ NOP Phoenix -3.5 (-110) Win (+300)
4/27/2022 NBA Denver @ Golden State Under 226 (-110) Win (+400)
4/26/2022 NBA Minnesota @ Memphis Under 232.5 (-115) Win (+100)
4/25/2022 NBA Toronto @ Philadelphia Philadelphia -7.5 (-110) Loss (-220)
4/24/2022 NBA Phoenix @ New Orleans Phoenix -2.5 (-110) Loss (-440)
4/24/2022 NBA Miami @ Atlanta Miami -1.5 (-110) Win (+200)
4/23/2022 NBA Memphis @ Minnesota Under 232.5 (-110) Loss (-440)
4/23/2022 NBA Dallas @ Utah Under 212.5 (-110) Win (+100)
4/22/2022 NBA Milwaukee @ Chicago Milwaukee -2.5 (-110) Win (+400)
4/21/2022 NBA Memphis @ Minnesota Memphis -1.5 (-110) Win (+400)
4/20/2022 NBA Philadelphia @ Toronto Under 216.5 (-110) Win (+500)
4/19/2022 NBA Atlanta @ Miami Miami -8 (-110) Win (+300)
4/18/2022 NBA Toronto @ Philadelphia Over 218 (-105) Loss (-210)
4/17/2022 NBA New Orleans @ Phoenix Under 224.5 (-115) Win (+400)
4/17/2022 NBA Atlanta @ Miami Atlanta +6.5 (-110) Loss (-330)
4/16/2022 NBA Denver @ Golden State Denver +6.5 (-110) Loss (-550)
4/16/2022 NBA Toronto @ Philadelphia Philadelphia -4.5 (-110) Win (+500)
4/15/2022 NBA New Orleans @ LA Clippers LA Clippers -4 (-110) Loss (-220)
4/13/2022 NBA Charlotte @ Atlanta Under 236 (-110) Win (+400)
4/12/2022 NBA LA Clippers @ Minnesota Under 230.5 (-110) Win (+300)
4/10/2022 NBA Oklahoma City @ LA Clippers Oklahoma City +12.5 (-111) Loss (-222)
4/10/2022 NBA Utah @ Portland Utah -19.5 (-111) Win (+300)
4/10/2022 NBA Indiana @ Brooklyn Brooklyn -15.5 (-111) Loss (-111)
View Available Sports Picks View Cart View Sports Picks