Matt O'Brien
Looking back on my life growing up in Chicago, there isn't much I would change. While I didn't have a normal childhood it has made me who I am today. I was introduced to cards and gambling at a very early age when I would bust in on my uncle's card games. We would hide behind stacks of books in his basement while he and his friends would spend hours throwing their hard earned money away. When I became old enough to show my face they would make me a "fetch" boy. I later found out I was running numbers to the local bookie.
As time passed I realized the value of good information. Present day, I pay more for information that most of my clients bet. Last two years I've been documented at an overall 61%. I will release selections from MLB Picks, NFL Picks, NBA Picks to College Basketball Picks and do so at a successful clip. Now offering college football predictions in 2017 and I look forward to working with you in the future!
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| -3037 | 68 - 72 (49%) | 177 - 164 (52%) | 12896 - 9362 (58%) |
$20.00 Phoenix Suns @ Houston Rockets (8:00pm EST, NBA Total Line) (Add | Checkout)
$20.00 San Diego Toreros @ San José State Spartans (10:00pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 11 | 4 | 0 | 73.33% | +2,045 |
| Last 30 Days | 39 | 28 | 0 | 58.21% | +2,090 |
| Last 60 Days | 40 | 31 | 0 | 56.34% | +1,385 |
| Last 90 Days | 40 | 31 | 0 | 56.34% | +1,385 |
| Last 180 Days | 40 | 31 | 0 | 56.34% | +1,385 |
| Last 365 Days | 188 | 116 | 4 | 61.84% | +18,290 |
| Overall | 3,511 | 2,397 | 130 | 59.43% | +259,283 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/14/2025 | NCAAB Missouri @ Florida | Florida -9.5 (-107) | Win (+100) |
| 3/14/2025 | NCAAB Toledo @ Akron | Akron -8 (-120) | Win (+100) |
| 3/14/2025 | NCAAB Wisconsin @ UCLA | Wisconsin -1.5 (-110) | Win (+400) |
| 3/14/2025 | NCAAB Saint Louis @ Loyola-Chicago | Loyola-Chicago -1.5 (-110) | Win (+100) |
| 3/14/2025 | NCAAB Oregon @ Michigan State | Michigan State -6 (-105) | Win (+300) |
| 3/14/2025 | NCAAB St. Bonaventure @ VCU | VCU -11 (+102) | Win (+510) |
| 3/13/2025 | NCAAB Indiana @ Oregon | Oregon -2 (-110) | Win (+400) |
| 3/12/2025 | NCAAB La Salle @ Massachusetts | La Salle +3.5 (-110) | Win (+500) |
| 3/12/2025 | NCAAB Colorado @ West Virginia | Colorado +6.5 (-110) | Win (+500) |
| 3/11/2025 | NCAAB UCF @ Utah | Utah -1.5 (-110) | Loss (-550) |
| 3/10/2025 | NCAAB Youngstown State @ Cleveland State | Youngstown State +2 (-105) | Win (+200) |
| 3/9/2025 | NCAAB Minnesota @ Rutgers | Rutgers -5 (-110) | Win (+100) |
| 3/8/2025 | NCAAB Furman @ Samford | Furman +2 (-110) | Win (+300) |
| 3/8/2025 | NCAAB UCF @ West Virginia | West Virginia -7.5 (-110) | Loss (-220) |
| 3/8/2025 | NCAAB Cincinnati @ Oklahoma State | Oklahoma State +3.5 (-110) | Win (+200) |
| 3/8/2025 | NCAAB Pennsylvania @ Princeton | Princeton -8 (-105) | Win (+400) |
| 3/7/2025 | NCAAB Colorado State @ Boise State | Boise State -5.5 (-115) | Loss (-345) |
| 3/7/2025 | NCAAB South Florida @ Memphis | Memphis -12 (-110) | Win (+200) |
| 3/7/2025 | NCAAB Dayton @ VCU | Dayton +9.5 (-110) | Win (+200) |
| 3/6/2025 | NCAAB Wichita State @ Rice | Rice +1.5 (-110) | Loss (-110) |
| 3/6/2025 | NCAAB Florida Intl @ Western Kentucky | Western Kentucky -7.5 (-110) | Win (+200) |
| 3/6/2025 | NCAAB Oakland @ Milwaukee | Milwaukee -6.5 (-105) | Loss (-105) |
| 3/6/2025 | NCAAB Wright State @ Robert Morris | Wright State +6 (-110) | Loss (-330) |
| 3/5/2025 | NCAAB Massachusetts @ St. Bonaventure | St. Bonaventure -8 (-105) | Loss (-525) |
| 3/5/2025 | NCAAB Oklahoma State @ UCF | UCF -5.5 (-110) | Win (+100) |
| 3/5/2025 | NCAAB Pittsburgh @ NC State | NC State +2 (-102) | Win (+300) |
| 3/5/2025 | NCAAB Maryland @ Michigan | Michigan -1.5 (-115) | Loss (-460) |
| 3/4/2025 | NCAAB Auburn @ Texas A&M | Texas A&M +6 (-115) | Win (+200) |
| 3/4/2025 | NCAAB Kent State @ Western Michigan | Western Michigan +7 (-105) | Win (+400) |
| 3/4/2025 | NCAAB Miami (OH) @ Buffalo | Miami (OH) -8.5 (-110) | Win (+100) |
| 3/3/2025 | NCAAB Eastern Washington @ Montana | Montana -10 (-110) | Win (+400) |
| 3/3/2025 | NCAAB Kansas @ Houston | Houston -9.5 (-110) | Loss (-330) |
| 3/2/2025 | NCAAB Evansville @ Illinois State | Illinois State -10.5 (-115) | Loss (-115) |
| 3/2/2025 | NCAAB Southern Illinois @ Indiana State | Indiana State -2 (-120) | Win (+500) |
| 3/1/2025 | NCAAB Long Beach State @ UC Irvine | UC Irvine -16.5 (-110) | Loss (-550) |
| 3/1/2025 | NCAAB Alabama @ Tennessee | Tennessee -4 (-110) | Loss (-440) |
| 3/1/2025 | NCAAB NC State @ Georgia Tech | Georgia Tech -3 (-113) | Win (+200) |
| 2/26/2025 | NCAAB San Francisco @ Oregon State | Oregon State -2.5 (-110) | Loss (-110) |
| 2/26/2025 | NCAAB Drake @ Evansville | Drake -8.5 (-110) | Loss (-220) |
| 2/25/2025 | NCAAB Colorado State @ Air Force | Colorado State -12 (-110) | Win (+500) |
| 2/25/2025 | NCAAB Troy @ Texas State | Troy -1.5 (-110) | Win (+300) |
| 2/25/2025 | NCAAB Toledo @ Kent State | Kent State -7 (-105) | Win (+200) |
| 2/23/2025 | NCAAB Xavier @ Seton Hall | Seton Hall +9 (-110) | Win (+300) |
| 2/22/2025 | NCAAB New Mexico State @ Kennesaw State | Kennesaw State -4 (-115) | Loss (-115) |
| 2/22/2025 | NCAAB Baylor @ Colorado | Colorado +5.5 (-115) | Win (+200) |
| 2/22/2025 | NCAAB Ole Miss @ Vanderbilt | Vanderbilt +1.5 (OFF) | Win (+300) |
| 2/22/2025 | NCAAB Tennessee @ Texas A&M | Tennessee +1.5 (-110) | Win (+500) |
| 2/21/2025 | NCAAB Michigan State @ Michigan | Michigan -3 (-110) | Loss (-330) |
| 2/21/2025 | NCAAB Dayton @ Loyola-Chicago | Loyola-Chicago +1 (-107) | Loss (-321) |
| 2/21/2025 | NCAAB Oakland @ Fort Wayne | Oakland +5 (-110) | Loss (-220) |

