Matt O'Brien
Looking back on my life growing up in Chicago, there isn't much I would change. While I didn't have a normal childhood it has made me who I am today. I was introduced to cards and gambling at a very early age when I would bust in on my uncle's card games. We would hide behind stacks of books in his basement while he and his friends would spend hours throwing their hard earned money away. When I became old enough to show my face they would make me a "fetch" boy. I later found out I was running numbers to the local bookie.
As time passed I realized the value of good information. Present day, I pay more for information that most of my clients bet. Last two years I've been documented at an overall 61%. I will release selections from MLB Picks, NFL Picks, NBA Picks to College Basketball Picks and do so at a successful clip. Now offering college football predictions in 2017 and I look forward to working with you in the future!
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +12768 | 88 - 40 (69%) | 264 - 156 (63%) | 13184 - 9537 (58%) |
Minnesota Timberwolves @ Oklahoma City Thunder (1:00pm EST, NBA Total Line)
Wichita State Shockers @ South Florida Bulls (3:15pm EST, NCAAB Spread Line) Portland Trail Blazers @ Philadelphia 76ers (6:00pm EST, NBA Total Line) $20.00 Golden State Warriors @ New York Knicks (8:00pm EST, NBA Total Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 3 | 2 | 0 | 60.00% | +340 |
| Last 7 Days | 18 | 11 | 0 | 62.07% | +1,104 |
| Last 30 Days | 88 | 40 | 0 | 68.75% | +12,768 |
| Last 60 Days | 180 | 100 | 0 | 64.29% | +21,442 |
| Last 90 Days | 264 | 156 | 0 | 62.86% | +25,510 |
| Last 180 Days | 449 | 316 | 0 | 58.69% | +13,937 |
| Last 365 Days | 746 | 574 | 6 | 56.52% | +24,204 |
| Overall | 13,184 | 9,537 | 432 | 58.03% | +837,423 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/22/2025 | NCAAB New Mexico State @ Kennesaw State | Kennesaw State -4 (-115) | Loss (-115) |
| 2/22/2025 | NCAAB Baylor @ Colorado | Colorado +5.5 (-115) | Win (+200) |
| 2/22/2025 | NCAAB Ole Miss @ Vanderbilt | Vanderbilt +1.5 (OFF) | Win (+300) |
| 2/22/2025 | NCAAB Tennessee @ Texas A&M | Tennessee +1.5 (-110) | Win (+500) |
| 2/21/2025 | NCAAB Michigan State @ Michigan | Michigan -3 (-110) | Loss (-330) |
| 2/21/2025 | NCAAB Dayton @ Loyola-Chicago | Loyola-Chicago +1 (-107) | Loss (-321) |
| 2/21/2025 | NBA New York @ Cleveland | Cleveland -6.5 (-110) | Win (+200) |
| 2/21/2025 | NCAAB Oakland @ Fort Wayne | Oakland +5 (-110) | Loss (-220) |
| 2/21/2025 | NCAAB Columbia @ Brown | Brown -4 (-115) | Win (+500) |
| 2/20/2025 | NCAAB Loyola Marymount @ Santa Clara | Santa Clara -10.5 (-120) | Win (+100) |
| 2/20/2025 | NCAAB Southern Utah @ Abilene Christian | Abilene Christian -8.5 (-110) | Win (+100) |
| 2/20/2025 | NBA Cleveland @ Brooklyn | Under 223.5 (-120) | Win (+300) |
| 2/20/2025 | NCAAB Towson @ Elon | Towson +1.5 (-115) | Loss (-575) |
| 2/18/2025 | NCAAB South Carolina @ LSU | LSU -2.5 (-110) | Win (+300) |
| 2/18/2025 | NCAAB Illinois @ Wisconsin | Illinois +4.5 (-125) | Loss (-250) |
| 2/18/2025 | NCAAB Kent State @ Bowling Green | Kent State -6 (-105) | Win (+200) |
| 2/18/2025 | NCAAB Texas A&M @ Mississippi State | Mississippi State -2.5 (-103) | Win (+300) |
| 2/18/2025 | NCAAB Western Michigan @ Buffalo | Buffalo +2 (-115) | Loss (-460) |
| 2/17/2025 | NCAAB Arizona @ Baylor | Arizona +1.5 (-105) | Win (+200) |
| 2/16/2025 | NCAAB South Florida @ UAB | UAB -8 (-110) | Loss (-440) |
| 2/16/2025 | NCAAB Detroit Mercy @ Oakland | Oakland -13 (-108) | Loss (-324) |
| 2/16/2025 | NCAAB Wright State @ Green Bay | Green Bay +9.5 (-110) | Win (+300) |
| 2/16/2025 | NCAAB Iona @ Quinnipiac | Quinnipiac -7 (-105) | Loss (-315) |
| 2/15/2025 | NCAAB UNLV @ Fresno State | Fresno State +8.5 (-105) | Win (+500) |
| 2/15/2025 | NCAAB UConn @ Seton Hall | UConn -14.5 (-110) | Loss (-110) |
| 2/15/2025 | NCAAB Denver @ North Dakota State | North Dakota State -12.5 (-115) | Loss (-460) |
| 2/14/2025 | NCAAB Nevada @ San Jose State | San Jose State +6 (-109) | Loss (-545) |
| 2/14/2025 | NCAAB Saint Louis @ Loyola-Chicago | Loyola-Chicago -2.5 (-115) | Win (+300) |
| 2/14/2025 | NCAAB Pennsylvania @ Yale | Pennsylvania +16 (-115) | Win (+500) |
| 2/14/2025 | NCAAB Ohio @ Kent State | Ohio +4.5 (-110) | Win (+400) |
| 2/13/2025 | NCAAB Northern Arizona @ Portland State | Portland State -5 (-110) | Win (+400) |
| 2/13/2025 | NCAAB Weber State @ Montana State | Montana State -8.5 (-110) | Loss (-330) |
| 2/13/2025 | NBA Miami @ Dallas | Dallas +3.5 (-115) | Win (+500) |
| 2/12/2025 | NBA Memphis @ Los Angeles | Los Angeles -4.5 (-110) | Win (+100) |
| 2/12/2025 | NCAAB Notre Dame @ Boston College | Notre Dame -4 (-105) | Loss (-315) |
| 2/12/2025 | NCAAB Oklahoma @ Missouri | Oklahoma +8.5 (-115) | Loss (-115) |
| 2/12/2025 | NBA Detroit @ Chicago | Over 237.5 (-105) | Win (+500) |
| 2/12/2025 | NBA Milwaukee @ Minnesota | Milwaukee +9.5 (-110) | Win (+200) |
| 2/12/2025 | NCAAB Oklahoma State @ TCU | TCU -5.5 (-110) | Loss (-330) |
| 2/12/2025 | NCAAB Louisville @ NC State | Louisville -8 (-105) | Win (+200) |
| 2/11/2025 | NBA Detroit @ Chicago | Under 237.5 (-110) | Win (+500) |
| 2/11/2025 | NCAAB George Mason @ Saint Louis | George Mason -1 (-110) | Win (+400) |
| 2/11/2025 | NCAAB UCLA @ Illinois | UCLA +5.5 (-110) | Win (+400) |
| 2/11/2025 | NCAAB Auburn @ Vanderbilt | Auburn -9 (-110) | Win (+300) |
| 2/10/2025 | NCAAB Fresno State @ Nevada | Fresno State +15 (-110) | Loss (-550) |
| 2/10/2025 | NBA Golden State @ Milwaukee | Over 231.5 (-110) | Win (+400) |
| 2/10/2025 | NBA Boston @ Miami | Over 214.5 (-105) | Loss (-315) |
| 2/9/2025 | NFL Kansas City @ Philadelphia | Over 48.5 (-110) | Win (+500) |
| 2/9/2025 | NFL Kansas City @ Philadelphia | Philadelphia +1 (-110) | Win (+400) |
| 2/9/2025 | NBA Philadelphia @ Milwaukee | Milwaukee -2.5 (-110) | Win (+500) |

