Matt O'Brien
Looking back on my life growing up in Chicago, there isn't much I would change. While I didn't have a normal childhood it has made me who I am today. I was introduced to cards and gambling at a very early age when I would bust in on my uncle's card games. We would hide behind stacks of books in his basement while he and his friends would spend hours throwing their hard earned money away. When I became old enough to show my face they would make me a "fetch" boy. I later found out I was running numbers to the local bookie.
As time passed I realized the value of good information. Present day, I pay more for information that most of my clients bet. Last two years I've been documented at an overall 61%. I will release selections from MLB Picks, NFL Picks, NBA Picks to College Basketball Picks and do so at a successful clip. Now offering college football predictions in 2017 and I look forward to working with you in the future!
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3207 | 79 - 57 (58%) | 250 - 153 (62%) | 13312 - 9616 (58%) |
Detroit Tigers @ Atlanta Braves (12:15pm EST, MLB Total Line)
St. Louis Cardinals @ Pittsburgh Pirates (12:35pm EST, MLB Money Line) Arizona Diamondbacks @ Milwaukee Brewers (1:40pm EST, MLB Money Line) Boston Celtics @ Philadelphia 76ers (8:00pm EST, NBA Total Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 0 | 0 | 100.00% | +500 |
| Last 7 Days | 23 | 14 | 1 | 62.16% | +1,953 |
| Last 30 Days | 79 | 57 | 2 | 58.09% | +3,207 |
| Last 60 Days | 162 | 103 | 3 | 61.13% | +13,976 |
| Last 90 Days | 250 | 153 | 3 | 62.03% | +23,549 |
| Last 180 Days | 490 | 339 | 3 | 59.11% | +33,775 |
| Last 365 Days | 797 | 589 | 7 | 57.50% | +31,838 |
| Overall | 13,312 | 9,616 | 435 | 58.06% | +848,953 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/8/2025 | NCAAB Texas State Bobcats @ Tulane Green Wave | Texas State Bobcats +12.5 (-115) | Win (+100) |
| 11/8/2025 | NCAAB Milwaukee Panthers @ Wofford Terriers | Milwaukee Panthers -1.5 (-115) | Loss (-345) |
| 11/7/2025 | NCAAB Kansas City Roos @ Southern Illinois Salukis | Kansas City Roos +13.5 (-115) | Loss (-575) |
| 11/7/2025 | NCAAB Sacred Heart Pioneers @ Duquesne Dukes | Sacred Heart Pioneers +10.5 (+100) | Loss (-300) |
| 11/7/2025 | NCAAB Western Illinois Leathernecks @ Iowa Hawkeyes | Western Illinois Leathernecks +29.5 (-110) | Win (+300) |
| 11/7/2025 | NBA Boston Celtics @ Orlando Magic | Boston Celtics +3.5 (-110) | Loss (-330) |
| 11/6/2025 | NCAAB Denver Pioneers @ Washington Huskies | Denver Pioneers +27.5 (-110) | Win (+400) |
| 11/6/2025 | NBA LA Clippers @ Phoenix Suns | Under 223.5 (-115) | Win (+300) |
| 11/6/2025 | NFL Las Vegas Raiders @ Denver Broncos | Over 42.5 (+100) | Loss (-500) |
| 11/5/2025 | NBA Golden State Warriors @ Sacramento Kings | Golden State Warriors +2.5 (-105) | Loss (-525) |
| 11/5/2025 | NBA Miami Heat @ Denver Nuggets | Under 242.5 (-110) | Win (+500) |
| 11/5/2025 | NCAAB Southern Jaguars @ Marquette Golden Eagles | Southern Jaguars +23.5 (+100) | Win (+300) |
| 11/5/2025 | NBA Houston Rockets @ Memphis Grizzlies | Houston Rockets -7.5 (-110) | Win (+100) |
| 11/4/2025 | NBA Phoenix Suns @ Golden State Warriors | Golden State Warriors -11.5 (-120) | Loss (-600) |
| 11/4/2025 | NCAAB Texas Longhorns @ Duke Blue Devils | Duke Blue Devils -10.5 (-110) | Win (+300) |
| 11/3/2025 | NFL Arizona Cardinals @ Dallas Cowboys | Over 53.5 (-105) | Loss (-315) |
| 11/3/2025 | NCAAB Detroit Mercy Titans @ UIC Flames | Detroit Mercy Titans +9.5 (-115) | Loss (-345) |
| 11/3/2025 | NBA Utah Jazz @ Boston Celtics | Over 233.5 (-105) | Loss (-420) |
| 11/3/2025 | NCAAB Texas State Bobcats @ Bowling Green Falcons | Texas State Bobcats +4.5 (-110) | Loss (-550) |
| 11/3/2025 | NCAAB Old Dominion Monarchs @ Miami (OH) RedHawks | Old Dominion Monarchs +6.5 (-110) | Loss (-110) |
| 11/2/2025 | NFL Seattle Seahawks @ Washington Commanders | Seattle Seahawks -2.5 (-125) | Win (+300) |
| 11/2/2025 | NBA Chicago Bulls @ New York Knicks | New York Knicks -8.5 (-105) | Win (+400) |
| 11/2/2025 | NFL Kansas City Chiefs @ Buffalo Bills | Over 53.5 (-104) | Loss (-104) |
| 11/2/2025 | NFL New Orleans Saints @ Los Angeles Rams | Over 45.5 (-110) | Loss (-550) |
| 11/2/2025 | NBA New Orleans Pelicans @ Oklahoma City Thunder | Oklahoma City Thunder -13.5 (-110) | Win (+200) |
| 11/2/2025 | NFL Chicago Bears @ Cincinnati Bengals | Chicago Bears -2.5 (-125) | Win (+300) |
| 11/2/2025 | NFL Denver Broncos @ Houston Texans | Denver Broncos +1.5 (-105) | Win (+500) |
| 11/2/2025 | NFL Indianapolis Colts @ Pittsburgh Steelers | Over 51.5 (-115) | Loss (-230) |
| 11/1/2025 | NBA Dallas Mavericks @ Detroit Pistons | Dallas Mavericks +7.5 (-105) | Loss (-105) |
| 11/1/2025 | MLB Los Angeles Dodgers @ Toronto Blue Jays | Under 7.5 (+100) | Loss (-500) |
| 11/1/2025 | NBA Golden State Warriors @ Indiana Pacers | Golden State Warriors -9.5 (-115) | Loss (-460) |
| 11/1/2025 | NBA Sacramento Kings @ Milwaukee Bucks | Milwaukee Bucks -5.5 (-110) | Loss (-330) |
| 10/31/2025 | NBA Denver Nuggets @ Portland Trail Blazers | Under 236.5 (-110) | Win (+400) |
| 10/31/2025 | NBA Utah Jazz @ Phoenix Suns | Phoenix Suns -3.5 (-105) | Win (+400) |
| 10/31/2025 | MLB Los Angeles Dodgers @ Toronto Blue Jays | Los Angeles Dodgers -130 | Win (+300) |
| 10/30/2025 | NFL Baltimore Ravens @ Miami Dolphins | Miami Dolphins +7.5 (-105) | Loss (-420) |
| 10/30/2025 | NFL Baltimore Ravens @ Miami Dolphins | Over 51.5 (-105) | Loss (-525) |
| 10/30/2025 | NBA Golden State Warriors @ Milwaukee Bucks | Over 228.5 (-115) | Win (+400) |
| 10/30/2025 | NBA Orlando Magic @ Charlotte Hornets | Over 238.5 (-110) | Loss (-550) |
| 10/29/2025 | MLB Toronto Blue Jays @ Los Angeles Dodgers | Over 8.5 (+100) | Loss (-100) |
| 10/29/2025 | NBA Atlanta Hawks @ Brooklyn Nets | Over 239.5 (-110) | Loss (-330) |
| 10/29/2025 | NBA Houston Rockets @ Toronto Raptors | Houston Rockets -5.5 (-115) | Win (+400) |
| 10/28/2025 | MLB Toronto Blue Jays @ Los Angeles Dodgers | Toronto Blue Jays +155 | Win (+155) |
| 10/28/2025 | NBA Philadelphia 76ers @ Washington Wizards | Over 239.5 (-110) | Win (+100) |
| 10/27/2025 | NBA Memphis Grizzlies @ Golden State Warriors | Memphis Grizzlies +8.5 (-115) | Loss (-345) |
| 10/27/2025 | NBA Oklahoma City Thunder @ Dallas Mavericks | Over 226.5 (-110) | Loss (-220) |
| 10/27/2025 | NFL Washington Commanders @ Kansas City Chiefs | Kansas City Chiefs -10.5 (+100) | Win (+200) |
| 10/27/2025 | NFL Washington Commanders @ Kansas City Chiefs | Over 48.5 (-105) | Loss (-315) |
| 10/27/2025 | MLB Toronto Blue Jays @ Los Angeles Dodgers | Over 8.5 (+100) | Win (+400) |
| 10/27/2025 | NBA Cleveland Cavaliers @ Detroit Pistons | Cleveland Cavaliers -1.5 (-115) | Win (+300) |

