Jon Dorsey
Member Since: 11/5/2018
Current Subscribers: 0
Are you looking for guaranteed college basketball picks that come with insiders edge? College basketball is a sport that professional bettors have a distinct advantage over the general public. With a total of 347 D1 college basketball teams, Vegas works hard to release odds on the majority of games each week. Professional handicappers have a distinct advantage of exposing the matchups that tilt the odds in the bettors' favor. As a professional college basketball handicapper since 2010, my experience is your edge! Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
-638 | 2 - 4 (33%) | 29 - 31 (48%) | 3709 - 2630 (59%) | None |
UFC 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 2 | 4 | 0 | 33.33% | -638 |
Last 60 Days | 12 | 17 | 0 | 41.38% | -1,368 |
Last 90 Days | 29 | 31 | 1 | 48.33% | -1,522 |
Last 180 Days | 206 | 139 | 6 | 59.71% | +16,619 |
Last 365 Days | 330 | 226 | 6 | 59.35% | +24,448 |
Overall | 3,709 | 2,630 | 115 | 58.51% | +220,584 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
1/9/2022 | NCAAB Wisconsin @ Maryland | Wisconsin +1 (-105) | Win (+300) |
1/9/2022 | NBA New Orleans @ Toronto | Over 220.5 (-110) | Loss (-550) |
1/9/2022 | NCAAB Cincinnati @ Memphis | Memphis -7 (-110) | Push (+0) |
1/9/2022 | NBA Atlanta @ LA Clippers | Atlanta -4.5 (-111) | Loss (-444) |
1/9/2022 | NCAAB Minnesota @ Indiana | Indiana -11.5 (-110) | Win (+400) |
1/8/2022 | NCAAB Pepperdine @ Gonzaga | Gonzaga -29.5 (-110) | Win (+100) |
1/8/2022 | NBA Miami @ Phoenix | Phoenix -8.5 (-111) | Loss (-555) |
1/8/2022 | NCAAB UCLA @ California | UCLA -9 (-105) | Loss (-210) |
1/8/2022 | NCAAB Southern Illinois @ Valparaiso | Southern Illinois +2 (-110) | Win (+400) |
1/8/2022 | NCAAB Iowa State @ Oklahoma | Iowa State +5.5 (-110) | Loss (-440) |
1/8/2022 | NCAAB Colorado State @ San Diego State | San Diego State -2.5 (-110) | Win (+400) |
1/8/2022 | NCAAB The Citadel @ Chattanooga | Chattanooga -14.5 (-115) | Win (+200) |
1/8/2022 | NCAAB Alabama @ Missouri | Alabama -14 (-105) | Loss (-525) |
1/8/2022 | NBA Memphis @ LA Clippers | Over 214.5 (-110) | Win (+500) |
1/8/2022 | NCAAB Oral Roberts @ Western Illinois | Oral Roberts -2 (-105) | Loss (-315) |
1/8/2022 | NCAAB VCU @ La Salle | VCU -8.5 (-110) | Win (+300) |
1/8/2022 | NCAAB Kansas State @ West Virginia | West Virginia -7.5 (-110) | Loss (-110) |
1/8/2022 | NCAAB Duquesne @ UMass | Duquesne +5 (-105) | Win (+500) |
1/8/2022 | NCAAB St. John's @ Providence | St. John's +4.5 (-110) | Loss (-550) |
1/8/2022 | NCAAB Clemson @ North Carolina State | North Carolina State -1 (-105) | Loss (-420) |
1/8/2022 | NCAAB Connecticut @ Seton Hall | Seton Hall -3.5 (-110) | Loss (-220) |
1/7/2022 | NBA Sacramento @ Denver | Sacramento +7 (-110) | Loss (-440) |
1/7/2022 | NCAAB Xavier @ Butler | Xavier -6.5 (-115) | Win (+200) |
1/7/2022 | NBA Washington @ Chicago | Washington +6.5 (-110) | Loss (-550) |
1/7/2022 | NBA Minnesota @ Oklahoma City | Over 218.5 (-110) | Win (+400) |
1/7/2022 | NCAAB Columbia @ Princeton | Princeton -15 (-110) | Push (+0) |
1/6/2022 | NCAAB Louisiana Tech @ UTEP | UTEP +3.5 (-110) | Loss (-330) |
1/6/2022 | NBA LA Clippers @ Phoenix | Under 219 (-110) | Win (+400) |
1/6/2022 | NCAAB Pacific @ BYU | Pacific +19 (-110) | Loss (-550) |
1/6/2022 | NCAAB Southeast Missouri State @ Belmont | Belmont -21 (-115) | Win (+200) |
1/6/2022 | NCAAB Middle Tennessee @ Rice | Middle Tennessee +3.5 (-110) | Loss (-550) |
1/6/2022 | NBA Detroit @ Memphis | Detroit +12.5 (-110) | Loss (-330) |
1/6/2022 | NCAAB Ohio State @ Indiana | Ohio State +2 (-110) | Loss (-330) |
1/5/2022 | NBA Atlanta @ Sacramento | Atlanta +1 (-107) | Win (+300) |
1/5/2022 | NCAAB North Carolina @ Notre Dame | Notre Dame +1.5 (-110) | Win (+300) |
1/5/2022 | NCAAB Valparaiso @ Northern Iowa | Northern Iowa -7.5 (-110) | Win (+400) |
1/5/2022 | NBA Oklahoma City @ Minnesota | Oklahoma City -8.5 (-110) | Loss (-550) |
1/5/2022 | NBA Brooklyn @ Indiana | Over 224.5 (-105) | Win (+400) |
1/5/2022 | NCAAB VCU @ Dayton | VCU +2 (-110) | Win (+400) |
1/5/2022 | NCAAB Purdue Fort Wayne @ Cleveland State | Purdue Fort Wayne +10 (-110) | Win (+300) |
1/5/2022 | NCAAB Samford @ Mercer | Samford +6 (-110) | Win (+500) |
1/5/2022 | NBA Philadelphia @ Orlando | Over 212.5 (-110) | Win (+500) |
1/4/2022 | NBA Sacramento @ LA Lakers | Over 232 (-110) | Win (+300) |
1/4/2022 | NCAAB Providence @ Marquette | Marquette -1 (-105) | Win (+300) |
1/4/2022 | NCAAB Virginia @ Clemson | Virginia +3.5 (-110) | Win (+400) |
1/4/2022 | NCAAB Texas @ Kansas State | Texas -8 (-115) | Win (+400) |
1/4/2022 | NBA San Antonio @ Toronto | Toronto -7 (-105) | Win (+200) |
1/3/2022 | NCAAB UTRGV @ Sam Houston State | Sam Houston State -8.5 (-110) | Loss (-440) |
1/2/2022 | NBA Orlando @ Boston | Boston -10.5 (-110) | Loss (-440) |
1/2/2022 | NCAAB Brown @ Pennsylvania | Pennsylvania +1 (-110) | Win (+100) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130