Jon Dorsey
Member Since: 11/5/2018
Current Subscribers: 15
Are you looking for guaranteed college basketball picks that come with insiders edge? College basketball is a sport that professional bettors have a distinct advantage over the general public. With a total of 347 D1 college basketball teams, Vegas works hard to release odds on the majority of games each week. Professional handicappers have a distinct advantage of exposing the matchups that tilt the odds in the bettors' favor. As a professional college basketball handicapper since 2010, my experience is your edge! Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
-431 | 16 - 14 (53%) | 99 - 67 (60%) | 3705 - 2620 (59%) | $20.00 Oklahoma City @ Minnesota (8:30pm EST, NBA Spread Line) (Add | Checkout) |
NBA 20th | UFC 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 1 | 0 | 0.00% | -318 |
Last 7 Days | 3 | 2 | 0 | 60.00% | +749 |
Last 30 Days | 16 | 14 | 0 | 53.33% | -431 |
Last 60 Days | 50 | 27 | 1 | 64.94% | +5,140 |
Last 90 Days | 99 | 67 | 3 | 59.64% | +9,200 |
Last 180 Days | 277 | 191 | 6 | 59.19% | +18,982 |
Last 365 Days | 329 | 224 | 6 | 59.49% | +24,490 |
Overall | 3,705 | 2,620 | 115 | 58.58% | +222,681 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
3/17/2025 | NBA Indiana @ Minnesota | Indiana +7.5 (-115) | Win (+500) |
3/16/2025 | NBA Orlando @ Cleveland | Over 218.5 (-115) | Loss (-230) |
3/15/2025 | NBA Oklahoma City @ Detroit | Oklahoma City -5.5 (-115) | Win (+400) |
3/15/2025 | NCAAB Princeton @ Yale | Princeton +7.5 (-110) | Win (+400) |
3/14/2025 | NBA Los Angeles @ Denver | Los Angeles +14 (-110) | Win (+400) |
3/14/2025 | NCAAB East Carolina @ UAB | UAB -4.5 (-125) | Win (+400) |
3/14/2025 | NCAAB Bethune-Cookman @ Jackson State | Jackson State -3.5 (-111) | Win (+400) |
3/14/2025 | NBA Cleveland @ Memphis | Cleveland -2 (-111) | Win (+200) |
3/14/2025 | NBA Indiana @ Philadelphia | Indiana -12.5 (-110) | Loss (-110) |
3/14/2025 | NCAAB Iona @ Quinnipiac | Iona +4.5 (-110) | Win (+300) |
3/14/2025 | NCAAB Texas @ Tennessee | Tennessee -10 (-110) | Win (+500) |
3/13/2025 | NBA Washington @ Detroit | Over 234 (-111) | Win (+200) |
3/13/2025 | NCAAB Bowling Green @ Akron | Akron -11.5 (-110) | Win (+400) |
3/12/2025 | NBA New York @ Portland | Under 227 (-110) | Push (+0) |
3/12/2025 | NCAAB Air Force @ UNLV | UNLV -12.5 (-110) | Loss (-220) |
3/12/2025 | NCAAB Northwestern @ Minnesota | Northwestern -3.5 (-110) | Win (+400) |
3/11/2025 | NBA Washington @ Detroit | Over 234.5 (-110) | Loss (-550) |
3/10/2025 | NBA Indiana @ Chicago | Chicago +4 (-110) | Win (+500) |
3/10/2025 | NBA Orlando @ Houston | Houston -3 (-110) | Win (+100) |
3/10/2025 | NCAAB Montana State @ Idaho State | Idaho State -1 (-110) | Loss (-220) |
3/10/2025 | NBA Los Angeles @ Brooklyn | Los Angeles -6 (-115) | Loss (-230) |
3/9/2025 | NBA Sacramento @ Los Angeles | Los Angeles -5.5 (-110) | Loss (-220) |
3/9/2025 | NCAAB UAB @ Tulane | UAB -3 (-110) | Loss (-550) |
3/8/2025 | NBA Detroit @ Golden State | Golden State -6.5 (-105) | Loss (-420) |
3/8/2025 | NCAAB George Mason @ Richmond | George Mason -5.5 (-120) | Loss (-360) |
3/8/2025 | NCAAB Arizona @ Kansas | Kansas -4 (-110) | Win (+200) |
3/8/2025 | NCAAB Fordham @ Rhode Island | Fordham +7.5 (-110) | Loss (-110) |
3/8/2025 | NCAAB South Carolina @ Tennessee | Tennessee -15 (-110) | Loss (-110) |
3/7/2025 | NBA Portland @ Oklahoma City | Over 227.5 (-110) | Loss (-330) |
3/7/2025 | NCAAB Northern Illinois @ Central Michigan | Central Michigan -14 (-105) | Loss (-105) |
3/7/2025 | NCAAB Western Michigan @ Bowling Green | Bowling Green -3 (-110) | Loss (-220) |
3/6/2025 | NBA Houston @ New Orleans | Over 231.5 (-110) | Loss (-440) |
3/6/2025 | NCAAB Evansville @ Murray State | Evansville +5.5 (-110) | Loss (-330) |
3/6/2025 | NCAAB Sacred Heart @ Manhattan | Manhattan -2.5 (-110) | Win (+500) |
3/5/2025 | NBA Detroit @ Los Angeles | Detroit -2.5 (-110) | Loss (-440) |
3/5/2025 | NCAAB California @ Louisville | Louisville -14.5 (-110) | Win (+100) |
3/5/2025 | NCAAB DePaul @ Providence | Providence -7 (-110) | Loss (-110) |
3/4/2025 | NCAAB San Diego State @ UNLV | UNLV +3 (-115) | Win (+500) |
3/4/2025 | NCAAB Wyoming @ Fresno State | Wyoming -2 (-115) | Loss (-115) |
3/4/2025 | NBA Golden State @ New York | Under 231 (-115) | Win (+200) |
3/3/2025 | NCAAB Northern Colorado @ Weber State | Northern Colorado -7 (-110) | Loss (-440) |
3/3/2025 | NCAAB Northern Arizona @ Idaho State | Idaho State -6 (-115) | Loss (-460) |
3/3/2025 | NBA Washington @ Miami | Over 218.5 (-110) | Loss (-550) |
3/3/2025 | NBA Portland @ Philadelphia | Portland -1 (-110) | Win (+200) |
3/3/2025 | NCAAB Wake Forest @ Duke | Wake Forest +21 (-105) | Loss (-315) |
3/2/2025 | NBA Minnesota @ Phoenix | Under 227 (-110) | Win (+200) |
3/2/2025 | NCAAB Valparaiso @ UIC | Valparaiso +5.5 (-105) | Win (+100) |
3/2/2025 | NCAAB Wisconsin @ Michigan State | Wisconsin +4.5 (-105) | Loss (-420) |
3/1/2025 | NCAAB Oklahoma State @ Baylor | Oklahoma State +13.5 (-110) | Win (+400) |
3/1/2025 | NBA Sacramento @ Houston | Sacramento +4.5 (-115) | Win (+400) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129