Brooke Smolka
The biggest mistake bettors make is using sports betting as a high stakes lottery. Clients have admitted to playing multi-team parlays and the truth is they have a very small chance of winning. Football betting is all about making methodical picks to grind out a profit, one game at a time and if you can win 55-60% of your football predictions than you will pad your bankroll.
For over ten years I managed to produce eight out of ten winning football seasons, NFL and NCAAF combined. My success has come from learning from my failures and I have worked extremely hard and put in the time which lead to becoming a professional handicapper with Sports Picks Forum. Linesmakers are good but I am better and I will work hard to help you find the black this football season.
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +1732 | 37 - 26 (59%) | 110 - 76 (59%) | 1859 - 1348 (58%) |
$20.00 Troy Trojans @ James Madison Dukes (7:00pm EST, NCAAF Total Line) (Add | Checkout)
$20.00 Troy Trojans @ James Madison Dukes (7:00pm EST, NCAAF Spread Line) (Add | Checkout) $20.00 North Texas Mean Green @ Tulane Green Wave (8:00pm EST, NCAAF Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -216 |
| Last 7 Days | 2 | 5 | 0 | 28.57% | -1,216 |
| Last 30 Days | 16 | 15 | 0 | 51.61% | -823 |
| Last 60 Days | 34 | 25 | 0 | 57.63% | +1,999 |
| Last 90 Days | 53 | 37 | 0 | 58.89% | +3,490 |
| Last 180 Days | 55 | 40 | 0 | 57.89% | +3,198 |
| Last 365 Days | 77 | 52 | 0 | 59.69% | +5,713 |
| Overall | 798 | 585 | 27 | 57.70% | +44,869 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/5/2018 | NFL Tennessee @ Dallas | Tennessee +5.5 (-110) | Win (+500) |
| 11/4/2018 | NFL Green Bay @ New England | New England -6 (+100) | Win (+500) |
| 11/4/2018 | NFL LA Rams @ New Orleans | New Orleans +1.5 (-110) | Win (+200) |
| 11/4/2018 | NFL Houston @ Denver | Houston +1 (-110) | Win (+300) |
| 11/4/2018 | NFL Detroit @ Minnesota | Minnesota -5.5 (-105) | Win (+500) |
| 11/4/2018 | NFL Atlanta @ Washington | Atlanta +1.5 (-115) | Win (+300) |
| 11/1/2018 | NFL Oakland @ San Francisco | Oakland -1.5 (-115) | Loss (-575) |
| 10/29/2018 | NFL New England @ Buffalo | Over 45 (-110) | Loss (-550) |
| 10/28/2018 | NFL Seattle @ Detroit | Under 48.5 (-115) | Win (+300) |
| 10/25/2018 | NFL Miami @ Houston | Houston -7.5 (-115) | Win (+400) |
| 10/22/2018 | NFL NY Giants @ Atlanta | Over 53.5 (-105) | Loss (-210) |
| 10/21/2018 | NFL Cincinnati @ Kansas City | Over 57 (-115) | Loss (-575) |
| 10/21/2018 | NFL Dallas @ Washington | Under 41 (-115) | Win (+500) |
| 10/21/2018 | NFL Cleveland @ Tampa Bay | Under 53 (-110) | Win (+300) |
| 10/21/2018 | NFL Carolina @ Philadelphia | Over 45.5 (-105) | Loss (-315) |
| 10/21/2018 | NFL Detroit @ Miami | Over 47.5 (-105) | Win (+300) |
| 10/21/2018 | NFL Buffalo @ Indianapolis | Over 43.5 (-110) | Loss (-440) |
| 10/21/2018 | NFL Tennessee @ LA Chargers | Over 46 (-110) | Loss (-550) |
| 10/18/2018 | NFL Denver @ Arizona | Denver -2 (-105) | Win (+200) |
| 10/15/2018 | NFL San Francisco @ Green Bay | San Francisco +9.5 (-110) | Win (+500) |
| 10/14/2018 | NFL Baltimore @ Tennessee | Baltimore -3 (+100) | Win (+200) |
| 10/14/2018 | NFL LA Rams @ Denver | Denver +7 (-105) | Win (+300) |
| 10/14/2018 | NFL Buffalo @ Houston | Buffalo +10 (-115) | Win (+300) |
| 10/11/2018 | NFL Philadelphia @ NY Giants | Under 45.5 (-105) | Loss (-525) |
| 10/8/2018 | NFL Washington @ New Orleans | New Orleans -6 (+100) | Win (+100) |
| 10/7/2018 | NFL Dallas @ Houston | Over 46 (-115) | Loss (-460) |
| 10/7/2018 | NFL LA Rams @ Seattle | Under 51 (-110) | Loss (-330) |
| 10/7/2018 | NFL Jacksonville @ Kansas City | Under 48 (-110) | Win (+200) |
| 10/7/2018 | NFL Tennessee @ Buffalo | Under 38 (-105) | Win (+500) |
| 10/7/2018 | NFL Green Bay @ Detroit | Under 51 (-115) | Loss (-460) |
| 10/7/2018 | NFL Baltimore @ Cleveland | Over 45 (-110) | Loss (-110) |
| 10/7/2018 | NFL NY Giants @ Carolina | Over 44 (-110) | Win (+200) |
| 10/4/2018 | NFL Indianapolis @ New England | Under 50.5 (-110) | Loss (-330) |
| 10/1/2018 | NFL Kansas City @ Denver | Denver +4 (-115) | Push (+0) |
| 9/30/2018 | NFL New Orleans @ NY Giants | NY Giants +3.5 (-115) | Loss (-460) |
| 9/30/2018 | NFL Seattle @ Arizona | Arizona +4 (-115) | Win (+500) |
| 9/30/2018 | NFL Houston @ Indianapolis | Houston +1 (-105) | Win (+200) |
| 9/30/2018 | NFL Cincinnati @ Atlanta | Cincinnati +3.5 (-110) | Win (+200) |
| 9/27/2018 | NFL Minnesota @ LA Rams | Under 49.5 (-110) | Loss (-220) |
| 9/24/2018 | NFL Pittsburgh @ Tampa Bay | Pittsburgh +1 (-110) | Win (+300) |
| 9/23/2018 | NFL Chicago @ Arizona | Under 39 (-110) | Win (+500) |
| 9/23/2018 | NFL LA Chargers @ LA Rams | Under 49.5 (-115) | Loss (-230) |
| 9/23/2018 | NFL Buffalo @ Minnesota | Under 41.5 (-110) | Win (+500) |
| 9/23/2018 | NFL NY Giants @ Houston | Over 44.5 (-110) | Win (+400) |
| 9/23/2018 | NFL San Francisco @ Kansas City | Over 54 (-110) | Win (+300) |
| 9/23/2018 | NFL Green Bay @ Washington | Over 46.5 (-110) | Win (+200) |
| 9/23/2018 | NFL Oakland @ Miami | Under 46 (-110) | Loss (-330) |
| 9/23/2018 | NFL Tennessee @ Jacksonville | Under 39.5 (-110) | Win (+200) |
| 9/20/2018 | NFL NY Jets @ Cleveland | Cleveland -3 (-130) | Win (+400) |
| 9/17/2018 | NFL Seattle @ Chicago | Seattle +4.5 (-110) | Loss (-220) |

