Jonah Black
After 20 years of professional sports gambling experience, I am humbled by the opportunity to join
Sports Picks Forum and serve a large community of like minded investors. I use the perfect blend of emotional, statistical, technical, and match up analysis to make every play I release to my clients.
Major League Baseball is a long, grind it out season which is a roller coaster for most teams and handicappers alike. My long term betting approach fits well with the MLB season and I believe that there will be bad breaks and good luck but you must remain focused on your goal of profiting and sticking to the script.
My MLB picks will be based on a 1-5 unit value which determines the strength of the play. All of my MLB picks will be on Moneyline, Runline and Total - no parlays or teasers. We focus only on the games and picks that provide an edge over Vegas. Make sure to follow my picks this season and together we'll navigate the MLB season.
-Jonah Black
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +0 | 0 - 0 (0%) | 46 - 38 (55%) | 2507 - 1795 (58%) | None |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 9 | 8 | 0 | 52.94% | +745 |
| Last 90 Days | 46 | 38 | 3 | 54.76% | -455 |
| Last 180 Days | 222 | 165 | 7 | 57.36% | +13,853 |
| Last 365 Days | 345 | 244 | 9 | 58.57% | +25,118 |
| Overall | 2,507 | 1,795 | 79 | 58.28% | +173,450 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 7/29/2024 | MLB Seattle @ Boston | Boston -118 | Win (+500) |
| 7/29/2024 | MLB Toronto @ Baltimore | Over 9 (-114) | Win (+200) |
| 7/29/2024 | MLB Toronto @ Baltimore | Over 8.5 (-127) | Win (+200) |
| 7/28/2024 | MLB New York @ Boston | Over 9 (-120) | Win (+400) |
| 7/28/2024 | MLB Washington @ St. Louis | Washington +118 | Loss (-300) |
| 7/28/2024 | MLB Minnesota @ Detroit | Minnesota -179 | Win (+400) |
| 7/28/2024 | MLB Minnesota @ Detroit | Minnesota -1.5 (-111) | Win (+500) |
| 7/28/2024 | MLB San Diego @ Baltimore | Baltimore -161 | Win (+100) |
| 7/27/2024 | MLB Colorado @ San Francisco | San Francisco -1.5 (+119) | Win (+357) |
| 7/27/2024 | MLB Washington @ St. Louis | Under 7.5 (-101) | Loss (-202) |
| 7/27/2024 | MLB Minnesota @ Detroit | Minnesota -1.5 (+171) | Loss (-200) |
| 7/27/2024 | MLB Atlanta @ New York | Atlanta -109 | Win (+100) |
| 7/27/2024 | MLB Atlanta @ New York | New York +1.5 (-172) | Loss (-516) |
| 7/26/2024 | MLB Miami @ Milwaukee | Over 7.5 (-122) | Win (+500) |
| 7/26/2024 | MLB Atlanta @ New York | New York -111 | Win (+300) |
| 7/26/2024 | MLB Atlanta @ New York | Over 7.5 (-120) | Win (+500) |
| 7/26/2024 | MLB Cincinnati @ Tampa Bay | Over 7 (-120) | Loss (-360) |
| 7/26/2024 | MLB Minnesota @ Detroit | Minnesota -1.5 (+103) | Win (+412) |
| 7/25/2024 | MLB Chicago @ Texas | Under 8 (-114) | Win (+400) |
| 7/25/2024 | MLB Detroit @ Cleveland | Detroit +1.5 (-156) | Win (+400) |
| 7/25/2024 | MLB Baltimore @ Miami | Baltimore -1.5 (-159) | Loss (-795) |
| 7/24/2024 | MLB Tampa Bay @ Toronto | Over 8 (-120) | Win (+400) |
| 7/24/2024 | MLB Baltimore @ Miami | Over 8.5 (-107) | Win (+200) |
| 7/24/2024 | MLB Los Angeles @ Seattle | Los Angeles +1.5 (-128) | Win (+400) |
| 7/24/2024 | MLB Los Angeles @ Seattle | Seattle -213 | Loss (-426) |
| 7/24/2024 | MLB Philadelphia @ Minnesota | Minnesota -1.5 (+230) | Loss (-300) |
| 7/24/2024 | MLB Philadelphia @ Minnesota | Over 8 (-120) | Win (+300) |
| 7/24/2024 | MLB Cincinnati @ Atlanta | Atlanta -1.5 (+168) | Loss (-300) |
| 7/23/2024 | MLB San Francisco @ Los Angeles | Under 8.5 (-108) | Win (+300) |
| 7/23/2024 | MLB Chicago @ Texas | Texas -115 | Win (+300) |
| 7/23/2024 | MLB Tampa Bay @ Toronto | Tampa Bay +137 | Win (+274) |
| 7/23/2024 | MLB Baltimore @ Miami | Miami +1.5 (-125) | Win (+200) |
| 7/22/2024 | MLB San Francisco @ Los Angeles | Los Angeles -156 | Win (+500) |
| 7/22/2024 | MLB Boston @ Colorado | Colorado +1.5 (+113) | Win (+226) |
| 7/22/2024 | MLB Boston @ Colorado | Under 10 (+100) | Loss (-500) |
| 7/22/2024 | MLB Arizona @ Kansas City | Over 8.5 (-120) | Win (+500) |
| 7/22/2024 | MLB Cincinnati @ Atlanta | Atlanta -155 | Loss (-775) |
| 7/22/2024 | MLB St. Louis @ Pittsburgh | Under 8.5 (-110) | Win (+400) |
| 7/21/2024 | MLB Boston @ Los Angeles | Los Angeles -112 | Win (+500) |
| 7/21/2024 | MLB Houston @ Seattle | Over 7.5 (-102) | Win (+100) |
| 7/21/2024 | MLB Baltimore @ Texas | Over 8.5 (-114) | Loss (-456) |
| 7/21/2024 | MLB New York @ Miami | Over 8 (-108) | Loss (-324) |
| 7/21/2024 | MLB St. Louis @ Atlanta | St. Louis +137 | Win (+137) |
| 7/21/2024 | MLB St. Louis @ Atlanta | St. Louis +1.5 (-152) | Win (+500) |
| 7/20/2024 | MLB Boston @ Los Angeles | Los Angeles -1.5 (+145) | Loss (-200) |
| 7/20/2024 | MLB Chicago @ Kansas City | Over 8 (-120) | Loss (-600) |
| 7/20/2024 | MLB Chicago @ Kansas City | Kansas City -1.5 (+115) | Win (+230) |
| 7/20/2024 | MLB San Diego @ Cleveland | Over 7.5 (-114) | Loss (-114) |
| 7/20/2024 | MLB Milwaukee @ Minnesota | Over 7.5 (-123) | Win (+400) |
| 7/20/2024 | MLB Los Angeles @ Oakland | Over 8 (-120) | Win (+200) |

