Ryne Bach
Handicapping Methodology: Ryne is not a believer in systems, programs or number based formulas to handicap NBA or NCAA basketball games. “My basketball handicapping is based on the methodology that we are not necessarily betting against the sportsbook or oddsmakers, we are handicapping the squares or average bettors. Oddsmakers will release lines based on the public betting perception”.
Ryne will look for inflated point spreads, soft lines and totals that are a little out of whack and stress the importance of pounding these opportunities. “There are different motivators in NBA compared to NCAAB and each league is different. College hoops presents many opportunities to spot value considering the landscape of the league and schedule for college athletes. The handicapping triggers used for NCAAB may not work in NBA so you have to approach with different betting angles from college to pro”.
Money Management: Ryne’s plays are rated based on a 1-5 unit system. 1 unit plays equate to betting $100 up to 5 unit plays that represent a $500 wager.
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +5569 | 64 - 35 (65%) | 96 - 66 (59%) | 4216 - 3054 (58%) |
Oklahoma State Cowboys @ Oklahoma Sooners (1:00pm EST, NCAAB Spread Line)
Toledo Rockets @ Robert Morris Colonials (1:00pm EST, NCAAB Spread Line) $20.00 South Carolina Upstate Spartans @ North Carolina Tar Heels (2:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 UNC Wilmington Seahawks @ Valparaiso Beacons (3:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 San Antonio Spurs @ Oklahoma City Thunder (9:00pm EST, NBA Total Line) (Add | Checkout) $20.00 Mississippi State Bulldogs @ Utah Utes (10:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 UCLA Bruins @ Gonzaga Bulldogs (11:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 90 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 180 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 365 Days | 0 | 0 | 0 | 0.00% | +0 |
| Overall | 0 | 0 | 0 | 0.00% | +0 |
| Date | Matchup | Pick | Result |
|---|

