Paul Herd
Member Since: 10/28/2014
Current Subscribers: 40
Paul has assisted our basketball handicappers since 2011 while padding his resume posting a 62% NCAAB win percentage and 60% NBA win percentage since 2011. On top of his monitorship he also successfully completed his MBA in Mathematical Finance.
Basketball Articles
Championship Week: Top Teams to Watch in the Major Conferences
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +5888 | 73 - 48 (60%) | 192 - 131 (59%) | 5608 - 4044 (58%) |
California Golden Bears @ Florida State Seminoles (7:00pm EST, NCAAB Spread Line)
Chicago Bulls @ Indiana Pacers (7:00pm EST, NBA Total Line) $20.00 Denver Pioneers @ Kansas City Roos (8:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Houston Cougars @ TCU Horned Frogs (9:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 San Diego Toreros @ Pepperdine Waves (9:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 San Francisco Dons @ Santa Clara Broncos (11:00pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 17th | NCAAB 12th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 3 | 3 | 0 | 50.00% | -29 |
| Last 30 Days | 18 | 16 | 0 | 52.94% | +1,188 |
| Last 60 Days | 40 | 36 | 0 | 52.63% | +1,285 |
| Last 90 Days | 64 | 54 | 0 | 54.24% | +640 |
| Last 180 Days | 75 | 68 | 0 | 52.45% | -765 |
| Last 365 Days | 161 | 129 | 3 | 55.52% | +6,965 |
| Overall | 2,542 | 1,937 | 68 | 56.75% | +129,685 |
NBA Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/17/2016 | NBA Phoenix Suns @ Minnesota Timberwolves | Over 207 (-105) | Loss (-525) |
| 1/16/2016 | NBA Sacramento Kings @ Los Angeles Clippers | Sacramento Kings +7 (-110) | Win (+100) |
| 1/16/2016 | NBA Los Angeles Lakers @ Utah Jazz | Over 191 (-110) | Push (+0) |
| 1/16/2016 | NBA New York Knicks @ Memphis Grizzlies | Memphis Grizzlies -5 (-105) | Win (+300) |
| 1/16/2016 | NBA Portland Trail Blazers @ Philadelphia 76ers | Philadelphia 76ers +6 (-104) | Win (+500) |
| 1/16/2016 | NBA Brooklyn Nets @ Atlanta Hawks | Over 206 (-106) | Loss (-212) |
| 1/16/2016 | NBA Golden State Warriors @ Detroit Pistons | Detroit Pistons +6.5 (-107) | Win (+400) |
| 1/16/2016 | NBA Boston Celtics @ Washington Wizards | Washington Wizards -5.0 (-105) | Loss (-210) |
| 1/16/2016 | NBA Milwaukee Bucks @ Charlotte Hornets | Milwaukee Bucks +6 (-105) | Win (+400) |
| 1/15/2016 | NBA Portland Trail Blazers @ Brooklyn Nets | Under 202 (-112) | Loss (-224) |
| 1/15/2016 | NBA Minnesota Timberwolves @ Oklahoma City Thunder | Minnesota Timberwolves +12.5 (-105) | Loss (-525) |
| 1/14/2016 | NBA Los Angeles Lakers @ Golden State Warriors | Under 214.5 (-105) | Win (+100) |
| 1/14/2016 | NBA Cleveland Cavaliers @ San Antonio Spurs | Under 195.5 (-105) | Win (+200) |
| 1/14/2016 | NBA Toronto Raptors @ Orlando Magic | Toronto Raptors -4.5 (-110) | Loss (-220) |
| 1/13/2016 | NBA Utah Jazz @ Portland Trail Blazers | Portland Trail Blazers -2 (-113) | Win (+300) |
| 1/13/2016 | NBA Golden State Warriors @ Denver Nuggets | Under 211 (-105) | Loss (-525) |
| 1/13/2016 | NBA New York Knicks @ Brooklyn Nets | Brooklyn Nets +5 (-105) | Win (+400) |
| 1/13/2016 | NBA Atlanta Hawks @ Charlotte Hornets | Over 204.5 (-105) | Loss (-525) |
| 1/12/2016 | NBA Cleveland Cavaliers @ Dallas Mavericks | Over 199.5 (-110) | Win (+300) |
| 1/12/2016 | NBA Houston Rockets @ Memphis Grizzlies | Houston Rockets -2 (-103) | Win (+400) |
| 1/12/2016 | NBA Boston Celtics @ New York Knicks | Under 200 (-105) | Loss (-210) |
| 1/12/2016 | NBA Phoenix Suns @ Indiana Pacers | Over 204.5 (-105) | Win (+500) |
| 1/11/2016 | NBA Miami Heat @ Golden State Warriors | Miami Heat +12 (+100) | Win (+200) |
| 1/11/2016 | NBA Washington Wizards @ Chicago Bulls | Washington Wizards +8 (-102) | Win (+500) |
| 1/10/2016 | NBA Oklahoma City Thunder @ Portland Trail Blazers | Portland Trail Blazers +7.5 (-105) | Win (+300) |
| 1/10/2016 | NBA Milwaukee Bucks @ New York Knicks | Over 197.5 (-103) | Loss (-412) |
| 1/10/2016 | NBA Indiana Pacers @ Houston Rockets | Indiana Pacers +1 (-105) | Loss (-315) |
| 1/9/2016 | NBA Golden State Warriors @ Sacramento Kings | Golden State Warriors -6.5 (-105) | Win (+100) |
| 1/9/2016 | NBA Brooklyn Nets @ Detroit Pistons | Detroit Pistons -11 (+102) | Win (+102) |
| 1/9/2016 | NBA Toronto Raptors @ Philadelphia 76ers | Toronto Raptors -9 (-103) | Win (+100) |
| 1/9/2016 | NBA Washington Wizards @ Orlando Magic | Over 199 (-105) | Win (+100) |
| 1/9/2016 | NBA Chicago Bulls @ Atlanta Hawks | Atlanta Hawks -2 (-104) | Win (+300) |
| 1/9/2016 | NBA Charlotte Hornets @ Los Angeles Clippers | Los Angeles Clippers -8.5 (-105) | Win (+200) |
| 1/8/2016 | NBA New York Knicks @ San Antonio Spurs | New York Knicks +14.5 (-103) | Win (+400) |
| 1/8/2016 | NBA Toronto Raptors @ Washington Wizards | Toronto Raptors -2 (-103) | Win (+200) |
| 1/7/2016 | NBA Utah Jazz @ Houston Rockets | Over 196.5 (-105) | Win (+500) |
| 1/7/2016 | NBA Boston Celtics @ Chicago Bulls | Chicago Bulls -5 (-110) | Win (+300) |
| 1/7/2016 | NBA Atlanta Hawks @ Philadelphia 76ers | Under 205.5 (-105) | Loss (-210) |
| 1/6/2016 | NBA Memphis Grizzlies @ Oklahoma City Thunder | Memphis Grizzlies +5.5 (-105) | Loss (-105) |
| 1/6/2016 | NBA Charlotte Hornets @ Phoenix Suns | Under 206 (-105) | Loss (-420) |
| 1/6/2016 | NBA Utah Jazz @ San Antonio Spurs | Over 186 (-110) | Win (+300) |
| 1/6/2016 | NBA Toronto Raptors @ Brooklyn Nets | Toronto Raptors -6.5 (-110) | Win (+200) |
| 1/6/2016 | NBA Indiana Pacers @ Orlando Magic | Under 196.5 (-101) | Win (+200) |
| 1/5/2016 | NBA Sacramento Kings @ Dallas Mavericks | Under 212 (-105) | Loss (-525) |
| 1/5/2016 | NBA New York Knicks @ Atlanta Hawks | Under 203.5 (+102) | Loss (-400) |
| 1/5/2016 | NBA Milwaukee Bucks @ Chicago Bulls | Milwaukee Bucks +7.5 (+100) | Loss (-300) |
| 1/4/2016 | NBA Sacramento Kings @ Oklahoma City Thunder | Over 218.5 (-104) | Win (+200) |
| 1/4/2016 | NBA Indiana Pacers @ Miami Heat | Indiana Pacers +2.5 (-105) | Loss (-420) |
| 1/4/2016 | NBA Minnesota Timberwolves @ Philadelphia 76ers | Minnesota Timberwolves -5 (-105) | Loss (-525) |
| 1/3/2016 | NBA Phoenix Suns @ Los Angeles Lakers | Phoenix Suns +1.5 (-105) | Loss (-210) |

