Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Paul Herd

Member Since: 10/28/2014
Current Subscribers: 41

Paul has assisted our basketball handicappers since 2011 while padding his resume posting a 62% NCAAB win percentage and 60% NBA win percentage since 2011.  On top of his monitorship he also successfully completed his MBA in Mathematical Finance.  

Basketball Articles

Championship Week: Top Teams to Watch in the Major Conferences 

Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
+6696 70 - 39 (64%) 92 - 61 (60%) 5497 - 3960 (58%) $20.00 UNC Asheville Bulldogs @ NC State Wolfpack (1:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Princeton Tigers @ Loyola Chicago Ramblers (2:30pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 New Orleans Pelicans @ Brooklyn Nets (5:00pm EST, NBA Total Line) (Add | Checkout)
$20.00 Auburn Tigers @ Arizona Wildcats (10:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Cal State Northridge Matadors @ UC Irvine Anteaters (10:00pm EST, NCAAB Spread Line) (Add | Checkout)
NBA 5th  |  NCAAB 3rd
Time Frame Wins Loss Push Percent Units
Yesterday 1 0 0 100.00% +500
Last 7 Days 6 3 0 66.67% +920
Last 30 Days 22 15 0 59.46% +1,380
Last 60 Days 41 35 0 53.95% -1,130
Last 90 Days 41 35 0 53.95% -1,130
Last 180 Days 44 38 0 53.66% -539
Last 365 Days 178 129 3 57.98% +11,567
Overall 2,508 1,904 68 56.84% +129,320
NBA Overall Handicapper Records:
Date Matchup Pick Result
6/10/2022 NBA GS @ Boston Over 213.5 (-110) Loss (-330)
5/27/2022 NBA Miami @ Boston Over 201.5 (-115) Win (+200)
5/26/2022 NBA Dallas @ GS Over 215 (-110) Win (+400)
5/24/2022 NBA GS @ Dallas GS +1 (-114) Loss (-456)
5/23/2022 NBA Miami @ Boston Boston -6.5 (-105) Win (+400)
5/22/2022 NBA GS @ Dallas Over 217 (-110) Loss (-440)
5/19/2022 NBA Boston @ Miami Boston +1 (-110) Win (+300)
5/17/2022 NBA Boston @ Miami Over 203 (-110) Win (+300)
5/15/2022 NBA Dallas @ Phoenix Over 204.5 (-110) Win (+500)
5/13/2022 NBA Memphis @ GS GS -8 (-110) Win (+400)
5/12/2022 NBA Miami @ Philadelphia Miami +2 (-105) Win (+100)
5/11/2022 NBA GS @ Memphis GS -4 (-110) Loss (-550)
5/10/2022 NBA Dallas @ Phoenix Under 213 (-110) Win (+200)
5/9/2022 NBA Boston @ Milwaukee Boston +1.5 (-108) Win (+400)
5/8/2022 NBA Phoenix @ Dallas Over 214.5 (-111) Loss (-444)
5/7/2022 NBA Memphis @ GS GS -7 (-110) Win (+400)
5/6/2022 NBA Phoenix @ Dallas Phoenix +1 (-115) Loss (-345)
5/4/2022 NBA Philadelphia @ Miami Over 208.5 (-110) Win (+500)
5/3/2022 NBA GS @ Memphis Under 227.5 (-110) Win (+200)
5/2/2022 NBA Philadelphia @ Miami Over 209 (-110) Loss (-330)
4/28/2022 NBA Phoenix @ NOP Phoenix -3.5 (-110) Win (+100)
4/27/2022 NBA Chicago @ Milwaukee Over 219.5 (-110) Loss (-440)
4/26/2022 NBA Atlanta @ Miami Over 217 (-115) Loss (-345)
4/25/2022 NBA Utah @ Dallas Under 213 (-110) Win (+100)
4/24/2022 NBA Phoenix @ New Orleans New Orleans +2.5 (-110) Win (+400)
4/24/2022 NBA Miami @ Atlanta Atlanta +2 (-110) Loss (-440)
4/23/2022 NBA Dallas @ Utah Utah -6 (-110) Loss (-550)
4/23/2022 NBA Philadelphia @ Toronto Over 213 (-110) Loss (-550)
4/22/2022 NBA Miami @ Atlanta Over 222 (-110) Loss (-330)
4/21/2022 NBA Memphis @ Minnesota Over 237 (-115) Loss (-575)
4/20/2022 NBA Philadelphia @ Toronto Toronto +2 (-115) Loss (-345)
4/19/2022 NBA New Orleans @ Phoenix New Orleans +9.5 (-110) Win (+200)
4/18/2022 NBA Denver @ Golden State Over 224.5 (-105) Win (+200)
4/17/2022 NBA New Orleans @ Phoenix Over 224.5 (-105) Loss (-525)
4/17/2022 NBA Chicago @ Milwaukee Over 229.5 (-110) Loss (-220)
4/16/2022 NBA Denver @ Golden State Golden State -6.5 (-110) Win (+500)
4/16/2022 NBA Utah @ Dallas Utah -5.5 (-110) Win (+300)
4/15/2022 NBA Atlanta @ Cleveland Cleveland +2 (-105) Loss (-525)
4/13/2022 NBA Charlotte @ Atlanta Over 236 (-110) Loss (-550)
4/12/2022 NBA Cleveland @ Brooklyn Cleveland +8.5 (-110) Win (+500)
4/10/2022 NBA Detroit @ Philadelphia Philadelphia -15.5 (-111) Loss (-111)
4/9/2022 NBA Golden State @ San Antonio Over 218.5 (-110) Loss (-440)
4/9/2022 NBA Indiana @ Philadelphia Philadelphia -14.5 (-110) Loss (-330)
4/8/2022 NBA Portland @ Dallas Dallas -18.5 (-110) Win (+200)
4/8/2022 NBA Charlotte @ Chicago Under 227.5 (-110) Loss (-110)
4/8/2022 NBA New York @ Washington Washington -1 (-109) Loss (-109)
4/7/2022 NBA Boston @ Milwaukee Milwaukee -5.5 (-110) Win (+300)
4/7/2022 NBA Orlando @ Charlotte Over 230.5 (-110) Loss (-330)
4/6/2022 NBA Brooklyn @ New York Under 232 (-110) Win (+400)
4/5/2022 NBA San Antonio @ Denver Denver -7 (-110) Loss (-110)
EXPERT PICKS
LEADERBOARDS
FREE SPORTS PICKS
TODAY'S MATCHUPS
NBA GAMES:
NCAAB GAMES:
NCAAF GAMES:
NHL GAMES:
INFORMATION
View Available Sports Picks View Cart View Sports Picks