Marshall Dax
Member Since: 10/28/2014
Current Subscribers: 29
Since 2009, Marshall has been a basketball handicapper and successfully averaged a 61% NBA win percentage and 59% college basketball win percentage over the past five seasons.
Marshall was fortunate enough to work with some industry veterans at the start of his career which has led him to further his goal of becoming a lead basketball handicapper.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +7806 | 82 - 55 (60%) | 208 - 146 (59%) | 5283 - 3892 (58%) |
$20.00 Western Kentucky Hilltoppers @ Kennesaw State Owls (7:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 USC Trojans @ Iowa Hawkeyes (7:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Atlanta Hawks @ Boston Celtics (7:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 UAB Blazers @ UTSA Roadrunners (8:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 DePaul Blue Demons @ Georgetown Hoyas (8:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Houston Cougars @ TCU Horned Frogs (9:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Seattle U Redhawks @ Washington State Cougars (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 3rd | NCAAB 23rd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 4 | 0 | 20.00% | -1,691 |
| Last 7 Days | 17 | 16 | 0 | 51.52% | +15 |
| Last 30 Days | 82 | 55 | 0 | 59.85% | +7,806 |
| Last 60 Days | 146 | 100 | 0 | 59.35% | +13,560 |
| Last 90 Days | 208 | 146 | 0 | 58.76% | +17,770 |
| Last 180 Days | 222 | 155 | 0 | 58.89% | +19,530 |
| Last 365 Days | 374 | 260 | 9 | 58.99% | +32,657 |
| Overall | 5,283 | 3,892 | 166 | 57.58% | +325,160 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/4/2023 | NCAAB Western Carolina @ East Tennessee State | East Tennessee State -7 (-110) | Loss (-220) |
| 1/3/2023 | NCAAB Utah State @ Air Force | Utah State -7.5 (-116) | Win (+200) |
| 1/3/2023 | NCAAB Minnesota @ Wisconsin | Minnesota +13 (-110) | Win (+300) |
| 1/3/2023 | NBA Boston @ Oklahoma City | Oklahoma City +8.5 (-110) | Win (+400) |
| 1/3/2023 | NCAAB Northern Illinois @ Akron | Akron -13 (-110) | Win (+300) |
| 1/2/2023 | NBA New Orleans @ Philadelphia | Philadelphia -5.5 (-110) | Win (+400) |
| 1/2/2023 | NCAAB Mount St. Mary's @ Canisius | Mount St. Mary's +3 (-113) | Win (+500) |
| 1/1/2023 | NBA Sacramento @ Memphis | Over 241 (-110) | Loss (-550) |
| 1/1/2023 | NCAAB Belmont @ Southern Illinois | Southern Illinois -4.5 (-116) | Win (+500) |
| 1/1/2023 | NCAAB Quinnipiac @ Manhattan | Quinnipiac -5 (-110) | Win (+400) |
| 12/31/2022 | NBA Cleveland @ Chicago | Over 223.5 (-110) | Loss (-220) |
| 12/31/2022 | NCAAB Western Kentucky @ Middle Tennessee | Middle Tennessee -5 (-112) | Push (+0) |
| 12/31/2022 | NCAAB UC Irvine @ Cal State-Bakersfield | UC Irvine -9.5 (-110) | Loss (-220) |
| 12/31/2022 | NCAAB Appalachian State @ Southern Mississippi | Appalachian State +7 (-110) | Win (+400) |
| 12/31/2022 | NCAAB Northern Iowa @ Illinois State | Northern Iowa -1.5 (-110) | Win (+500) |
| 12/31/2022 | NCAAB Cleveland State @ Robert Morris | Robert Morris -1 (-110) | Loss (-220) |
| 12/31/2022 | NCAAB Rider @ Canisius | Canisius +4 (-110) | Win (+100) |
| 12/31/2022 | NBA LA Clippers @ Indiana | Over 232 (-110) | Win (+400) |
| 12/31/2022 | NCAAB Chattanooga @ Mercer | Chattanooga +1 (-110) | Win (+100) |
| 12/31/2022 | NCAAB Marquette @ Villanova | Villanova -3 (-110) | Loss (-220) |
| 12/31/2022 | NCAAB Stony Brook @ Northeastern | Northeastern -9 (-110) | Loss (-550) |
| 12/31/2022 | NCAAB Louisville @ Kentucky | Kentucky -23.5 (-110) | Loss (-220) |
| 12/30/2022 | NBA Miami @ Denver | Denver -4.5 (-110) | Win (+500) |
| 12/30/2022 | NCAAB Western Michigan @ Wisconsin | Wisconsin -20.5 (-110) | Loss (-110) |
| 12/30/2022 | NBA Detroit @ Chicago | Chicago -8 (-110) | Win (+500) |
| 12/30/2022 | NCAAB Siena @ Quinnipiac | Siena +3 (-110) | Win (+400) |
| 12/29/2022 | NCAAB Colorado @ Stanford | Stanford -2.5 (-110) | Loss (-440) |
| 12/29/2022 | NCAAB Valparaiso @ Drake | Valparaiso +16.5 (-110) | Win (+200) |
| 12/29/2022 | NCAAB BYU @ Pacific | BYU -6.5 (-110) | Win (+100) |
| 12/29/2022 | NBA Houston @ Dallas | Over 227.5 (-110) | Win (+500) |
| 12/29/2022 | NCAAB Louisiana-Monroe @ Texas State | Texas State -12 (-110) | Loss (-110) |
| 12/29/2022 | NBA Cleveland @ Indiana | Cleveland -5 (-110) | Loss (-440) |
| 12/29/2022 | NCAAB Hofstra @ Delaware | Hofstra +1.5 (-110) | Win (+300) |
| 12/29/2022 | NCAAB Middle Tennessee @ Charlotte | Charlotte -2.5 (-115) | Win (+400) |
| 12/29/2022 | NCAAB Brown @ Northwestern | Northwestern -14.5 (-110) | Loss (-110) |
| 12/28/2022 | NCAAB Boise State @ Nevada | Boise State +2 (-110) | Push (+0) |
| 12/28/2022 | NCAAB Colorado State @ New Mexico | New Mexico -6 (-107) | Win (+100) |
| 12/28/2022 | NCAAB Xavier @ St. John's | Xavier -1.5 (-103) | Win (+400) |
| 12/28/2022 | NBA Brooklyn @ Atlanta | Over 230 (-110) | Loss (-550) |
| 12/28/2022 | NBA Orlando @ Detroit | Over 229 (-108) | Loss (-540) |
| 12/27/2022 | NCAAB Seton Hall @ Marquette | Seton Hall +7 (-110) | Loss (-550) |
| 12/27/2022 | NBA San Antonio @ Oklahoma City | Under 235.5 (-110) | Loss (-440) |
| 12/27/2022 | NBA Houston @ Boston | Houston +14 (-107) | Loss (-107) |
| 12/26/2022 | NBA Utah @ San Antonio | San Antonio +5 (-110) | Win (+500) |
| 12/26/2022 | NBA LA Clippers @ Detroit | Detroit +5 (-113) | Loss (-452) |
| 12/25/2022 | NBA LA Lakers @ Dallas | Over 232 (-107) | Win (+300) |
| 12/25/2022 | NCAAB Seattle @ George Washington | Seattle -2.5 (-110) | Win (+100) |
| 12/25/2022 | NBA Philadelphia @ New York | New York +2.5 (-112) | Loss (-336) |
| 12/23/2022 | NBA Chicago @ New York | Over 225 (-105) | Win (+400) |
| 12/23/2022 | NBA Detroit @ Atlanta | Atlanta -9.5 (-112) | Win (+300) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187

