Blake Mitchum
I have been making MLB predictions for almost a decade and I have been featured on Sports Picks Forum since 2014. My passion has always been sports and I was fortunate to land a job right out of college as a marketing assistant for a minor league baseball team. I witnessed the ups and downs of professional athletes which can be very tough to see. I found out quickly that if you aren't at the top of your game you can be replaced at the snap of a finger.
After five years working in marketing I knew I had to follow my gut and dream of becoming a professional handicapper. I was able to take the lessons learned through working so closely with professional athletes and translate them to real life and my current profession.
I have been successful enough to create a network of sports investors which has increased substantially through Sports Picks Forum. I look forward to partnering with you throghout the MLB season.
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +0 | 0 - 0 (0%) | 61 - 37 (62%) | 3879 - 2683 (59%) | None |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 11 | 12 | 0 | 47.83% | +920 |
| Last 90 Days | 61 | 37 | 1 | 62.24% | +7,686 |
| Last 180 Days | 215 | 162 | 10 | 57.03% | +12,411 |
| Last 365 Days | 352 | 292 | 18 | 54.66% | +8,421 |
| Overall | 3,879 | 2,683 | 116 | 59.11% | +314,431 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 6/28/2022 | MLB Pittsburgh @ Washington | Under 8.5 (+102) | Win (+510) |
| 6/27/2022 | MLB Baltimore @ Seattle | Seattle -147 | Loss (-441) |
| 6/27/2022 | MLB LA @ Colorado | Colorado +1.5 (+115) | Win (+575) |
| 6/27/2022 | MLB Miami @ STL | Over 7.5 (+100) | Win (+300) |
| 6/26/2022 | MLB LA @ Atlanta | LA -1.5 (+136) | Win (+136) |
| 6/26/2022 | MLB CHC @ STL | CHC +1.5 (-140) | Win (+200) |
| 6/26/2022 | MLB Toronto @ Milwaukee | Milwaukee +1.5 (-116) | Win (+500) |
| 6/26/2022 | MLB Boston @ Cleveland | Boston -103 | Win (+500) |
| 6/25/2022 | MLB Cincinnati @ SF | Over 7.5 (-115) | Win (+300) |
| 6/25/2022 | MLB Boston @ Cleveland | Boston +147 | Win (+735) |
| 6/25/2022 | MLB Toronto @ Milwaukee | Milwaukee -1.5 (+113) | Loss (-500) |
| 6/25/2022 | MLB NYM @ Miami | NYM -138 | Win (+400) |
| 6/24/2022 | MLB Cincinnati @ SF | Cincinnati +1.5 (-130) | Win (+100) |
| 6/24/2022 | MLB Philadelphia @ SD | Under 7 (-105) | Win (+300) |
| 6/24/2022 | MLB Seattle @ LAA | Under 9 (-105) | Win (+500) |
| 6/24/2022 | MLB Baltimore @ CHW | Over 9 (-107) | Loss (-428) |
| 6/24/2022 | MLB Houston @ NYY | Over 8.5 (+100) | Loss (-200) |
| 6/23/2022 | MLB Houston @ NYY | NYY -133 | Win (+500) |
| 6/23/2022 | MLB Seattle @ Oakland | Seattle -1.5 (+145) | Loss (-300) |
| 6/23/2022 | MLB CHC @ Pittsburgh | Over 8.5 (-102) | Win (+300) |
| 6/22/2022 | MLB STL @ Milwaukee | Over 8.5 (-120) | Win (+500) |
| 6/22/2022 | MLB SF @ Atlanta | Over 9 (-103) | Loss (-309) |
| 6/22/2022 | MLB LA @ Cincinnati | LA -1.5 (-107) | Win (+400) |
| 6/22/2022 | MLB Toronto @ CHW | Toronto -1.5 (+135) | Win (+270) |
| 6/21/2022 | MLB Toronto @ CHW | Under 8.5 (-110) | Loss (-440) |
| 6/21/2022 | MLB STL @ Milwaukee | Over 9 (-120) | Loss (-480) |
| 6/21/2022 | MLB Philadelphia @ Texas | Under 8.5 (-105) | Win (+500) |
| 6/20/2022 | MLB KC @ LAA | Under 8.5 (+100) | Win (+500) |
| 6/20/2022 | MLB NYY @ TB | NYY -1.5 (+140) | Win (+560) |
| 6/20/2022 | MLB CHC @ Pittsburgh | Over 8 (-113) | Win (+100) |
| 6/19/2022 | MLB Minnesota @ Arizona | Arizona +1.5 (-140) | Win (+500) |
| 6/19/2022 | MLB LAA @ Seattle | Under 8 (-120) | Win (+500) |
| 6/19/2022 | MLB Atlanta @ CHC | Atlanta -155 | Win (+300) |
| 6/19/2022 | MLB Texas @ Detroit | Detroit +129 | Win (+387) |
| 6/18/2022 | MLB Minnesota @ Arizona | Arizona -110 | Loss (-110) |
| 6/18/2022 | MLB Cleveland @ LA | Over 8 (+100) | Push (+0) |
| 6/18/2022 | MLB STL @ Boston | Over 10 (-119) | Win (+300) |
| 6/18/2022 | MLB CHW @ Houston | CHW +1.5 (+100) | Win (+300) |
| 6/17/2022 | MLB Minnesota @ Arizona | Arizona +114 | Win (+570) |
| 6/17/2022 | MLB SD @ Colorado | Over 11.5 (-120) | Win (+500) |
| 6/17/2022 | MLB SF @ Pittsburgh | Under 8 (-104) | Win (+500) |
| 6/17/2022 | MLB Atlanta @ CHC | Under 8.5 (-114) | Win (+200) |
| 6/16/2022 | MLB Baltimore @ Toronto | Over 8.5 (-105) | Win (+400) |
| 6/16/2022 | MLB Oakland @ Boston | Oakland +1.5 (-133) | Win (+100) |
| 6/15/2022 | MLB LAA @ LA | Under 9 (-120) | Win (+100) |
| 6/15/2022 | MLB Baltimore @ Toronto | Toronto -1.5 (-148) | Loss (-444) |
| 6/15/2022 | MLB Atlanta @ Washington | Atlanta -1.5 (-143) | Win (+100) |
| 6/14/2022 | MLB KC @ SF | Under 8 (-105) | Win (+100) |
| 6/14/2022 | MLB Cleveland @ Colorado | Cleveland -163 | Win (+500) |
| 6/14/2022 | MLB Miami @ Philadelphia | Over 8.5 (-115) | Win (+300) |

