Tanner Edwards
Member Since: 11/7/2011
Current Subscribers: 41
I was born and raised in Fort Wayne, Indiana but I later moved to northern California. I grew up an Indiana University basketball fan and was raised watching Bob Knight's dominating teams. Just like any Indiana boy, basketball is in my blood. I have been handicapping NBA and NCAAB for over 10 years and professionally since 2010. I work to deliver winning NBA and College Basketball predictions this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8621 | 69 - 39 (64%) | 100 - 66 (60%) | 6820 - 4872 (58%) |
$20.00 Charlotte Hornets @ Cleveland Cavaliers (3:30pm EST, NBA Spread Line) (Add | Checkout)
$20.00 Charlotte 49ers @ Charleston Cougars (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Milwaukee Bucks @ Brooklyn Nets (6:00pm EST, NBA Total Line) (Add | Checkout) $20.00 New Orleans Pelicans @ Chicago Bulls (7:00pm EST, NBA Spread Line) (Add | Checkout) |
NBA 10th | NCAAB 6th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 3 | 2 | 0 | 60.00% | +480 |
| Last 7 Days | 10 | 6 | 0 | 62.50% | +1,668 |
| Last 30 Days | 48 | 23 | 0 | 67.61% | +7,468 |
| Last 60 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 90 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 180 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 365 Days | 192 | 114 | 4 | 62.75% | +21,297 |
| Overall | 3,537 | 2,433 | 108 | 59.25% | +271,579 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/9/2016 | NCAAB Ball State @ Ohio | Ball State +7 (-115) | Win (+200) |
| 1/9/2016 | NCAAB Virginia Tech @ Duke | Duke -17 (-107) | Win (+400) |
| 1/8/2016 | NCAAB Buffalo @ Kent State | Buffalo +6.5 (-110) | Win (+100) |
| 1/7/2016 | NCAAB Sacramento State @ Montana State | Montana State -3 (-110) | Win (+300) |
| 1/7/2016 | NCAAB Wisc Green Bay @ Cleveland State | Wisc Green Bay -3 (-104) | Win (+500) |
| 1/6/2016 | NCAAB Evansville @ Wichita State | Wichita State -9.5 (-106) | Loss (-424) |
| 1/6/2016 | NCAAB Miami Ohio @ Bowling Green | Bowling Green -3.5 (-101) | Win (+300) |
| 1/5/2016 | NCAAB Kentucky @ LSU | LSU +3 (-110) | Win (+500) |
| 1/5/2016 | NCAAB Mercer @ Tennessee Chat | Tennessee Chat -5.5 (-106) | Win (+400) |
| 1/4/2016 | NCAAB Oklahoma @ Kansas | Kansas -6.5 (+110) | Loss (-100) |
| 1/3/2016 | NCAAB IUPUI @ Nebraska Omaha | Nebraska Omaha -9.5 (+105) | Loss (-200) |
| 1/3/2016 | NCAAB Middle Tenn St @ UAB | UAB -6.5 (-106) | Win (+300) |
| 1/2/2016 | NCAAB Hofstra @ Towson | Hofstra +1 (+101) | Win (+101) |
| 1/2/2016 | NCAAB George Mason @ Va Commonwealth | George Mason +14 (-106) | Loss (-318) |
| 1/2/2016 | NCAAB Cleveland State @ Oakland | Oakland -12.5 (-115) | Win (+200) |
| 1/2/2016 | NCAAB Illinois Chicago @ Valparaiso | Illinois Chicago +26 (-106) | Loss (-530) |
| 1/1/2016 | NCAAB UCLA @ Washington U | Washington U +0 (-110) | Win (+400) |
| 12/31/2015 | NCAAB San Diego @ Pacific | San Diego +5 (-101) | Win (+300) |
| 12/31/2015 | NCAAB Appalachian St @ UL Monroe | UL Monroe -9.5 (-106) | Win (+200) |
| 12/30/2015 | NCAAB Bradley @ Northern Iowa | Northern Iowa -20 (-103) | Win (+200) |
| 12/30/2015 | NCAAB Northwestern @ Nebraska | Northwestern +3.5 (-106) | Win (+400) |
| 12/29/2015 | NCAAB Robert Morris @ Georgia | Georgia -18 (-106) | Loss (-318) |
| 12/29/2015 | NCAAB The Citadel @ Charlotte U | Charlotte U -8.5 (-101) | Win (+500) |
| 12/28/2015 | NCAAB Elon College @ Duke | Elon College +23 (-106) | Loss (-318) |
| 12/28/2015 | NCAAB Wisc Green Bay @ Morehead State | Wisc Green Bay +4.5 (-106) | Win (+400) |
| 12/27/2015 | NCAAB So Carolina St @ Ohio State | Ohio State -24.5 (-106) | Loss (-106) |
| 12/25/2015 | NCAAB Auburn @ Hawaii | Hawaii -9.5 (-106) | Win (+200) |
| 12/23/2015 | NCAAB Wisc Milwaukee @ Minnesota U | Wisc Milwaukee +4.5 (-104) | Win (+200) |
| 12/23/2015 | NCAAB Morehead State @ Davidson | Morehead State +7 (-106) | Win (+300) |
| 12/22/2015 | NCAAB Penn State @ Colorado | Penn State +6.5 (-106) | Win (+300) |
| 12/22/2015 | NCAAB Long Beach State @ Arizona | Long Beach State +16 (-106) | Win (+300) |
| 12/22/2015 | NCAAB E Tennessee St @ Tennessee | Tennessee -11 (-103) | Loss (-309) |
| 12/21/2015 | NCAAB North Texas @ Creighton | Creighton -20 (-108) | Win (+400) |
| 12/21/2015 | NCAAB Northern Colorado @ Jacksonville State | Jacksonville State -3.5 (+101) | Loss (-300) |
| 12/20/2015 | NCAAB Northern Arizona @ Arkansas LR | Arkansas LR -17 (-106) | Win (+100) |
| 12/20/2015 | NCAAB Bradley @ Boise State | Boise State -23 (-110) | Loss (-550) |
| 12/19/2015 | NCAAB Florida Atlantic @ Florida State | Florida State -19 (-101) | Loss (-404) |
| 12/19/2015 | NCAAB Purdue @ Butler | Butler +5 (+102) | Win (+204) |
| 12/19/2015 | NCAAB Coll Charleston @ Miami Florida | Miami Florida -17.5 (+100) | Win (+100) |
| 12/19/2015 | NCAAB Central Florida @ Detroit U | Detroit U -5.5 (-106) | Win (+400) |
| 12/18/2015 | NCAAB Miami Ohio @ Tennessee Tech | Tennessee Tech -1 (-106) | Win (+400) |
| 12/18/2015 | NCAAB Weber State @ Portland U | Weber State -3 (+100) | Win (+300) |
| 12/17/2015 | NCAAB Cal Poly S.L.O. @ USC | USC -10 (-106) | Win (+200) |
| 12/16/2015 | NCAAB Arizona State @ UNLV | Arizona State +5 (-106) | Win (+100) |
| 12/16/2015 | NCAAB Southern Utah @ Saint Marys CA | Southern Utah +20 (-106) | Loss (-424) |
| 12/15/2015 | NCAAB Depaul @ Stanford | Stanford -7 (-110) | Win (+300) |
| 12/15/2015 | NCAAB Drexel @ South Carolina | South Carolina -17.5 (-110) | Win (+300) |
| 12/14/2015 | NCAAB Southern Miss @ South Alabama | South Alabama -7 (-106) | Loss (-530) |
| 12/13/2015 | NCAAB Missouri @ Arizona | Arizona -16.5 (-112) | Win (+100) |
| 12/13/2015 | NCAAB Morehead State @ Pittsburgh | Pittsburgh -13.5 (-110) | Loss (-220) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122

