Tanner Edwards
Member Since: 11/7/2011
Current Subscribers: 42
I was born and raised in Fort Wayne, Indiana but I later moved to northern California. I grew up an Indiana University basketball fan and was raised watching Bob Knight's dominating teams. Just like any Indiana boy, basketball is in my blood. I have been handicapping NBA and NCAAB for over 10 years and professionally since 2010. I work to deliver winning NBA and College Basketball predictions this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8616 | 69 - 38 (64%) | 98 - 64 (60%) | 6818 - 4870 (58%) |
Northern Illinois Huskies @ Elon Phoenix (1:00pm EST, NCAAB Spread Line)
Mercer Bears @ Clemson Tigers (3:00pm EST, NCAAB Spread Line) Arkansas State Red Wolves @ Rice Owls (3:00pm EST, NCAAB Spread Line) UC Davis Aggies @ Oregon Ducks (4:00pm EST, NCAAB Spread Line) $20.00 Georgia Southern Eagles @ West Georgia Wolves (7:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 San Antonio Spurs @ Oklahoma City Thunder (9:00pm EST, NBA Spread Line) (Add | Checkout) $20.00 Mississippi State Bulldogs @ Utah Utes (10:00pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 11th | NCAAB 6th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 1 | 0 | 66.67% | +770 |
| Last 7 Days | 6 | 5 | 0 | 54.55% | +738 |
| Last 30 Days | 21 | 16 | 0 | 56.76% | +1,053 |
| Last 60 Days | 36 | 32 | 0 | 52.94% | -232 |
| Last 90 Days | 36 | 32 | 0 | 52.94% | -232 |
| Last 180 Days | 38 | 33 | 0 | 53.52% | -167 |
| Last 365 Days | 162 | 111 | 2 | 59.34% | +14,049 |
| Overall | 3,278 | 2,437 | 105 | 57.36% | +183,771 |
NBA Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/31/2022 | NBA Milwaukee @ Brooklyn | Brooklyn -1.5 (-110) | Loss (-110) |
| 3/31/2022 | NBA Cleveland @ Atlanta | Cleveland +5 (-110) | Loss (-220) |
| 3/30/2022 | NBA Memphis @ San Antonio | Under 232 (-105) | Win (+100) |
| 3/30/2022 | NBA Sacramento @ Houston | Over 233 (-110) | Win (+300) |
| 3/30/2022 | NBA Denver @ Indiana | Denver -9.5 (-110) | Loss (-220) |
| 3/29/2022 | NBA Utah @ LA Clippers | Under 216 (-110) | Loss (-220) |
| 3/29/2022 | NBA Detroit @ Brooklyn | Brooklyn -13.5 (-110) | Loss (-440) |
| 3/28/2022 | NBA Oklahoma City @ Portland | Oklahoma City -2.5 (-110) | Win (+400) |
| 3/28/2022 | NBA Boston @ Toronto | Toronto -2.5 (-110) | Win (+100) |
| 3/28/2022 | NBA Atlanta @ Indiana | Under 235 (-110) | Loss (-330) |
| 3/27/2022 | NBA LA Lakers @ New Orleans | Under 228 (-115) | Win (+300) |
| 3/27/2022 | NBA Philadelphia @ Phoenix | Phoenix -5 (-110) | Win (+200) |
| 3/27/2022 | NBA Golden State @ Washington | Golden State -6 (-115) | Loss (-230) |
| 3/26/2022 | NBA Oklahoma City @ Denver | Over 225.5 (-115) | Loss (-345) |
| 3/26/2022 | NBA Sacramento @ Orlando | Sacramento +2.5 (-115) | Win (+100) |
| 3/26/2022 | NBA San Antonio @ New Orleans | Under 234 (-110) | Win (+500) |
| 3/25/2022 | NBA Houston @ Portland | Over 235.5 (-110) | Loss (-220) |
| 3/25/2022 | NBA Dallas @ Minnesota | Over 227.5 (-110) | Loss (-550) |
| 3/25/2022 | NBA Golden State @ Atlanta | Atlanta -2 (-110) | Win (+500) |
| 3/24/2022 | NBA Indiana @ Memphis | Under 235.5 (-109) | Loss (-218) |
| 3/24/2022 | NBA Washington @ Milwaukee | Milwaukee -12 (-115) | Push (+0) |
| 3/23/2022 | NBA Philadelphia @ LA Lakers | Philadelphia -7.5 (-110) | Loss (-330) |
| 3/23/2022 | NBA Golden State @ Miami | Over 209.5 (-110) | Win (+400) |
| 3/23/2022 | NBA Utah @ Boston | Over 215.5 (-110) | Win (+100) |
| 3/23/2022 | NBA Atlanta @ Detroit | Detroit +6 (-110) | Win (+100) |
| 3/22/2022 | NBA Atlanta @ New York | New York +2 (-110) | Loss (-220) |
| 3/22/2022 | NBA Golden State @ Orlando | Orlando +8 (-105) | Win (+100) |
| 3/21/2022 | NBA Toronto @ Chicago | Under 225.5 (-120) | Win (+500) |
| 3/21/2022 | NBA Boston @ Oklahoma City | Boston -13.5 (-110) | Loss (-220) |
| 3/21/2022 | NBA Washington @ Houston | Washington -5 (-110) | Loss (-220) |
| 3/20/2022 | NBA San Antonio @ Golden State | Under 229.5 (-110) | Win (+100) |
| 3/20/2022 | NBA Oklahoma City @ Orlando | Oklahoma City +5 (-110) | Push (+0) |
| 3/20/2022 | NBA Portland @ Indiana | Over 232.5 (-110) | Loss (-440) |
| 3/19/2022 | NBA LA Lakers @ Washington | Washington -1.5 (-110) | Win (+400) |
| 3/19/2022 | NBA Detroit @ Cleveland | Over 216 (-110) | Win (+400) |
| 3/18/2022 | NBA Boston @ Sacramento | Over 224.5 (-110) | Loss (-220) |
| 3/18/2022 | NBA Oklahoma City @ Miami | Oklahoma City +15 (-110) | Win (+400) |
| 3/18/2022 | NBA Portland @ Brooklyn | Over 228 (-110) | Win (+200) |
| 3/18/2022 | NBA Dallas @ Philadelphia | Dallas +4 (-115) | Loss (-115) |
| 3/16/2022 | NBA Chicago @ Utah | Utah -6 (-109) | Win (+300) |
| 3/16/2022 | NBA Philadelphia @ Cleveland | Over 220 (-110) | Win (+100) |
| 3/15/2022 | NBA Phoenix @ New Orleans | Over 231.5 (-110) | Win (+100) |
| 3/15/2022 | NBA Detroit @ Miami | Miami -13 (-110) | Loss (-220) |
| 3/14/2022 | NBA Portland @ Atlanta | Under 233.5 (-110) | Loss (-220) |
| 3/14/2022 | NBA Denver @ Philadelphia | Denver +5 (-110) | Win (+500) |
| 3/13/2022 | NBA LA Lakers @ Phoenix | Over 230 (-110) | Win (+500) |
| 3/13/2022 | NBA Indiana @ Atlanta | Atlanta -11.5 (-110) | Loss (-110) |
| 3/13/2022 | NBA Dallas @ Boston | Over 213 (-110) | Loss (-220) |
| 3/12/2022 | NBA Sacramento @ Utah | Utah -10 (-110) | Loss (-220) |
| 3/12/2022 | NBA Milwaukee @ Golden State | Under 231.5 (-110) | Win (+400) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117

