Tanner Edwards
Member Since: 11/7/2011
Current Subscribers: 41
I was born and raised in Fort Wayne, Indiana but I later moved to northern California. I grew up an Indiana University basketball fan and was raised watching Bob Knight's dominating teams. Just like any Indiana boy, basketball is in my blood. I have been handicapping NBA and NCAAB for over 10 years and professionally since 2010. I work to deliver winning NBA and College Basketball predictions this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +9121 | 70 - 39 (64%) | 101 - 66 (60%) | 6821 - 4872 (58%) |
$20.00 Charlotte Hornets @ Cleveland Cavaliers (3:30pm EST, NBA Spread Line) (Add | Checkout)
$20.00 Charlotte 49ers @ Charleston Cougars (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Milwaukee Bucks @ Brooklyn Nets (6:00pm EST, NBA Total Line) (Add | Checkout) $20.00 New Orleans Pelicans @ Chicago Bulls (7:00pm EST, NBA Spread Line) (Add | Checkout) |
NBA 10th | NCAAB 6th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +400 |
| Last 7 Days | 7 | 4 | 0 | 63.64% | +1,483 |
| Last 30 Days | 21 | 16 | 0 | 56.76% | +1,153 |
| Last 60 Days | 37 | 32 | 0 | 53.62% | +168 |
| Last 90 Days | 37 | 32 | 0 | 53.62% | +168 |
| Last 180 Days | 38 | 33 | 0 | 53.52% | -267 |
| Last 365 Days | 161 | 110 | 2 | 59.41% | +13,669 |
| Overall | 3,279 | 2,437 | 105 | 57.37% | +184,171 |
NBA Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 5/7/2022 | NBA Boston @ Milwaukee | Milwaukee -2 (-107) | Push (+0) |
| 5/6/2022 | NBA Miami @ Philadelphia | Philadelphia -1 (-110) | Win (+300) |
| 5/4/2022 | NBA Philadelphia @ Miami | Under 207.5 (-110) | Loss (-110) |
| 5/3/2022 | NBA Milwaukee @ Boston | Over 216 (-110) | Loss (-550) |
| 5/2/2022 | NBA Philadelphia @ Miami | Miami -7.5 (-110) | Win (+300) |
| 4/29/2022 | NBA Memphis @ Minnesota | Memphis -1 (-110) | Win (+100) |
| 4/28/2022 | NBA Phoenix @ NOP | Over 216.5 (-115) | Win (+400) |
| 4/27/2022 | NBA Denver @ Golden State | Denver +9 (-110) | Win (+200) |
| 4/26/2022 | NBA Minnesota @ Memphis | Over 232.5 (-105) | Loss (-210) |
| 4/25/2022 | NBA Utah @ Dallas | Under 212.5 (-110) | Win (+500) |
| 4/24/2022 | NBA Miami @ Atlanta | Over 221 (-110) | Loss (-110) |
| 4/24/2022 | NBA Golden State @ Denver | Denver +4.5 (-110) | Win (+100) |
| 4/23/2022 | NBA Memphis @ Minnesota | Over 232.5 (-110) | Win (+300) |
| 4/23/2022 | NBA Dallas @ Utah | Dallas +6 (-110) | Win (+500) |
| 4/22/2022 | NBA Milwaukee @ Chicago | Milwaukee -2.5 (-110) | Win (+500) |
| 4/21/2022 | NBA Golden State @ Denver | Over 224 (-110) | Win (+100) |
| 4/20/2022 | NBA Chicago @ Milwaukee | Under 225 (-110) | Win (+300) |
| 4/19/2022 | NBA Atlanta @ Miami | Over 219 (-105) | Win (+200) |
| 4/18/2022 | NBA Utah @ Dallas | Utah -5.5 (-110) | Loss (-550) |
| 4/17/2022 | NBA New Orleans @ Phoenix | Phoenix -10.5 (-105) | Win (+500) |
| 4/17/2022 | NBA Brooklyn @ Boston | Under 224 (-110) | Loss (-440) |
| 4/16/2022 | NBA Minnesota @ Memphis | Memphis -6.5 (-110) | Loss (-330) |
| 4/16/2022 | NBA Utah @ Dallas | Over 208.5 (-105) | Loss (-525) |
| 4/15/2022 | NBA Atlanta @ Cleveland | Cleveland +2 (-105) | Loss (-525) |
| 4/13/2022 | NBA Charlotte @ Atlanta | Under 236 (-110) | Win (+500) |
| 4/12/2022 | NBA LA Clippers @ Minnesota | Under 230.5 (-110) | Win (+100) |
| 4/10/2022 | NBA Utah @ Portland | Utah -19.5 (-111) | Win (+100) |
| 4/10/2022 | NBA Chicago @ Minnesota | Chicago +6.5 (-111) | Win (+100) |
| 4/10/2022 | NBA Toronto @ New York | New York +5.5 (-111) | Win (+500) |
| 4/9/2022 | NBA Golden State @ San Antonio | Over 227 (-110) | Loss (-220) |
| 4/9/2022 | NBA Indiana @ Philadelphia | Over 234.5 (-110) | Win (+200) |
| 4/8/2022 | NBA Oklahoma City @ LA Lakers | Under 227.5 (-110) | Win (+100) |
| 4/8/2022 | NBA Charlotte @ Chicago | Under 227.5 (-110) | Loss (-220) |
| 4/8/2022 | NBA Milwaukee @ Detroit | Milwaukee -5.5 (-110) | Win (+500) |
| 4/7/2022 | NBA LA Lakers @ Golden State | Under 221.5 (-110) | Loss (-110) |
| 4/7/2022 | NBA Memphis @ Denver | Denver -3 (-110) | Win (+100) |
| 4/7/2022 | NBA San Antonio @ Minnesota | San Antonio +8.5 (-110) | Win (+500) |
| 4/6/2022 | NBA Brooklyn @ New York | New York +5 (-110) | Loss (-330) |
| 4/5/2022 | NBA New Orleans @ Sacramento | Over 226 (-110) | Win (+100) |
| 4/5/2022 | NBA San Antonio @ Denver | Denver -7 (-110) | Loss (-550) |
| 4/5/2022 | NBA Washington @ Minnesota | Washington +11.5 (-110) | Win (+200) |
| 4/5/2022 | NBA Philadelphia @ Indiana | Philadelphia -12 (-110) | Loss (-110) |
| 4/3/2022 | NBA New Orleans @ LA Clippers | Under 223 (-110) | Win (+200) |
| 4/3/2022 | NBA Golden State @ Sacramento | Golden State -5 (-107) | Win (+400) |
| 4/3/2022 | NBA Miami @ Toronto | Under 212.5 (-110) | Loss (-110) |
| 4/3/2022 | NBA Philadelphia @ Cleveland | Over 225 (-110) | Loss (-440) |
| 4/2/2022 | NBA Cleveland @ New York | Over 215 (-110) | Win (+500) |
| 4/2/2022 | NBA Charlotte @ Philadelphia | Philadelphia -5.5 (-105) | Win (+100) |
| 4/1/2022 | NBA Minnesota @ Denver | Over 236 (-110) | Win (+400) |
| 4/1/2022 | NBA Portland @ San Antonio | Over 231 (-110) | Win (+100) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117

