Tanner Edwards
Member Since: 11/7/2011
Current Subscribers: 40
I was born and raised in Fort Wayne, Indiana but I later moved to northern California. I grew up an Indiana University basketball fan and was raised watching Bob Knight's dominating teams. Just like any Indiana boy, basketball is in my blood. I have been handicapping NBA and NCAAB for over 10 years and professionally since 2010. I work to deliver winning NBA and College Basketball predictions this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +5370 | 63 - 38 (62%) | 78 - 55 (59%) | 6798 - 4861 (58%) |
$20.00 Tennessee Tech Golden Eagles @ West Georgia Wolves (2:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 St. Bonaventure Bonnies @ Buffalo Bulls (2:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 UNC Greensboro Spartans @ East Carolina Pirates (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Sam Houston Bearkats @ Texas Southern Tigers (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Atlanta Hawks @ Washington Wizards (7:00pm EST, NBA Spread Line) (Add | Checkout) $20.00 Lindenwood Lions @ Eastern Illinois Panthers (8:00pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 13th | NCAAB 6th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 4 | 3 | 0 | 57.14% | -485 |
| Last 30 Days | 18 | 15 | 0 | 54.55% | -395 |
| Last 60 Days | 30 | 27 | 0 | 52.63% | -970 |
| Last 90 Days | 30 | 27 | 0 | 52.63% | -970 |
| Last 180 Days | 32 | 30 | 0 | 51.61% | -1,319 |
| Last 365 Days | 159 | 112 | 2 | 58.67% | +12,906 |
| Overall | 3,272 | 2,432 | 105 | 57.36% | +183,033 |
NBA Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/19/2022 | NBA Orlando @ Indiana | Over 226.5 (-110) | Win (+300) |
| 11/18/2022 | NBA Detroit @ LA Lakers | Under 225 (-109) | Loss (-545) |
| 11/18/2022 | NBA Denver @ Dallas | Over 217 (-109) | Win (+300) |
| 11/18/2022 | NBA Boston @ New Orleans | Under 227 (-109) | Win (+500) |
| 11/18/2022 | NBA Oklahoma City @ Memphis | Over 230 (-110) | Win (+500) |
| 11/17/2022 | NBA Brooklyn @ Portland | Under 220 (-115) | Win (+300) |
| 11/16/2022 | NBA Golden State @ Phoenix | Over 226.5 (-109) | Win (+300) |
| 11/16/2022 | NBA Minnesota @ Orlando | Orlando +5 (-110) | Loss (-550) |
| 11/16/2022 | NBA Indiana @ Charlotte | Over 236.5 (-113) | Win (+300) |
| 11/15/2022 | NBA San Antonio @ Portland | San Antonio +7.5 (-110) | Win (+500) |
| 11/15/2022 | NBA New York @ Utah | New York +4 (-110) | Win (+300) |
| 11/14/2022 | NBA Toronto @ Detroit | Over 218 (-110) | Win (+500) |
| 11/14/2022 | NBA Charlotte @ Orlando | Over 225 (-110) | Loss (-440) |
| 11/13/2022 | NBA Denver @ Chicago | Chicago +1 (-110) | Loss (-550) |
| 11/13/2022 | NBA Oklahoma City @ New York | Over 226 (-110) | Win (+100) |
| 11/12/2022 | NBA Utah @ Washington | Washington +3.5 (-110) | Win (+200) |
| 11/12/2022 | NBA Brooklyn @ LA Clippers | Brooklyn +2 (-110) | Win (+200) |
| 11/11/2022 | NBA Sacramento @ LA Lakers | Under 226.5 (-110) | Loss (-330) |
| 11/11/2022 | NBA Toronto @ Oklahoma City | Oklahoma City +5 (-105) | Win (+200) |
| 11/11/2022 | NBA Denver @ Boston | Over 231 (-110) | Win (+400) |
| 11/10/2022 | NBA Philadelphia @ Atlanta | Over 222 (-110) | Loss (-550) |
| 11/10/2022 | NBA Dallas @ Washington | Over 209 (-108) | Win (+200) |
| 11/9/2022 | NBA Phoenix @ Minnesota | Minnesota +3.5 (-110) | Loss (-330) |
| 11/9/2022 | NBA Memphis @ San Antonio | San Antonio +6.5 (-110) | Win (+400) |
| 11/9/2022 | NBA Utah @ Atlanta | Atlanta -3.5 (-110) | Loss (-550) |
| 11/9/2022 | NBA Dallas @ Orlando | Orlando +6 (-110) | Win (+200) |
| 11/7/2022 | NBA LA Lakers @ Utah | Over 229 (-110) | Win (+100) |
| 11/7/2022 | NBA New York @ Minnesota | Over 229 (-110) | Loss (-110) |
| 11/7/2022 | NBA Portland @ Miami | Miami -6.5 (-110) | Loss (-440) |
| 11/7/2022 | NBA Phoenix @ Philadelphia | Over 217 (-110) | Loss (-440) |
| 11/7/2022 | NBA Washington @ Charlotte | Over 213.5 (-108) | Loss (-216) |
| 11/6/2022 | NBA Utah @ LA Clippers | Over 225 (-110) | Loss (-220) |
| 11/5/2022 | NBA Boston @ New York | Under 223.5 (-110) | Loss (-550) |
| 11/5/2022 | NBA New Orleans @ Atlanta | Over 233 (-110) | Win (+100) |
| 11/4/2022 | NBA Utah @ LA Lakers | Over 227 (-110) | Win (+200) |
| 11/4/2022 | NBA Brooklyn @ Washington | Over 223 (-112) | Loss (-448) |
| 11/4/2022 | NBA Cleveland @ Detroit | Cleveland -8 (-110) | Win (+300) |
| 11/3/2022 | NBA Denver @ Oklahoma City | Under 229 (-110) | Loss (-110) |
| 11/2/2022 | NBA Atlanta @ New York | Atlanta +1.5 (-113) | Win (+200) |
| 11/1/2022 | NBA Orlando @ Oklahoma City | Orlando +3 (-105) | Loss (-210) |
| 11/1/2022 | NBA Golden State @ Miami | Golden State -1 (-115) | Loss (-460) |
| 10/31/2022 | NBA Houston @ LA Clippers | Houston +9.5 (-110) | Win (+500) |
| 10/31/2022 | NBA Indiana @ Brooklyn | Brooklyn -8.5 (-110) | Loss (-550) |
| 10/31/2022 | NBA Sacramento @ Charlotte | Over 231.5 (-110) | Loss (-220) |
| 10/30/2022 | NBA Orlando @ Dallas | Over 211.5 (-110) | Win (+200) |
| 10/30/2022 | NBA Washington @ Boston | Boston -8.5 (-113) | Win (+100) |
| 10/29/2022 | NBA Golden State @ Charlotte | Golden State -9 (-110) | Loss (-440) |
| 10/29/2022 | NBA Miami @ Sacramento | Under 227 (-110) | Loss (-220) |
| 10/28/2022 | NBA New Orleans @ Phoenix | Under 225.5 (-110) | Loss (-110) |
| 10/28/2022 | NBA Utah @ Denver | Over 229.5 (-110) | Loss (-220) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117

