Tanner Edwards
Member Since: 11/7/2011
Current Subscribers: 43
I was born and raised in Fort Wayne, Indiana but I later moved to northern California. I grew up an Indiana University basketball fan and was raised watching Bob Knight's dominating teams. Just like any Indiana boy, basketball is in my blood. I have been handicapping NBA and NCAAB for over 10 years and professionally since 2010. I work to deliver winning NBA and College Basketball predictions this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8496 | 70 - 40 (64%) | 99 - 66 (60%) | 6819 - 4872 (58%) |
Northern Illinois Huskies @ Elon Phoenix (1:00pm EST, NCAAB Spread Line)
Arkansas State Red Wolves @ Rice Owls (3:00pm EST, NCAAB Spread Line) Mercer Bears @ Clemson Tigers (3:00pm EST, NCAAB Spread Line) UC Davis Aggies @ Oregon Ducks (4:00pm EST, NCAAB Spread Line) Georgia Southern Eagles @ West Georgia Wolves (7:00pm EST, NCAAB Spread Line) San Antonio Spurs @ Oklahoma City Thunder (9:00pm EST, NBA Spread Line) Mississippi State Bulldogs @ Utah Utes (10:00pm EST, NCAAB Spread Line) |
NBA 11th | NCAAB 7th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -230 |
| Last 7 Days | 15 | 6 | 0 | 71.43% | +3,168 |
| Last 30 Days | 49 | 24 | 0 | 67.12% | +7,443 |
| Last 60 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 90 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 180 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 365 Days | 192 | 115 | 4 | 62.54% | +20,967 |
| Overall | 3,537 | 2,433 | 108 | 59.25% | +271,579 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/25/2023 | NCAAB California @ San Diego State | San Diego State -13.5 (-110) | Loss (-110) |
| 11/25/2023 | NCAAB South Alabama @ Maryland | Maryland -15 (-110) | Loss (-330) |
| 11/25/2023 | NCAAB Detroit Mercy @ SIU-Edwardsville | SIU-Edwardsville -7 (-110) | Win (+500) |
| 11/24/2023 | NCAAB Marshall @ Kentucky | Kentucky -18 (-115) | Win (+400) |
| 11/24/2023 | NCAAB Baylor @ Florida | Baylor -3 (-105) | Win (+500) |
| 11/24/2023 | NCAAB Rice @ UC Irvine | UC Irvine -8 (-113) | Win (+100) |
| 11/23/2023 | NCAAB Boise State @ Virginia Tech | Virginia Tech -2 (-116) | Win (+300) |
| 11/23/2023 | NCAAB Seton Hall @ USC | USC -4 (-119) | Win (+500) |
| 11/22/2023 | NCAAB Southern Illinois @ New Mexico State | New Mexico State +4 (-111) | Loss (-222) |
| 11/22/2023 | NCAAB VMI @ Air Force | VMI +14 (-112) | Win (+200) |
| 11/22/2023 | NCAAB Northern Arizona @ Hawaii | Hawaii -14 (-117) | Loss (-351) |
| 11/21/2023 | NCAAB James Madison @ Southern Illinois | Southern Illinois +6 (-110) | Push (+0) |
| 11/21/2023 | NCAAB Georgia Southern @ Northeastern | Northeastern -5 (-115) | Win (+500) |
| 11/20/2023 | NCAAB Hofstra @ Buffalo | Hofstra -9.5 (-106) | Win (+200) |
| 11/20/2023 | NCAAB Stetson @ Milwaukee | Milwaukee -4 (-111) | Loss (-444) |
| 11/19/2023 | NCAAB Vermont @ Liberty | Liberty -5 (-110) | Win (+300) |
| 11/19/2023 | NCAAB Northeastern @ East Carolina | Northeastern +8 (-106) | Win (+500) |
| 11/19/2023 | NCAAB Stephen F. Austin @ Loyola Marymount | Stephen F. Austin +2 (+100) | Win (+200) |
| 11/18/2023 | NCAAB Nebraska @ Oregon State | Nebraska +8 (-108) | Loss (-108) |
| 11/18/2023 | NCAAB Rhode Island @ Northwestern | Northwestern -9 (-105) | Win (+400) |
| 11/18/2023 | NCAAB Southern Indiana @ La Salle | La Salle -13.5 (-113) | Loss (-452) |
| 11/17/2023 | NCAAB DePaul @ South Carolina | DePaul +5 (-108) | Push (+0) |
| 11/17/2023 | NCAAB Mercer @ Alabama | Mercer +30.5 (-114) | Loss (-570) |
| 11/17/2023 | NCAAB Harvard @ Massachusetts | Harvard +3 (+100) | Win (+500) |
| 11/17/2023 | NCAAB Sacramento State @ Tulane | Tulane -10.5 (-110) | Win (+100) |
| 11/17/2023 | NCAAB Denver @ South Alabama | Denver +5 (-115) | Loss (-460) |
| 11/15/2023 | NCAAB Pacific @ Nevada | Pacific +13 (-106) | Loss (-212) |
| 11/15/2023 | NCAAB Stony Brook @ Nebraska | Nebraska -16.5 (-113) | Win (+100) |
| 11/15/2023 | NCAAB Evansville @ Southeast Missouri State | Evansville +2.5 (-110) | Win (+500) |
| 11/12/2023 | NCAAB San Jose State @ Texas Tech | San Jose State +16 (-105) | Win (+300) |
| 11/12/2023 | NCAAB Maryland @ UAB | Maryland -6 (-110) | Loss (-110) |
| 11/12/2023 | NCAAB Eastern Washington @ Cincinnati | Cincinnati -12.5 (-115) | Loss (-575) |
| 11/11/2023 | NCAAB Siena @ Richmond | Richmond -13 (-115) | Win (+300) |
| 11/11/2023 | NCAAB Arkansas State @ Bowling Green | Bowling Green -2.5 (-118) | Win (+500) |
| 11/10/2023 | NCAAB San Diego State @ BYU | BYU -3 (-110) | Win (+200) |
| 11/9/2023 | NCAAB James Madison @ Kent State | James Madison +3.5 (-112) | Win (+400) |
| 11/8/2023 | NCAAB Troy @ Ohio | Troy +8.5 (-107) | Loss (-321) |
| 11/8/2023 | NCAAB Canisius @ Syracuse | Canisius +13.5 (-110) | Win (+100) |
| 11/7/2023 | NCAAB Fort Wayne @ DePaul | DePaul -11.5 (-110) | Loss (-110) |
| 11/6/2023 | NCAAB UL Monroe @ Houston | Houston -30.5 (-110) | Win (+400) |
| 11/6/2023 | NCAAB Arkansas State @ Wisconsin | Arkansas State +14 (-113) | Loss (-565) |
| 11/6/2023 | NCAAB Bradley @ UAB | Bradley +4.5 (-105) | Win (+400) |
| 4/1/2023 | NCAAB Miami @ Connecticut | Connecticut -5.5 (-110) | Win (+100) |
| 3/28/2023 | NCAAB Utah Valley @ UAB | UAB -3 (-110) | Loss (-110) |
| 3/26/2023 | NCAAB Miami @ Texas | Texas -4 (-110) | Loss (-220) |
| 3/25/2023 | NCAAB Connecticut @ Gonzaga | Gonzaga 2.5 (-115) | Loss (-115) |
| 3/25/2023 | NCAAB Florida Atlantic @ Kansas State | Florida Atlantic 1.5 (-110) | Win (+500) |
| 3/24/2023 | NCAAB Xavier @ Texas | Xavier 4 (-110) | Loss (-110) |
| 3/24/2023 | NCAAB Princeton @ Creighton | Creighton -10 (-110) | Win (+100) |
| 3/23/2023 | NCAAB Gonzaga @ UCLA | Gonzaga 1.5 (-110) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122

