Tanner Edwards
Member Since: 11/7/2011
Current Subscribers: 43
I was born and raised in Fort Wayne, Indiana but I later moved to northern California. I grew up an Indiana University basketball fan and was raised watching Bob Knight's dominating teams. Just like any Indiana boy, basketball is in my blood. I have been handicapping NBA and NCAAB for over 10 years and professionally since 2010. I work to deliver winning NBA and College Basketball predictions this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8496 | 70 - 40 (64%) | 99 - 66 (60%) | 6819 - 4872 (58%) |
Northern Illinois Huskies @ Elon Phoenix (1:00pm EST, NCAAB Spread Line)
Arkansas State Red Wolves @ Rice Owls (3:00pm EST, NCAAB Spread Line) Mercer Bears @ Clemson Tigers (3:00pm EST, NCAAB Spread Line) UC Davis Aggies @ Oregon Ducks (4:00pm EST, NCAAB Spread Line) Georgia Southern Eagles @ West Georgia Wolves (7:00pm EST, NCAAB Spread Line) San Antonio Spurs @ Oklahoma City Thunder (9:00pm EST, NBA Spread Line) Mississippi State Bulldogs @ Utah Utes (10:00pm EST, NCAAB Spread Line) |
NBA 11th | NCAAB 7th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -230 |
| Last 7 Days | 15 | 6 | 0 | 71.43% | +3,168 |
| Last 30 Days | 49 | 24 | 0 | 67.12% | +7,443 |
| Last 60 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 90 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 180 Days | 63 | 34 | 0 | 64.95% | +7,613 |
| Last 365 Days | 192 | 115 | 4 | 62.54% | +20,967 |
| Overall | 3,537 | 2,433 | 108 | 59.25% | +271,579 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/5/2013 | NCAAB Bowling Green @ Kent State | Kent State -8 (-106) | Push (+0) |
| 3/4/2013 | NCAAB Montana @ Southern Utah | Southern Utah +2.5 (-113) | Loss (-113) |
| 3/4/2013 | NCAAB Baylor @ Texas | Baylor -1.5 (-110) | Loss (-550) |
| 3/3/2013 | NCAAB Utah U @ Stanford | Stanford -10 (-106) | Win (+100) |
| 3/3/2013 | NCAAB SIENA @ Iona | Iona -17 (-106) | Win (+500) |
| 3/3/2013 | NCAAB Villanova @ Pittsburgh | Pittsburgh -9 (-111) | Push (+0) |
| 3/2/2013 | NCAAB Morehead State @ Tennessee Tech | Tennessee Tech +2 (-106) | Win (+400) |
| 3/2/2013 | NCAAB San Jose State @ Louisiana Tech | Louisiana Tech -18.5 (-106) | Win (+200) |
| 3/2/2013 | NCAAB Mississippi @ Mississippi State | Mississippi State +11.5 (-101) | Win (+500) |
| 3/2/2013 | NCAAB Penn State @ Minnesota U | Minnesota U -16.5 (-102) | Win (+500) |
| 3/2/2013 | NCAAB Massachusetts @ Xavier | Massachusetts +4 (+100) | Win (+300) |
| 3/2/2013 | NCAAB Marshall @ Houston U | Houston U -3.5 (-106) | Win (+500) |
| 3/2/2013 | NCAAB George Mason @ Delaware | Delaware -2 (-106) | Win (+100) |
| 3/2/2013 | NCAAB Iowa State @ Oklahoma | Oklahoma -5 (+100) | Win (+500) |
| 3/2/2013 | NCAAB Butler @ Va Commonwealth | Butler +7 (-110) | Loss (-110) |
| 3/1/2013 | NCAAB Fairfield @ Manhattan | Manhattan -1.5 (-105) | Win (+400) |
| 3/1/2013 | NCAAB Yale @ Columbia | Columbia -4.5 (-108) | Win (+200) |
| 2/28/2013 | NCAAB North Dakota @ Portland State | North Dakota +3.5 (-109) | Win (+200) |
| 2/28/2013 | NCAAB Montana State @ Southern Utah | Montana State +5 (-110) | Win (+500) |
| 2/28/2013 | NCAAB Idaho State @ Northern Arizona | Northern Arizona -3.5 (-103) | Win (+300) |
| 2/28/2013 | NCAAB Detroit U @ Temple | Detroit U +6 (-106) | Win (+100) |
| 2/27/2013 | NCAAB Saint Marys CA @ Pepperdine | Pepperdine +11.5 (-110) | Loss (-550) |
| 2/27/2013 | NCAAB Texas A @ Mississippi | Texas A +8.5 (-106) | Loss (-318) |
| 2/27/2013 | NCAAB Arkansas @ LSU | LSU +1 (-112) | Win (+400) |
| 2/27/2013 | NCAAB Mississippi State @ Kentucky | Kentucky -21.5 (-102) | Win (+100) |
| 2/27/2013 | NCAAB Georgia Southern @ NC Greensboro | Georgia Southern +5 (-104) | Win (+300) |
| 2/26/2013 | NCAAB Florida @ Tennessee | Tennessee +9 (-110) | Win (+200) |
| 2/26/2013 | NCAAB Wright State @ Illinois Chicago | Illinois Chicago -1 (-102) | Win (+400) |
| 2/26/2013 | NCAAB Towson @ George Mason | Towson +6.5 (+100) | Win (+200) |
| 2/25/2013 | NCAAB Villanova @ Seton Hall | Villanova -4 (-110) | Loss (-220) |
| 2/25/2013 | NCAAB Texas Tech @ Kansas State | Texas Tech +19.5 (-110) | Loss (-440) |
| 2/24/2013 | NCAAB Old Dominion @ Hofstra | Hofstra +3 (-106) | Win (+100) |
| 2/24/2013 | NCAAB UCLA Bruins @ USC Trojans | UCLA Bruins -1.5 (-110) | Win (+500) |
| 2/24/2013 | NCAAB Georgia Tech @ Virginia | Georgia Tech +9.5 (-106) | Loss (-530) |
| 2/23/2013 | NCAAB Tulane @ Rice | Rice +9 (-106) | Loss (-212) |
| 2/23/2013 | NCAAB Connecticut @ Depaul | Depaul +5.5 (-106) | Loss (-318) |
| 2/23/2013 | NCAAB Denver U @ Northern Iowa | Northern Iowa -4 (-106) | Loss (-318) |
| 2/23/2013 | NCAAB Delaware @ NC Wilmington | Delaware -4 (-106) | Loss (-530) |
| 2/23/2013 | NCAAB Sam Houston St. @ E. Washington | E. Washington -1 (-106) | Win (+100) |
| 2/23/2013 | NCAAB Austin Peay @ Liberty | Liberty -5 (-106) | Win (+300) |
| 2/23/2013 | NCAAB Longwood @ Tennessee Martin | Longwood +5 (-110) | Loss (-110) |
| 2/23/2013 | NCAAB Clemson @ Maryland | Maryland -6 (-110) | Win (+200) |
| 2/22/2013 | NCAAB Dartmouth @ Yale | Dartmouth +10.5 (-102) | Loss (-306) |
| 2/22/2013 | NCAAB Princeton @ Columbia | Princeton -1.5 (-106) | Win (+100) |
| 2/21/2013 | NCAAB California @ Oregon | Oregon -5 (-110) | Loss (-440) |
| 2/21/2013 | NCAAB South Alabama @ Middle Tenn St | Middle Tenn St -15.5 (-102) | Win (+300) |
| 2/20/2013 | NCAAB Washington State @ Arizona State | Washington State +6.5 (-106) | Loss (-212) |
| 2/20/2013 | NCAAB Illinois Chicago @ Wisc Milwaukee | Illinois Chicago -3 (-106) | Loss (-530) |
| 2/20/2013 | NCAAB Bradley @ Drake | Drake -4 (-106) | Win (+200) |
| 2/20/2013 | NCAAB James Madison @ Northeastern | James Madison +5 (-102) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122

