Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Allen Barclay

Member Since: 5/17/2011
Current Subscribers: 40

Allen Barclay is one of eight children born in the US after his parents sought opportunities after leaving the UK.  Allen grew up hearing stories of family members working long, hard hours in factories and knew he never wanted that for his life.  Allen took charge of his life in 1997 when he went full time in his pursuit of sports handicapping.  Allen was an apprentice for some of the top sports handicappers from Miami to Las Vegas.  Allen concentrates on MLB, NBA, NCAAB, NFL and NCAAF and with hard work and dedication he hopes to earn your respect and business.

Latest Articles:

Determining Whether to Bet NBA Sides or Totals: A Professional Handicappers Perspective

Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
+3893 63 - 39 (62%) 204 - 119 (63%) 11987 - 8733 (58%) $20.00 Chicago @ Toronto (3:07pm EST, MLB Total Line) (Add | Checkout)
$20.00 Seattle @ New York (7:05pm EST, MLB Money Line) (Add | Checkout)
$20.00 Baltimore @ St. Louis (7:45pm EST, MLB Money Line) (Add | Checkout)
$20.00 Los Angeles @ Houston (8:10pm EST, MLB Money Line) (Add | Checkout)
MLB 1st  |  NBA 17th
Time Frame Wins Loss Push Percent Units
Yesterday 1 1 0 50.00% -24
Last 7 Days 4 7 0 36.36% -1,984
Last 30 Days 24 23 0 51.06% -2,299
Last 60 Days 53 35 1 60.23% +2,218
Last 90 Days 82 52 1 61.19% +4,345
Last 180 Days 155 105 4 59.62% +7,341
Last 365 Days 189 127 7 59.81% +10,279
Overall 2,823 2,152 80 56.74% +136,417
NBA Overall Handicapper Records:
Date Matchup Pick Result
2/1/2020 NBA Miami @ Orlando Under 206 (-105) Win (+300)
2/1/2020 NBA Minnesota @ LA Clippers Minnesota -4 (-110) Loss (-220)
1/31/2020 NBA Oklahoma City @ Phoenix Over 224 (-110) Loss (-550)
1/31/2020 NBA Chicago @ Brooklyn Brooklyn -6 (-105) Win (+200)
1/30/2020 NBA Golden State @ Boston Golden State +14 (-110) Loss (-330)
1/28/2020 NBA Atlanta @ Toronto Over 234.5 (-110) Win (+100)
1/28/2020 NBA New York @ Charlotte Over 209 (-115) Loss (-575)
1/27/2020 NBA Cleveland @ Detroit Over 214.5 (-105) Win (+200)
1/26/2020 NBA Washington @ Atlanta Atlanta -1 (-110) Win (+300)
1/25/2020 NBA Brooklyn @ Detroit Over 228.5 (-110) Win (+300)
1/24/2020 NBA Houston @ Minnesota Over 234.5 (-115) Win (+100)
1/24/2020 NBA Toronto @ New York Toronto -7.5 (-110) Loss (-440)
1/23/2020 NBA Washington @ Cleveland Cleveland -1 (-110) Loss (-440)
1/22/2020 NBA Indiana @ Phoenix Over 221.5 (-110) Loss (-110)
1/22/2020 NBA Denver @ Houston Denver +8 (-115) Loss (-460)
1/20/2020 NBA Denver @ Minnesota Over 221.5 (-110) Loss (-440)
1/20/2020 NBA Orlando @ Charlotte Under 207.5 (-110) Win (+200)
1/20/2020 NBA Toronto @ Atlanta Toronto -9.5 (-105) Loss (-105)
1/19/2020 NBA Indiana @ Denver Over 214 (-105) Win (+300)
1/18/2020 NBA Milwaukee @ Brooklyn Milwaukee -11 (-105) Win (+500)
1/17/2020 NBA Washington @ Toronto Over 230.5 (-110) Win (+400)
1/16/2020 NBA Orlando @ LA Clippers Over 216 (-110) Win (+400)
1/15/2020 NBA Portland @ Houston Over 236 (-110) Loss (-330)
1/15/2020 NBA Washington @ Chicago Over 229.5 (-110) Loss (-440)
1/14/2020 NBA New York @ Milwaukee Milwaukee -17 (-110) Win (+400)
1/13/2020 NBA Orlando @ Sacramento Over 211.5 (-110) Win (+400)
1/12/2020 NBA Atlanta @ Brooklyn Over 225.5 (-110) Loss (-550)
1/11/2020 NBA Chicago @ Detroit Chicago +3.5 (-110) Win (+200)
1/10/2020 NBA Miami @ Brooklyn Miami -3 (-110) Loss (-220)
1/9/2020 NBA Cleveland @ Detroit Under 220 (-110) Loss (-440)
1/8/2020 NBA Denver @ Dallas Dallas -3.5 (-110) Loss (-550)
1/7/2020 NBA Oklahoma City @ Brooklyn Oklahoma City +1 (-115) Win (+300)
1/6/2020 NBA Utah @ New Orleans Utah -4.5 (-105) Loss (-420)
1/5/2020 NBA Memphis @ Phoenix Memphis +6.5 (-115) Win (+400)
1/4/2020 NBA Charlotte @ Dallas Over 216 (-115) Win (+400)
1/3/2020 NBA Miami @ Orlando Orlando +1 (-110) Win (+200)
1/2/2020 NBA Utah @ Chicago Chicago +3.5 (-110) Loss (-550)
1/1/2020 NBA Phoenix @ LA Lakers LA Lakers -11 (-115) Loss (-575)
12/31/2019 NBA Golden State @ San Antonio Over 220 (-110) Win (+200)
12/30/2019 NBA Detroit @ Utah Utah -10 (-110) Win (+200)
12/29/2019 NBA Charlotte @ Memphis Over 219.5 (-115) Win (+500)
12/28/2019 NBA Atlanta @ Chicago Chicago -7 (-110) Win (+300)
12/28/2019 NBA Brooklyn @ Houston Under 233 (-110) Win (+200)
12/27/2019 NBA Oklahoma City @ Charlotte Oklahoma City -4.5 (-110) Loss (-110)
12/26/2019 NBA New York @ Brooklyn Over 221 (-110) Loss (-220)
12/25/2019 NBA Boston @ Toronto Under 212.5 (-110) Loss (-440)
12/23/2019 NBA San Antonio @ Memphis Over 226.5 (-110) Win (+200)
12/23/2019 NBA Chicago @ Orlando Orlando -4.5 (-110) Win (+200)
12/22/2019 NBA Dallas @ Toronto Under 217 (-105) Push (+0)
12/21/2019 NBA Atlanta @ Brooklyn Over 232 (-110) Win (+100)
View Available Sports Picks View Cart View Sports Picks