Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Simon Says

Member Since: 12/16/2010
Current Subscribers: 13
There are few things more potent in the sports betting arena than value in a point spread and we have that in spades on a daily basis! Find out why all the sharps check my proprietary Power Plays before making a move at the counter! Play with Power! Put Simon's years of coaching, playing and betting experience to work for you and start winning today! Get in the know and cash the ticket with Simon Says. One of the best sharps in the business that can spot value on the diamond , hardwood, or grid-iron. Simon Says Sports is winning on all fronts!
Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
-1811 47 - 45 (51%) 170 - 140 (55%) 11986 - 8559 (58%) $20.00 New York @ Indiana (8:30pm EST, NBA Total Line) (Add | Checkout)
$20.00 New York @ Indiana (8:30pm EST, NBA Spread Line) (Add | Checkout)
$20.00 Cincinnati @ Los Angeles (10:10pm EST, MLB Spread Line) (Add | Checkout)
MLB 24th  |  NBA 16th
Time Frame Wins Loss Push Percent Units
Yesterday 0 1 0 0.00% -210
Last 7 Days 4 4 0 50.00% -455
Last 30 Days 24 23 0 51.06% -380
Last 60 Days 48 45 1 51.61% -350
Last 90 Days 73 62 1 54.07% +2,480
Last 180 Days 146 117 6 55.51% +8,474
Last 365 Days 178 139 6 56.15% +9,535
Overall 2,583 1,983 83 56.57% +112,282
NBA Overall Handicapper Records:
Date Matchup Pick Result
4/29/2022 NBA Memphis @ Minnesota Over 229 (-110) Loss (-220)
4/28/2022 NBA Philadelphia @ Toronto Philadelphia -1 (-110) Win (+500)
4/27/2022 NBA Chicago @ Milwaukee Over 219.5 (-110) Loss (-220)
4/26/2022 NBA Minnesota @ Memphis Over 232.5 (-105) Loss (-105)
4/25/2022 NBA Toronto @ Philadelphia Toronto +7.5 (-110) Win (+500)
4/24/2022 NBA Miami @ Atlanta Atlanta +2 (-110) Loss (-220)
4/24/2022 NBA Golden State @ Denver Under 225 (-110) Loss (-110)
4/23/2022 NBA Boston @ Brooklyn Over 223 (-105) Loss (-210)
4/23/2022 NBA Dallas @ Utah Over 212.5 (-110) Loss (-220)
4/22/2022 NBA Miami @ Atlanta Miami -1.5 (-115) Loss (-460)
4/21/2022 NBA Memphis @ Minnesota Over 236.5 (-110) Loss (-220)
4/20/2022 NBA Chicago @ Milwaukee Chicago +10 (-110) Win (+200)
4/19/2022 NBA Atlanta @ Miami Miami -7 (-110) Win (+100)
4/18/2022 NBA Utah @ Dallas Over 205.5 (-110) Win (+400)
4/17/2022 NBA Brooklyn @ Boston Under 224 (-110) Loss (-440)
4/17/2022 NBA Atlanta @ Miami Miami -6.5 (-110) Win (+500)
4/16/2022 NBA Toronto @ Philadelphia Over 216 (-110) Win (+400)
4/16/2022 NBA Utah @ Dallas Over 208.5 (-105) Loss (-525)
4/15/2022 NBA Atlanta @ Cleveland Over 223 (-110) Loss (-330)
4/13/2022 NBA San Antonio @ New Orleans Over 226 (-110) Loss (-220)
4/12/2022 NBA Cleveland @ Brooklyn Cleveland +8.5 (-110) Win (+500)
4/10/2022 NBA Oklahoma City @ LA Clippers LA Clippers -12.5 (-111) Win (+200)
4/10/2022 NBA Sacramento @ Phoenix Phoenix -13.5 (-111) Loss (-555)
4/10/2022 NBA Milwaukee @ Cleveland Milwaukee +5.5 (-111) Loss (-111)
4/9/2022 NBA New Orleans @ Memphis Memphis -5.5 (-115) Win (+200)
4/9/2022 NBA Indiana @ Philadelphia Over 235 (-110) Win (+500)
4/8/2022 NBA Phoenix @ Utah Utah -3 (-110) Loss (-220)
4/8/2022 NBA Charlotte @ Chicago Charlotte +2.5 (-110) Win (+100)
4/8/2022 NBA Cleveland @ Brooklyn Under 228 (-110) Win (+100)
4/7/2022 NBA San Antonio @ Minnesota Minnesota -8.5 (-110) Loss (-440)
4/7/2022 NBA Orlando @ Charlotte Charlotte -14 (-115) Win (+100)
4/6/2022 NBA Oklahoma City @ Utah Utah -17.5 (-110) Win (+100)
4/5/2022 NBA New Orleans @ Sacramento Sacramento +8.5 (-110) Loss (-220)
4/5/2022 NBA Philadelphia @ Indiana Indiana +12 (-110) Win (+300)
4/3/2022 NBA Miami @ Toronto Over 214.5 (-110) Win (+300)
4/3/2022 NBA Phoenix @ Oklahoma City Over 221.5 (-110) Loss (-440)
4/3/2022 NBA New York @ Orlando New York -4.5 (-110) Win (+500)
4/3/2022 NBA Dallas @ Milwaukee Milwaukee -5 (-110) Loss (-110)
4/2/2022 NBA Utah @ Golden State Over 219 (-110) Loss (-550)
4/2/2022 NBA Charlotte @ Philadelphia Charlotte +5.5 (-115) Loss (-115)
4/1/2022 NBA New Orleans @ LA Lakers Over 231.5 (-110) Loss (-220)
4/1/2022 NBA LA Clippers @ Milwaukee LA Clippers +8 (-110) Win (+200)
4/1/2022 NBA Phoenix @ Memphis Over 229 (-110) Win (+100)
3/31/2022 NBA Cleveland @ Atlanta Under 220.5 (-110) Loss (-220)
3/31/2022 NBA Milwaukee @ Brooklyn Under 239 (-110) Push (+0)
3/30/2022 NBA Charlotte @ New York Charlotte -2 (-110) Win (+300)
3/30/2022 NBA Miami @ Boston Miami +4.5 (-110) Win (+400)
3/30/2022 NBA Denver @ Indiana Under 232 (-110) Loss (-110)
3/29/2022 NBA Milwaukee @ Philadelphia Philadelphia -1.5 (-110) Loss (-110)
3/29/2022 NBA Chicago @ Washington Chicago -3 (-110) Win (+500)
View Available Sports Picks View Cart View Sports Picks