Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Tanner Edwards

Member Since: 11/7/2011
Current Subscribers: 40
I was born and raised in Fort Wayne, Indiana but I later moved to northern California.  I grew up an Indiana University basketball fan and was raised watching Bob Knight's dominating teams.  Just like any Indiana boy, basketball is in my blood.  I have been handicapping NBA and NCAAB for over 10 years and professionally since 2010.  I work to deliver winning NBA and College Basketball predictions this season.
Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
+3345 32 - 15 (68%) 140 - 88 (61%) 6404 - 4585 (58%) $20.00 Oklahoma City @ Dallas (8:00pm EST, NBA Total Line) (Add | Checkout)
NBA 1st
Time Frame Wins Loss Push Percent Units
Yesterday 2 0 0 100.00% +1,000
Last 7 Days 9 2 0 81.82% +1,655
Last 30 Days 32 15 0 68.09% +3,345
Last 60 Days 59 30 0 66.29% +7,236
Last 90 Days 81 52 0 60.90% +6,867
Last 180 Days 146 120 2 54.89% +6,184
Last 365 Days 175 143 2 55.03% +6,821
Overall 3,086 2,297 102 57.33% +170,281
NBA Last 365 Days Handicapper Records:
Date Matchup Pick Result
12/2/2023 NBA Oklahoma City @ Dallas Dallas +5 (-105) Loss (-315)
12/2/2023 NBA Atlanta @ Milwaukee Under 250 (-110) Loss (-220)
12/1/2023 NBA Philadelphia @ Boston Boston -11.5 (-110) Loss (-440)
11/30/2023 NBA Charlotte @ Brooklyn Charlotte +8.5 (-105) Win (+100)
11/29/2023 NBA Washington @ Orlando Under 234 (-110) Loss (-220)
11/28/2023 NBA Houston @ Dallas Dallas -4 (-110) Win (+100)
11/28/2023 NBA Chicago @ Boston Boston -12.5 (-107) Win (+400)
11/27/2023 NBA New Orleans @ Utah Utah +6 (-108) Win (+300)
11/27/2023 NBA Washington @ Detroit Over 234.5 (-110) Loss (-550)
11/26/2023 NBA Charlotte @ Orlando Orlando -6.5 (-113) Win (+100)
11/25/2023 NBA Miami @ Brooklyn Under 220.5 (-118) Win (+400)
11/24/2023 NBA Washington @ Milwaukee Milwaukee -13.5 (-110) Loss (-220)
11/24/2023 NBA Chicago @ Toronto Over 217 (-110) Win (+300)
11/22/2023 NBA Memphis @ Houston Under 213.5 (-115) Win (+400)
11/21/2023 NBA Utah @ Los Angeles Utah +8 (-115) Loss (-230)
11/21/2023 NBA Cleveland @ Philadelphia Under 216.5 (-111) Loss (-555)
11/20/2023 NBA Los Angeles @ San Antonio Los Angeles -9 (-108) Win (+200)
11/20/2023 NBA Los Angeles @ San Antonio Over 230.5 (-110) Loss (-110)
11/19/2023 NBA Sacramento @ Dallas Dallas -1.5 (-113) Loss (-226)
11/19/2023 NBA Denver @ Cleveland Denver -4.5 (-108) Loss (-540)
11/18/2023 NBA Miami @ Chicago Miami -1.5 (-110) Loss (-220)
11/17/2023 NBA Orlando @ Chicago Under 218 (-111) Win (+400)
11/16/2023 NBA Oklahoma City @ Golden State Oklahoma City -3 (-115) Win (+300)
11/15/2023 NBA Cleveland @ Portland Cleveland -10 (-105) Win (+100)
11/15/2023 NBA Orlando @ Chicago Over 216.5 (-110) Loss (-330)
11/15/2023 NBA Milwaukee @ Toronto Under 226.5 (-110) Loss (-220)
11/14/2023 NBA Orlando @ Brooklyn Brooklyn -2.5 (-115) Win (+100)
11/14/2023 NBA Orlando @ Brooklyn Over 219 (-110) Win (+300)
11/14/2023 NBA Atlanta @ Detroit Detroit +4.5 (-105) Loss (-525)
11/13/2023 NBA New York @ Boston Boston -10 (-110) Win (+300)
11/12/2023 NBA Denver @ Houston Houston +4.5 (-110) Win (+200)
11/12/2023 NBA Denver @ Houston Over 217.5 (-110) Loss (-440)
11/12/2023 NBA Washington @ Brooklyn Washington +7 (-103) Loss (-309)
11/11/2023 NBA Cleveland @ Golden State Over 224 (-115) Win (+100)
11/11/2023 NBA Toronto @ Boston Boston -9 (-112) Win (+400)
11/10/2023 NBA Oklahoma City @ Sacramento Sacramento +2 (-115) Win (+300)
11/9/2023 NBA Atlanta @ Orlando Orlando +3.5 (-110) Win (+200)
11/8/2023 NBA Portland @ Sacramento Over 222 (-110) Win (+300)
11/8/2023 NBA Toronto @ Dallas Under 224.5 (-110) Loss (-550)
11/8/2023 NBA New Orleans @ Minnesota Under 221 (-110) Loss (-220)
11/6/2023 NBA Los Angeles @ Miami Under 222.5 (-110) Win (+200)
11/5/2023 NBA Memphis @ Portland Under 218.5 (-110) Win (+200)
11/5/2023 NBA Charlotte @ Dallas Under 236 (-115) Loss (-460)
11/4/2023 NBA Boston @ Brooklyn Over 231 (-110) Win (+500)
11/4/2023 NBA Phoenix @ Philadelphia Under 222 (-111) Win (+300)
11/3/2023 NBA Brooklyn @ Chicago Chicago -4 (-107) Loss (-214)
11/3/2023 NBA Cleveland @ Indiana Under 222.5 (-111) Loss (-555)
11/2/2023 NBA Orlando @ Utah Over 222.5 (-110) Win (+100)
11/2/2023 NBA Detroit @ New Orleans Detroit +4 (-106) Loss (-106)
11/1/2023 NBA Chicago @ Dallas Chicago +5 (-110) Loss (-110)
1 2 3 4 5 6 7
View Available Sports Picks View Cart View Sports Picks