Today's Available Games by %
<< Friday, February 19th • Saturday, February 20th • Sunday, February 21st >>
Scores and Odds for 2/20/2021
Below are the scores, odds and scores (if applicable) of the games on 2/20/2021. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| Golden State | -2.5 | 234 | 100 |
| Charlotte | +2.5 | Under | 102 |
| Final | SP | OU | Score |
| Sacramento | -1 | 235.5 | 114 |
| Chicago | +1 | Over | 122 |
| Final | SP | OU | Score |
| Washington | +4.5 | 244 | 118 |
| Portland | -4.5 | Under | 111 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Central Florida | -1.5 | 129.5 | 84 |
| Tulane | +1.5 | Over | 81 |
| Final | SP | OU | Score |
| Georgia Tech | -4 | 137 | 87 |
| Miami | +4 | Over | 60 |
| Final | SP | OU | Score |
| Michigan State | +7 | 135 | 78 |
| Indiana | -7 | Over | 71 |
| Final | SP | OU | Score |
| La Salle | -2.5 | 146.5 | 82 |
| Saint Joseph's | +2.5 | Over | 91 |
| Final | SP | OU | Score |
| Connecticut | +7 | 137.5 | 60 |
| Villanova | -7 | Under | 68 |
| Final | SP | OU | Score |
| Rider | +3.5 | 146 | 64 |
| Quinnipiac | -3.5 | Under | 80 |
| Final | SP | OU | Score |
| Vanderbilt | +14 | 155.5 | 78 |
| Alabama | -14 | Over | 82 |
| Final | SP | OU | Score |
| VMI | -3 | 167 | 74 |
| The Citadel | +3 | Under | 75 |
| Final | SP | OU | Score |
| Wofford | -5 | 144.5 | 80 |
| Western Carolina | +5 | Under | 56 |
| Final | SP | OU | Score |
| Eastern Washington | -4.5 | 150.5 | 90 |
| Montana | +4.5 | Over | 76 |
| Final | SP | OU | Score |
| Elon | +2.5 | 136 | 75 |
| William & Mary | -2.5 | Under | 54 |
| Final | SP | OU | Score |
| Missouri | -4 | 149.5 | 93 |
| South Carolina | +4 | Over | 78 |
| Final | SP | OU | Score |
| North Carolina State | +1 | 140 | 80 |
| Wake Forest | -1 | Over | 62 |
| Final | SP | OU | Score |
| Northern Arizona | +13.5 | 143.5 | 52 |
| Weber State | -13.5 | Under | 74 |
| Final | SP | OU | Score |
| Notre Dame | +2.5 | 151 | 67 |
| Syracuse | -2.5 | Under | 75 |
| Final | SP | OU | Score |
| Sacramento State | +8 | 141.5 | 57 |
| Southern Utah | -8 | Under | 77 |
| Closed | SP | OU | Score |
| Southern Mississippi | +3.5 | 144 | 0 |
| Florida International | -3.5 | 0 |
| Final | SP | OU | Score |
| Texas Tech | +2 | 134 | 61 |
| Kansas | -2 | Under | 67 |
| Final | SP | OU | Score |
| George Mason | +9.5 | 136.5 | 79 |
| VCU | -9.5 | Over | 76 |
| Final | SP | OU | Score |
| BYU | -8 | 137.5 | 88 |
| Loyola Marymount | +8 | Over | 71 |
| Final | SP | OU | Score |
| West Virginia | +2.5 | 146 | 84 |
| Texas | -2.5 | Over | 82 |
| Final | SP | OU | Score |
| Portland State | -8.5 | 140 | 71 |
| Idaho | +8.5 | Under | 40 |
| Final | SP | OU | Score |
| Florida State | -7 | 146 | 79 |
| Pittsburgh | +7 | Over | 72 |
| Final | SP | OU | Score |
| Old Dominion | +6 | 131.5 | 65 |
| UAB | -6 | Under | 58 |
| Final | SP | OU | Score |
| South Alabama | +3.5 | 136 | 56 |
| Appalachian State | -3.5 | Under | 54 |
| Final | SP | OU | Score |
| Stanford | -7.5 | 135 | 76 |
| Washington State | +7.5 | Over | 85 |
| Final | SP | OU | Score |
| Troy | +10 | 144.5 | 53 |
| Georgia State | -10 | Under | 65 |
| Final | SP | OU | Score |
| Oral Roberts | +3.5 | 159 | 84 |
| South Dakota | -3.5 | Over | 86 |
| Final | SP | OU | Score |
| Chattanooga | +6.5 | 136.5 | 55 |
| UNC Greensboro | -6.5 | Under | 60 |
| Final | SP | OU | Score |
| Cleveland State | -3.5 | 142.5 | 67 |
| IPFW Fort Wayne | +3.5 | Under | 55 |
| Final | SP | OU | Score |
| Eastern Illinois | +7 | 142.5 | 76 |
| Austin Peay | -7 | Over | 69 |
| Final | SP | OU | Score |
| IUPUI-Indiana Purdue | +7 | 150 | 70 |
| Youngstown State | -7 | Under | 77 |
| Final | SP | OU | Score |
| Jacksonville State | -7.5 | 137.5 | 77 |
| Tennessee State | +7.5 | Over | 76 |
| Final | SP | OU | Score |
| Kansas State | +7 | 132.5 | 62 |
| TCU | -7 | Under | 54 |
| Open | SP | OU | Score |
| Louisiana Tech | 0 | ||
| Middle Tennessee | 0 |
| Final | SP | OU | Score |
| Morehead State | -13 | 134 | 79 |
| Tennessee-Martin | +13 | Over | 69 |
| Final | SP | OU | Score |
| Oakland | +1 | 153 | 87 |
| Wisconsin-Milwaukee | -1 | Over | 89 |
| Final | SP | OU | Score |
| Robert Morris | +9 | 143.5 | 61 |
| Detroit | -9 | Under | 80 |
| Final | SP | OU | Score |
| Tennessee Tech | +21 | 151 | 66 |
| Belmont | -21 | Over | 90 |
| Final | SP | OU | Score |
| Wright State | -9 | 146.5 | 77 |
| Northern Kentucky | +9 | Over | 71 |
| Final | SP | OU | Score |
| Seton Hall | -4.5 | 145 | 75 |
| Georgetown University | +4.5 | Over | 81 |
| Final | SP | OU | Score |
| Eastern Kentucky | -5.5 | 151 | 72 |
| Southeast Missouri State | +5.5 | Over | 94 |
| Final | SP | OU | Score |
| Louisville | +4.5 | 141 | 54 |
| North Carolina | -4.5 | Over | 99 |
| Final | SP | OU | Score |
| Miami-Ohio | -5 | 135.5 | 69 |
| Northern Illinois | +5 | Under | 64 |
| Final | SP | OU | Score |
| Mississippi State | +7 | 129 | 66 |
| Mississippi-Ole Miss | -7 | Under | 56 |
| Final | SP | OU | Score |
| Oklahoma | -12 | 145 | 66 |
| Iowa State | +12 | Under | 56 |
| Final | SP | OU | Score |
| Pepperdine | -4 | 148 | 82 |
| Santa Clara | +4 | Over | 86 |
| Final | SP | OU | Score |
| Cal Poly | +7 | 143.5 | 69 |
| Long Beach State | -7 | Under | 74 |
| Final | SP | OU | Score |
| Hawaii | -4 | 145.5 | 80 |
| Cal State-Northridge | +4 | Over | 88 |
| Final | SP | OU | Score |
| DePaul | +11 | 149 | 88 |
| St. John's | -11 | Over | 83 |
| Final | SP | OU | Score |
| San Diego State | -14 | 130 | 75 |
| Fresno State | +14 | Over | 57 |
| Final | SP | OU | Score |
| Colorado | -6.5 | 137 | 61 |
| Oregon State | +6.5 | Under | 57 |
| Open | SP | OU | Score |
| East Tennessee State | -6 | 138.5 | 0 |
| Samford | +6 | 0 |
| Final | SP | OU | Score |
| North Dakota | +1.5 | 144.5 | 81 |
| Nebraska-Omaha | -1.5 | Over | 69 |
| Final | SP | OU | Score |
| UC Irvine | -9 | 142 | 64 |
| Cal State-Fullerton | +9 | Under | 67 |
| Final | SP | OU | Score |
| UC Riverside | -7.5 | 139 | 82 |
| UC San Diego | +7.5 | Over | 83 |
| Final | SP | OU | Score |
| Wisconsin-Green Bay | +1.5 | 139.5 | 69 |
| UIC | -1.5 | Under | 59 |
| Final | SP | OU | Score |
| South Dakota State | +2 | 143.5 | 82 |
| North Dakota State | -2 | Over | 84 |
| Final | SP | OU | Score |
| Cal Baptist | +10 | 144.5 | 65 |
| Grand Canyon | -10 | Under | 62 |
| Final | SP | OU | Score |
| Tarleton State | -2.5 | 143.5 | 48 |
| Dixie State | +2.5 | Under | 64 |
| Final | SP | OU | Score |
| Utah Valley | +8.5 | 140 | 60 |
| New Mexico State | -8.5 | Under | 67 |
| Final | SP | OU | Score |
| Arizona State | +7.5 | 145.5 | 79 |
| UCLA | -7.5 | Over | 80 |
| Final | SP | OU | Score |
| Cal State-Bakersfield | +8 | 130 | 44 |
| UC-Santa Barbara | -8 | Under | 63 |
| Final | SP | OU | Score |
| California | +1 | 140 | 51 |
| Washington | -1 | Under | 62 |
| Final | SP | OU | Score |
| Eastern Michigan | +14.5 | 146.5 | 51 |
| Kent State | -14.5 | Under | 64 |
NCAAF Scores and Odds
| Open | SP | OU | Score |
| Tarleton | +5 | 57 | 0 |
| New Mexico State | -5 | 0 |
NHL Scores and Odds
| Final | SP | OU | Score |
| Buffalo | +1.5 | 5.5 | 3 |
| New Jersey | -1.5 | Under | 2 |
| Final | SP | OU | Score |
| NY Rangers | +1.5 | 6 | 4 |
| Washington | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| Los Angeles | +1.5 | 5.5 | 4 |
| Arizona | -1.5 | Over | 2 |
| Final | SP | OU | Score |
| NY Islanders | +1.5 | 5.5 | 2 |
| Pittsburgh | -1.5 | Under | 3 |
UFC Scores and Odds
| Closed | Moneyline | Outcome |
| Danny Chavez | -130 | |
| Jared Gordon | +100 |
| Closed | Moneyline | Outcome |
| Drakkar Klose | -165 | |
| Luis Pena | +135 |
| Closed | Moneyline | Outcome |
| John Castaneda | -130 | |
| Eddie Wineland | +100 |
| Closed | Moneyline | Outcome |
| Julian Erosa | -110 | |
| Nate Landwehr | -120 |
| Open | Moneyline | Outcome |
| Miranda Maverick | -170 | |
| Gillian Robertson | +140 |
| Closed | Moneyline | Outcome |
| Aleksei Oleinik | +170 | |
| Chris Daukaus | -210 |
| Closed | Moneyline | Outcome |
| Darrick Minner | +155 | |
| Charles Rosa | -190 |
| Closed | Moneyline | Outcome |
| Ketlen Vieira | -285 | |
| Yana Kunitskaya | +225 |
| Closed | Moneyline | Outcome |
| Mallory Martin | -115 | |
| Polyana Viana | -115 |
| Open | Moneyline | Outcome |
| Pedro Munhoz | +120 | |
| Jimmie Rivera | -150 |
EPL Scores and Odds
| Closed | SP | OU | Score |
| Southampton | +1.5 | 2.5 | 0 |
| Chelsea | -1.5 | 0 |
| Closed | SP | OU | Score |
| Burnley | -1.5 | 2 | 0 |
| West Bromwich Albion | +1.5 | 0 |
| Closed | SP | OU | Score |
| Fulham | -1.5 | 2 | 0 |
| Sheffield United | +1.5 | 0 |


