Today's Available Games by %
<< Tuesday, January 15th • Wednesday, January 16th • Thursday, January 17th >>
Scores and Odds for 1/16/2013
Below are the scores, odds and scores (if applicable) of the games on 1/16/2013. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| Chicago Bulls | -4.5 | 183 | 107 |
| Toronto Raptors | +4.5 | Over | 105 |
| Final | SP | OU | Score |
| Indiana Pacers | -2 | 186.5 | 86 |
| Orlando Magic | +2 | Under | 97 |
| Final | SP | OU | Score |
| Brooklyn Nets | +3 | 187.5 | 95 |
| Atlanta Hawks | -3 | Over | 109 |
| Final | SP | OU | Score |
| Denver Nuggets | +9 | 209 | 97 |
| Oklahoma City Thunder | -9 | Over | 117 |
| Final | SP | OU | Score |
| Houston Rockets | +4 | 213 | 100 |
| Dallas Mavericks | -4 | Under | 105 |
| Final | SP | OU | Score |
| New Orleans Hornets | +8.5 | 182.5 | 90 |
| Boston Celtics | -8.5 | Under | 78 |
| Final | SP | OU | Score |
| Memphis Grizzlies | +5.5 | 187 | 82 |
| San Antonio Spurs | -5.5 | Under | 103 |
| Final | SP | OU | Score |
| Cleveland Cavaliers | +6 | 197.5 | 93 |
| Portland Trail Blazers | -6 | Under | 88 |
| Final | SP | OU | Score |
| Washington Wizards | +4.5 | 207 | 94 |
| Sacramento Kings | -4.5 | Under | 95 |
| Final | SP | OU | Score |
| Miami Heat | -4 | 200.5 | 92 |
| Golden State Warriors | +4 | Under | 75 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Ball State | +19 | 64 | |
| Akron | -19 | Over | 71 |
| Final | SP | OU | Score |
| Bowling Green | +3 | 60 | |
| Miami Ohio | -3 | Over | 63 |
| Final | SP | OU | Score |
| Hofstra | +14 | 60 | |
| Northeastern | -14 | Over | 65 |
| Final | SP | OU | Score |
| Houston U | +6 | 78 | |
| East Carolina | -6 | Over | 89 |
| Final | SP | OU | Score |
| Kent State | +2 | 80 | |
| Buffalo | -2 | Over | 68 |
| Final | SP | OU | Score |
| Miami Florida | -6 | 60 | |
| Boston College | +6 | Over | 59 |
| Final | SP | OU | Score |
| Michigan State | -11 | 126 | 81 |
| Penn State | +11 | Over | 72 |
| Final | SP | OU | Score |
| Missouri State | +10 | 60 | |
| Indiana State | -10 | Over | 68 |
| Final | SP | OU | Score |
| Northern Illinois | +20 | 63 | |
| Ohio | -20 | Over | 81 |
| Final | SP | OU | Score |
| Old Dominion | +2 | 60 | |
| NC Wilmington | -2 | Over | 65 |
| Final | SP | OU | Score |
| Pittsburgh | -4.5 | 129 | 58 |
| Villanova | +4.5 | Under | 43 |
| Final | SP | OU | Score |
| Providence | +7.5 | 65 | |
| Georgetown | -7.5 | Over | 74 |
| Final | SP | OU | Score |
| Temple | -4 | 55 | |
| George Washington | +4 | Over | 53 |
| Final | SP | OU | Score |
| Toledo | +2.5 | 56 | |
| Western Michigan | -2.5 | Over | 79 |
| Final | SP | OU | Score |
| William | +5 | 58 | |
| Georgia State | -5 | Over | 74 |
| Final | SP | OU | Score |
| Wofford | -2.5 | 52 | |
| NC Greensboro | +2.5 | Over | 71 |
| Final | SP | OU | Score |
| Fordham | +12.5 | 68 | |
| Charlotte U | -12.5 | Over | 74 |
| Final | SP | OU | Score |
| Evansville | -1 | 69 | |
| Drake | +1 | Over | 83 |
| Final | SP | OU | Score |
| Illinois State | +8 | 62 | |
| Wichita State | -8 | Over | 74 |
| Final | SP | OU | Score |
| Loyola Chicago | +1.5 | 59 | |
| Illinois Chicago | -1.5 | Over | 61 |
| Final | SP | OU | Score |
| South Carolina | +10 | 82 | |
| LSU | -10 | Over | 73 |
| Final | SP | OU | Score |
| Southern Miss | -4.5 | 74 | |
| SMU | +4.5 | Over | 70 |
| Final | SP | OU | Score |
| Texas Tech | +14.5 | 63 | |
| Oklahoma | -14.5 | Over | 81 |
| Final | SP | OU | Score |
| Xavier | +3 | 132 | 66 |
| St Bonaventure | -3 | Under | 64 |
| Final | SP | OU | Score |
| Air Force | +10.5 | 40 | |
| Colorado State | -10.5 | Over | 79 |
| Final | SP | OU | Score |
| Alabama | -3.5 | 75 | |
| Mississippi State | +3.5 | Over | 43 |
| Final | SP | OU | Score |
| Kansas State | -11.5 | 114 | 67 |
| TCU | +11.5 | Over | 54 |
| Final | SP | OU | Score |
| New Mexico | +1.5 | 79 | |
| Boise State | -1.5 | Over | 74 |
| Final | SP | OU | Score |
| Purdue Boilermakers | -2 | 118.5 | 65 |
| Nebraska Cornhuskers | +2 | Over | 56 |
| Final | SP | OU | Score |
| Seton Hall | +10 | 62 | |
| Marquette | -10 | Over | 69 |
| Final | SP | OU | Score |
| West Virginia | +8 | 142.5 | 67 |
| Iowa State | -8 | Under | 69 |
| Final | SP | OU | Score |
| Utah U | +8 | 65 | |
| Washington State | -8 | Over | 75 |
| Final | SP | OU | Score |
| Loyola Marymount | +6.5 | 70 | |
| San Diego | -6.5 | Over | 78 |
| Final | SP | OU | Score |
| Wyoming | -2.5 | 36 | |
| Fresno State | +2.5 | Over | 49 |
| Final | SP | OU | Score |
| UNLV | +3.5 | 137.5 | 82 |
| San Diego State | -3.5 | Over | 75 |
| Final | SP | OU | Score |
| Saint Marys CA | +5 | 152.5 | 70 |
| BYU | -5 | Under | 69 |
| Final | SP | OU | Score |
| Colorado | +5 | 54 | |
| Washington U | -5 | Over | 64 |


