Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +1688 | 69 - 67 (51%) | 226 - 183 (55%) | 13550 - 9808 (58%) |
Tampa Bay Rays @ Cleveland Guardians (6:10pm EST, MLB Total Line)
Philadelphia 76ers @ Boston Celtics (7:00pm EST, NBA Spread Line) $20.00 Los Angeles Angels @ Chicago White Sox (7:40pm EST, MLB Money Line) (Add | Checkout) $20.00 Portland Trail Blazers @ San Antonio Spurs (9:30pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 4 | 0 | 20.00% | -1,690 |
| Last 7 Days | 15 | 24 | 2 | 38.46% | -2,581 |
| Last 30 Days | 69 | 67 | 2 | 50.74% | +1,688 |
| Last 60 Days | 147 | 118 | 3 | 55.47% | +9,809 |
| Last 90 Days | 226 | 183 | 3 | 55.26% | +11,535 |
| Last 180 Days | 487 | 389 | 3 | 55.59% | +26,919 |
| Last 365 Days | 910 | 685 | 13 | 57.05% | +62,046 |
| Overall | 13,550 | 9,808 | 410 | 58.01% | +869,517 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/20/2016 | NCAAB UC Davis @ Cal Santa Barbara | UC Davis +12 (-106) | Win (+200) |
| 2/20/2016 | NBA Golden State Warriors @ Los Angeles Clippers | Los Angeles Clippers +4.5 (-105) | Win (+400) |
| 2/20/2016 | NBA New York Knicks @ Minnesota Timberwolves | Over 207.5 (+100) | Loss (-500) |
| 2/20/2016 | NBA Milwaukee Bucks @ Atlanta Hawks | Milwaukee Bucks +8.5 (-105) | Win (+500) |
| 2/20/2016 | NCAAB Missouri @ Arkansas | Arkansas -12.5 (-113) | Loss (-226) |
| 2/20/2016 | NCAAB Furman @ Wofford | Wofford -2.5 (-102) | Win (+300) |
| 2/20/2016 | NCAAB IUPUI @ N. Dakota State | N. Dakota State -6.5 (-111) | Loss (-333) |
| 2/20/2016 | NCAAB Penn State @ Rutgers | Penn State -8.5 (-110) | Win (+300) |
| 2/20/2016 | NCAAB Miami Florida @ North Carolina | North Carolina -7.5 (-107) | Win (+200) |
| 2/19/2016 | NBA Denver Nuggets @ Sacramento Kings | Denver Nuggets +4 (-105) | Loss (-210) |
| 2/19/2016 | NBA Miami Heat @ Atlanta Hawks | Over 197 (-110) | Win (+300) |
| 2/19/2016 | NCAAB Siena @ Rider | Rider +0 (-110) | Loss (-330) |
| 2/19/2016 | NCAAB Akron @ Kent State | Akron -4 (+100) | Loss (-500) |
| 2/18/2016 | NBA San Antonio Spurs @ Los Angeles Clippers | Los Angeles Clippers +4 (+102) | Win (+102) |
| 2/18/2016 | NCAAB UC Davis @ Cal Poly S.L.O. | UC Davis +9 (-106) | Win (+200) |
| 2/18/2016 | NCAAB San Francisco @ Pepperdine | San Francisco +10.5 (-119) | Win (+400) |
| 2/18/2016 | NCAAB Weber State @ Southern Utah | Weber State -15.5 (-106) | Loss (-424) |
| 2/18/2016 | NCAAB Wisconsin @ Michigan State | Michigan State -9.5 (-109) | Win (+400) |
| 2/18/2016 | NBA Chicago Bulls @ Cleveland Cavaliers | Over 206 (-101) | Loss (-404) |
| 2/18/2016 | NBA Utah Jazz @ Washington Wizards | Over 195.5 (-105) | Loss (-525) |
| 2/17/2016 | NCAAB Georgia Tech @ Florida State | Georgia Tech +7 (-106) | Win (+100) |
| 2/17/2016 | NCAAB Villanova @ Temple | Villanova -10 (-107) | Win (+400) |
| 2/17/2016 | NCAAB Providence @ Xavier | Xavier -9 (+100) | Win (+100) |
| 2/17/2016 | NCAAB Saint Louis @ George Mason | Saint Louis +6 (-106) | Win (+200) |
| 2/17/2016 | NCAAB Manhattan @ Saint Peter\'s | Saint Peter\'s -3 (-110) | Loss (-440) |
| 2/16/2016 | NCAAB Troy @ South Alabama | Troy +2.5 (-112) | Win (+200) |
| 2/16/2016 | NCAAB Bowling Green @ Northern Illinois | Northern Illinois -5.5 (-105) | Win (+300) |
| 2/15/2016 | NCAAB Wisc Milwaukee @ Wisc Green Bay | Wisc Green Bay -2 (-103) | Push (+0) |
| 2/15/2016 | NCAAB Holy Cross @ Lehigh | Holy Cross +12 (-105) | Win (+200) |
| 2/14/2016 | NCAAB Niagara @ Rider | Rider -9.5 (-106) | Win (+200) |
| 2/13/2016 | NCAAB Gonzaga @ SMU | Gonzaga +6 (-115) | Loss (-230) |
| 2/13/2016 | NCAAB Marshall @ Western Kentucky | Marshall -1.5 (-110) | Win (+500) |
| 2/13/2016 | NCAAB Georgia Southern @ South Alabama | Georgia Southern -1 (-106) | Loss (-318) |
| 2/13/2016 | NCAAB Virginia @ Duke | Duke -2 (+105) | Loss (-200) |
| 2/13/2016 | NCAAB Southern Utah @ Montana State | Southern Utah +13 (-106) | Win (+500) |
| 2/12/2016 | NCAAB UCLA @ Arizona | Arizona -11.5 (-116) | Loss (-232) |
| 2/12/2016 | NCAAB Monmouth @ Rider | Monmouth -5 (-106) | Loss (-318) |
| 2/12/2016 | NCAAB USC @ Arizona State | Arizona State -1 (-114) | Win (+100) |
| 2/11/2016 | NCAAB Gonzaga @ Portland U | Gonzaga -11 (-106) | Win (+100) |
| 2/11/2016 | NCAAB Oregon State @ Stanford | Oregon State +1 (-106) | Win (+400) |
| 2/11/2016 | NCAAB San Diego @ Santa Clara | San Diego +5 (-106) | Win (+500) |
| 2/11/2016 | NCAAB Middle Tenn St @ Louisiana Tech | Louisiana Tech -2.5 (-109) | Win (+300) |
| 2/11/2016 | NBA Washington Wizards @ Milwaukee Bucks | Milwaukee Bucks -1.5 (-107) | Win (+100) |
| 2/11/2016 | NBA New Orleans Pelicans @ Oklahoma City Thunder | Over 218 (-105) | Loss (-210) |
| 2/11/2016 | NCAAB Eastern Kentucky @ Morehead State | Morehead State -5.5 (-107) | Win (+500) |
| 2/10/2016 | NCAAB San Diego State @ Fresno State | Fresno State +3 (+100) | Win (+400) |
| 2/10/2016 | NCAAB San Jose State @ UNLV | San Jose State +14.5 (-109) | Win (+500) |
| 2/10/2016 | NBA Golden State Warriors @ Phoenix Suns | Golden State Warriors -16 (-105) | Loss (-315) |
| 2/10/2016 | NBA Toronto Raptors @ Minnesota Timberwolves | Toronto Raptors -6 (-105) | Loss (-315) |
| 2/10/2016 | NCAAB South Dakota St @ Nebraska Omaha | Nebraska Omaha +3 (-106) | Win (+100) |

