Kit Wilson
Member Since: 5/16/2011
Current Subscribers: 10
Kit Wilson had his first taste of gambling from the age of 13 while playing pool in Louisiana. A native of New Orleans, Kit is an avid sports fan and loves the rush he gets from gambling. His uncle taught him billiards at an early age and was able to use his charm to persuade patrons of a pool hall into suckers to gamble on games of pool. This action led Kit to a career of betting on anything "worth his while". Kit said the most he ever wagered on a round of golf was $30,000.00 and luckily for him he won because he noted he "didn't have the money to pay!" Kit now focuses his efforts on MLB, NBA and NCAAB and is based out of Nevada. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2886 | 68 - 43 (61%) | 158 - 106 (60%) | 12209 - 8682 (58%) |
$20.00 Charlotte Hornets @ Cleveland Cavaliers (3:30pm EST, NBA Spread Line) (Add | Checkout)
$20.00 Detroit Mercy Titans @ Purdue Fort Wayne Mastodons (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Milwaukee Bucks @ Brooklyn Nets (6:00pm EST, NBA Total Line) (Add | Checkout) $20.00 Sacramento Kings @ Minnesota Timberwolves (7:00pm EST, NBA Spread Line) (Add | Checkout) $20.00 New Orleans Pelicans @ Chicago Bulls (7:00pm EST, NBA Total Line) (Add | Checkout) |
NBA 23rd | NCAAB 1st
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 6 | 0 | 0 | 100.00% | +1,600 |
| Last 7 Days | 15 | 2 | 0 | 88.24% | +3,530 |
| Last 30 Days | 51 | 21 | 0 | 70.83% | +6,516 |
| Last 60 Days | 66 | 33 | 0 | 66.67% | +7,146 |
| Last 90 Days | 66 | 33 | 0 | 66.67% | +7,146 |
| Last 180 Days | 66 | 33 | 0 | 66.67% | +7,146 |
| Last 365 Days | 198 | 120 | 6 | 62.26% | +17,550 |
| Overall | 3,663 | 2,526 | 116 | 59.19% | +270,037 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/3/2015 | NCAAB San Diego State @ Fresno State | San Diego State -8 (-122) | Loss (-366) |
| 1/3/2015 | NCAAB South Alabama @ UT Arlington | South Alabama +9 (-110) | Loss (-550) |
| 1/3/2015 | NCAAB Savannah State @ LSU | Savannah State +24.5 (-110) | Win (+500) |
| 1/3/2015 | NCAAB Lipscomb @ Missouri | Missouri -9.5 (-110) | Win (+100) |
| 1/3/2015 | NCAAB Utah Valley St @ Arkansas | Arkansas -24.5 (-112) | Win (+200) |
| 1/3/2015 | NCAAB Yale @ Vanderbilt | Vanderbilt -5.5 (-105) | Loss (-105) |
| 1/2/2015 | NCAAB Manhattan @ Niagara | Niagara +5 (+105) | Win (+105) |
| 1/2/2015 | NCAAB VMI @ E Tennessee St | E Tennessee St -9.5 (-118) | Win (+500) |
| 1/1/2015 | NCAAB BYU @ Santa Clara | Santa Clara +6 (-110) | Loss (-440) |
| 1/1/2015 | NCAAB Jacksonville State @ SIU Edwardsville | SIU Edwardsville -4 (-110) | Win (+300) |
| 12/31/2014 | NCAAB Wichita State @ Drake | Wichita State -15.5 (-115) | Loss (-230) |
| 12/31/2014 | NCAAB Indiana U @ Nebraska | Nebraska -3 (-105) | Loss (-525) |
| 12/31/2014 | NCAAB Bradley @ Loyola Chicago | Bradley +9 (-110) | Loss (-550) |
| 12/30/2014 | NCAAB Cal Santa Barbara @ Oregon State | Oregon State +1 (-110) | Win (+400) |
| 12/30/2014 | NCAAB Oklahoma State @ Missouri | Missouri +9 (-110) | Win (+100) |
| 12/30/2014 | NCAAB Texas State @ Troy | Troy -2.5 (-115) | Loss (-230) |
| 12/29/2014 | NCAAB Ark Pine Bluff @ Stanford | Ark Pine Bluff +25 (-110) | Loss (-440) |
| 12/29/2014 | NCAAB Portland U @ BYU | Portland U +11 (-110) | Win (+200) |
| 12/29/2014 | NCAAB Rice @ Texas | Texas -28.5 (-110) | Loss (-550) |
| 12/28/2014 | NCAAB Wake Forest @ Richmond | Richmond -6.5 (-110) | Loss (-330) |
| 12/28/2014 | NCAAB Northwestern State @ Arkansas | Arkansas -22 (-115) | Loss (-345) |
| 12/28/2014 | NCAAB Harvard @ Arizona State | Arizona State -3 (-105) | Win (+500) |
| 12/27/2014 | NCAAB Kennesaw St @ Illinois | Kennesaw St +26 (-111) | Loss (-333) |
| 12/27/2014 | NCAAB Portland U @ San Diego | San Diego -7 (-110) | Loss (-220) |
| 12/27/2014 | NCAAB UAB @ North Carolina | North Carolina -25 (-107) | Win (+400) |
| 12/25/2014 | NCAAB DePaul @ Loyola Marymount | Loyola Marymount +1.5 (-110) | Win (+400) |
| 12/23/2014 | NCAAB South Dakota State @ Utah U | South Dakota State +18.5 (-115) | Win (+200) |
| 12/23/2014 | NCAAB Western Illinois @ Memphis U | Western Illinois +17.5 (-110) | Loss (-220) |
| 12/23/2014 | NCAAB Cornell @ SIENA | Cornell +6.5 (-115) | Win (+200) |
| 12/22/2014 | NCAAB Tulane @ Washington U | Tulane +14.5 (-110) | Win (+500) |
| 12/22/2014 | NCAAB Marshall @ Nevada | Marshall +4.5 (-110) | Loss (-440) |
| 12/22/2014 | NCAAB North Dakota @ Marquette | Marquette -19.5 (-110) | Loss (-550) |
| 12/21/2014 | NCAAB Alcorn State @ UTEP | Alcorn State +24 (-110) | Loss (-330) |
| 12/21/2014 | NCAAB Tennessee State @ Middle Tenn St | Tennessee State +15 (-110) | Loss (-550) |
| 12/21/2014 | NCAAB Maryland @ Oklahoma State | Maryland +7.5 (-105) | Win (+500) |
| 12/20/2014 | NCAAB Xavier @ Auburn | Auburn +5 (-104) | Win (+400) |
| 12/20/2014 | NCAAB Syracuse @ Villanova | Syracuse +11.5 (-108) | Win (+100) |
| 12/20/2014 | NCAAB South Alabama @ IUPUI | South Alabama -1 (-112) | Loss (-112) |
| 12/20/2014 | NCAAB Louisville @ Western Kentucky | Western Kentucky +12.5 (-105) | Win (+200) |
| 12/18/2014 | NCAAB Cleveland State @ Virginia | Cleveland State +18.5 (-110) | Win (+300) |
| 12/18/2014 | NCAAB Seton Hall Pirates @ South Florida Bulls | South Florida Bulls +6.5 (-105) | Loss (-210) |
| 12/17/2014 | NCAAB San Diego State @ Cincinnati | Cincinnati +0 (-106) | Win (+300) |
| 12/17/2014 | NCAAB Winthrop @ Auburn | Winthrop +9 (-110) | Loss (-220) |
| 12/16/2014 | NCAAB Northern Arizona @ Saint Marys CA | Saint Marys CA -14 (-107) | Loss (-214) |
| 12/16/2014 | NCAAB Akron @ N. Dakota State | N. Dakota State -1 (-108) | Win (+300) |
| 12/15/2014 | NCAAB South Alabama @ Pepperdine | South Alabama +11.5 (-110) | Win (+500) |
| 12/15/2014 | NCAAB Troy @ Austin Peay | Troy +2.5 (-115) | Loss (-575) |
| 12/14/2014 | NCAAB Western Michigan @ Pacific | Western Michigan +1.5 (-105) | Win (+200) |
| 12/14/2014 | NCAAB Samford @ Wake Forest | Wake Forest -17.5 (-115) | Win (+200) |
| 12/14/2014 | NCAAB Montana State @ Wyoming | Wyoming -20.5 (-115) | Loss (-230) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127

