Kit Wilson
Member Since: 5/16/2011
Current Subscribers: 2
Kit Wilson had his first taste of gambling from the age of 13 while playing pool in Louisiana. A native of New Orleans, Kit is an avid sports fan and loves the rush he gets from gambling. His uncle taught him billiards at an early age and was able to use his charm to persuade patrons of a pool hall into suckers to gamble on games of pool. This action led Kit to a career of betting on anything "worth his while". Kit said the most he ever wagered on a round of golf was $30,000.00 and luckily for him he won because he noted he "didn't have the money to pay!" Kit now focuses his efforts on MLB, NBA and NCAAB and is based out of Nevada. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2031 | 63 - 48 (57%) | 153 - 105 (59%) | 12185 - 8673 (58%) | Charlotte Hornets @ Toronto Raptors (7:30pm EST, NBA Spread Line) |
NBA 21st | NCAAB 13th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -108 |
| Last 7 Days | 11 | 9 | 0 | 55.00% | -219 |
| Last 30 Days | 45 | 28 | 0 | 61.64% | +3,051 |
| Last 60 Days | 48 | 30 | 0 | 61.54% | +3,531 |
| Last 90 Days | 48 | 30 | 0 | 61.54% | +3,531 |
| Last 180 Days | 48 | 30 | 0 | 61.54% | +3,531 |
| Last 365 Days | 188 | 121 | 6 | 60.84% | +14,745 |
| Overall | 3,645 | 2,523 | 116 | 59.10% | +266,422 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/13/2015 | NCAAB Murray State @ Illinois State | Illinois State -4.5 (-106) | Loss (-106) |
| 12/13/2015 | NCAAB Rhode Island @ Nebraska | Nebraska -1 (-106) | Win (+200) |
| 12/12/2015 | NCAAB Delaware @ Marist | Delaware -1 (-106) | Push (+0) |
| 12/12/2015 | NCAAB Florida @ Michigan State | Michigan State -9.5 (-106) | Loss (-318) |
| 12/12/2015 | NCAAB Old Dominion @ Georgia State | Old Dominion -1 (-105) | Loss (-315) |
| 12/10/2015 | NCAAB Canisius @ Penn State | Penn State -5 (-106) | Win (+300) |
| 12/9/2015 | NCAAB Tenn Martin @ Texas Tech | Texas Tech -14 (-106) | Win (+200) |
| 12/9/2015 | NCAAB E. Washington @ Davidson | Davidson -16.5 (-106) | Loss (-424) |
| 12/8/2015 | NCAAB Maryland @ Connecticut | Maryland -1 (-106) | Win (+400) |
| 12/8/2015 | NCAAB Massachusetts @ Central Florida | Central Florida -3.5 (+101) | Win (+202) |
| 12/7/2015 | NCAAB Buffalo @ Iowa State | Iowa State -21 (-110) | Push (+0) |
| 12/6/2015 | NCAAB Davidson @ North Carolina | North Carolina -15 (-110) | Win (+500) |
| 12/6/2015 | NCAAB Portland State @ Washington State | Washington State -10 (-114) | Win (+100) |
| 12/5/2015 | NCAAB UAB @ Illinois State | UAB +2.5 (-102) | Win (+400) |
| 12/5/2015 | NCAAB Nevada @ Oregon State | Nevada +9 (-102) | Win (+500) |
| 12/5/2015 | NCAAB Weber State @ BYU | BYU -4.5 (-107) | Win (+400) |
| 12/5/2015 | NCAAB Temple @ Wisconsin | Wisconsin -8 (-102) | Win (+300) |
| 12/4/2015 | NCAAB Samford @ Texas | Texas -21 (-100) | Loss (-100) |
| 12/4/2015 | NCAAB Manhattan @ SIENA | SIENA -10 (-106) | Win (+100) |
| 12/3/2015 | NCAAB IPFW @ Cal Poly S.L.O. | Cal Poly S.L.O. -9 (-115) | Loss (-575) |
| 12/3/2015 | NCAAB Western Michigan @ James Madison | Western Michigan +6.5 (-106) | Win (+100) |
| 12/2/2015 | NCAAB Wyoming @ Denver U | Wyoming +5 (-107) | Win (+100) |
| 12/2/2015 | NCAAB Louisville @ Michigan State | Michigan State -5.5 (-110) | Loss (-330) |
| 12/2/2015 | NCAAB Harvard @ Northeastern | Northeastern -7.5 (-106) | Win (+500) |
| 12/1/2015 | NCAAB Arkansas State @ Missouri | Missouri -8 (-114) | Win (+100) |
| 12/1/2015 | NCAAB Virginia @ Ohio State | Virginia -7 (-101) | Loss (-202) |
| 11/30/2015 | NCAAB LSU @ Coll Charleston | Coll Charleston +5 (-102) | Win (+100) |
| 11/29/2015 | NCAAB Rider @ Rhode Island | Rhode Island -11.5 (-106) | Win (+400) |
| 11/29/2015 | NCAAB Jackson State @ Marquette | Marquette -12.5 (+100) | Win (+100) |
| 11/28/2015 | NCAAB Northern Illinois @ Idaho | Idaho +4 (-106) | Loss (-530) |
| 11/28/2015 | NCAAB NC Wilmington @ E Tennessee St | NC Wilmington +1.5 (-113) | Win (+500) |
| 11/28/2015 | NCAAB Northern Iowa @ North Dakota | Northern Iowa -10 (-106) | Win (+200) |
| 11/28/2015 | NCAAB Canisius @ Buffalo | Buffalo -2.5 (-106) | Loss (-318) |
| 11/27/2015 | NCAAB Tennessee @ George Washington | George Washington -6 (-106) | Loss (-424) |
| 11/27/2015 | NCAAB Portland U @ Colorado State | Colorado State -6 (-110) | Win (+200) |
| 11/27/2015 | NCAAB UC Riverside Highlanders @ Rice Owls | UC Riverside Highlanders -1.5 (-106) | Loss (-318) |
| 11/26/2015 | NCAAB Arkansas LR @ East Carolina | East Carolina +4.5 (-118) | Loss (-472) |
| 11/25/2015 | NCAAB Massachusetts @ Creighton | Massachusetts +3.5 (-105) | Loss (-210) |
| 11/25/2015 | NCAAB Montana @ N. Dakota State | Montana +7.5 (-106) | Loss (-530) |
| 11/25/2015 | NCAAB Prairie View A&M @ Wisconsin | Prairie View A&M +28 (-106) | Win (+300) |
| 11/25/2015 | NCAAB Cornell @ Pittsburgh | Pittsburgh -24.5 (-110) | Win (+400) |
| 11/24/2015 | NCAAB Louisiana Tech @ Ohio State | Louisiana Tech +9 (-106) | Win (+400) |
| 11/24/2015 | NCAAB Wofford @ Columbia | Columbia -8.5 (+100) | Win (+100) |
| 11/23/2015 | NCAAB CS Northridge @ USC | CS Northridge +18 (+104) | Loss (-500) |
| 11/23/2015 | NCAAB Drake @ Western Kentucky | Western Kentucky -5 (+100) | Loss (-200) |
| 11/22/2015 | NCAAB Hofstra @ South Carolina | Hofstra +4.5 (-106) | Loss (-212) |
| 11/22/2015 | NCAAB Gardner Webb @ Tennessee | Tennessee -13 (-102) | Win (+300) |
| 11/21/2015 | NCAAB Middle Tenn St @ Tennessee State | Middle Tenn St -2.5 (-110) | Win (+100) |
| 11/21/2015 | NCAAB Western Michigan @ NC Wilmington | NC Wilmington -5.5 (-105) | Loss (-315) |
| 11/21/2015 | NCAAB Elon College @ Syracuse | Syracuse -17 (-106) | Loss (-424) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126

