Kit Wilson
Member Since: 5/16/2011
Current Subscribers: 10
Kit Wilson had his first taste of gambling from the age of 13 while playing pool in Louisiana. A native of New Orleans, Kit is an avid sports fan and loves the rush he gets from gambling. His uncle taught him billiards at an early age and was able to use his charm to persuade patrons of a pool hall into suckers to gamble on games of pool. This action led Kit to a career of betting on anything "worth his while". Kit said the most he ever wagered on a round of golf was $30,000.00 and luckily for him he won because he noted he "didn't have the money to pay!" Kit now focuses his efforts on MLB, NBA and NCAAB and is based out of Nevada. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2886 | 68 - 43 (61%) | 158 - 106 (60%) | 12209 - 8682 (58%) |
$20.00 Charlotte Hornets @ Cleveland Cavaliers (3:30pm EST, NBA Spread Line) (Add | Checkout)
$20.00 Detroit Mercy Titans @ Purdue Fort Wayne Mastodons (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Milwaukee Bucks @ Brooklyn Nets (6:00pm EST, NBA Total Line) (Add | Checkout) $20.00 New Orleans Pelicans @ Chicago Bulls (7:00pm EST, NBA Total Line) (Add | Checkout) $20.00 Sacramento Kings @ Minnesota Timberwolves (7:00pm EST, NBA Spread Line) (Add | Checkout) |
NBA 23rd | NCAAB 1st
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 6 | 0 | 0 | 100.00% | +1,600 |
| Last 7 Days | 15 | 2 | 0 | 88.24% | +3,530 |
| Last 30 Days | 51 | 21 | 0 | 70.83% | +6,516 |
| Last 60 Days | 66 | 33 | 0 | 66.67% | +7,146 |
| Last 90 Days | 66 | 33 | 0 | 66.67% | +7,146 |
| Last 180 Days | 66 | 33 | 0 | 66.67% | +7,146 |
| Last 365 Days | 198 | 120 | 6 | 62.26% | +17,550 |
| Overall | 3,663 | 2,526 | 116 | 59.19% | +270,037 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/22/2022 | NCAAB Vanderbilt @ Xavier | Vanderbilt +3.5 (-110) | Win (+100) |
| 3/21/2022 | NCAAB Boston University @ Middle Tennessee | Middle Tennessee -5.5 (-110) | Win (+500) |
| 3/20/2022 | NCAAB Virginia @ North Texas | North Texas -3 (-105) | Loss (-420) |
| 3/20/2022 | NCAAB Washington State @ Southern Methodist | Washington State +3 (-115) | Win (+300) |
| 3/20/2022 | NCAAB Florida @ Xavier | Xavier -3 (-105) | Win (+200) |
| 3/19/2022 | NCAAB Saint Peter's @ Murray State | Saint Peter's +8 (-105) | Win (+400) |
| 3/19/2022 | NCAAB Rice @ Ohio | Rice +6 (-110) | Win (+300) |
| 3/19/2022 | NCAAB Michigan @ Tennessee | Michigan +7 (-110) | Win (+500) |
| 3/18/2022 | NCAAB TCU @ Seton Hall | Seton Hall -1 (-105) | Loss (-210) |
| 3/18/2022 | NCAAB Chattanooga @ Illinois | Illinois -8 (-105) | Loss (-525) |
| 3/18/2022 | NCAAB Notre Dame @ Alabama | Notre Dame +4.5 (-105) | Win (+100) |
| 3/17/2022 | NCAAB Saint Peter's @ Kentucky | Saint Peter's +18 (-115) | Win (+400) |
| 3/17/2022 | NCAAB Memphis @ Boise State | Memphis -3.5 (-105) | Win (+300) |
| 3/17/2022 | NCAAB Michigan @ Colorado State | Michigan -2 (-105) | Win (+100) |
| 3/16/2022 | NCAAB Long Beach State @ BYU | BYU -11.5 (-115) | Win (+100) |
| 3/16/2022 | NCAAB Iona @ Florida | Iona +6.5 (-110) | Win (+400) |
| 3/16/2022 | NCAAB Maryland-Eastern Shore @ Coastal Carolina | Coastal Carolina -13 (-110) | Win (+500) |
| 3/15/2022 | NCAAB Cleveland State @ Xavier | Cleveland State +11 (-105) | Win (+500) |
| 3/15/2022 | NCAAB Princeton @ VCU | VCU -7.5 (-110) | Win (+500) |
| 3/12/2022 | NCAAB Pennsylvania @ Yale | Yale -3 (-110) | Win (+300) |
| 3/12/2022 | NCAAB Indiana @ Iowa | Iowa -6 (-115) | Loss (-345) |
| 3/11/2022 | NCAAB UMass @ Dayton | Dayton -9.5 (-110) | Loss (-440) |
| 3/11/2022 | NCAAB Iowa @ Rutgers | Iowa -7 (-105) | Win (+100) |
| 3/11/2022 | NCAAB Cincinnati @ Houston | Cincinnati +12 (-110) | Loss (-550) |
| 3/11/2022 | NCAAB Fordham @ Davidson | Davidson -13 (-110) | Win (+500) |
| 3/10/2022 | NCAAB Sam Houston State @ Grand Canyon | Grand Canyon -3.5 (-110) | Win (+500) |
| 3/10/2022 | NCAAB Vanderbilt @ Alabama | Alabama -5.5 (-110) | Loss (-440) |
| 3/10/2022 | NCAAB South Florida @ Central Florida | South Florida +9 (-110) | Win (+200) |
| 3/10/2022 | NCAAB St. John's @ Villanova | St. John's +6 (-110) | Win (+200) |
| 3/10/2022 | NCAAB Montana @ Weber State | Weber State -3.5 (-110) | Win (+400) |
| 3/10/2022 | NCAAB Sacramento State @ Montana State | Montana State -10 (-110) | Win (+300) |
| 3/10/2022 | NCAAB Buffalo @ Akron | Buffalo -2.5 (-110) | Loss (-110) |
| 3/10/2022 | NCAAB Indiana @ Michigan | Indiana +3.5 (-115) | Win (+300) |
| 3/9/2022 | NCAAB Minnesota @ Penn State | Penn State -3.5 (-110) | Win (+500) |
| 3/9/2022 | NCAAB Mississippi-Ole Miss @ Missouri | Missouri +4 (-105) | Win (+100) |
| 3/9/2022 | NCAAB Oregon State @ Oregon | Oregon -8.5 (-110) | Win (+100) |
| 3/9/2022 | NCAAB New Mexico @ Nevada | Nevada -6.5 (-105) | Win (+200) |
| 3/8/2022 | NCAAB Southern Mississippi @ UTSA | Southern Mississippi +3.5 (-110) | Win (+200) |
| 3/8/2022 | NCAAB Marshall @ Florida International | Marshall -3.5 (-110) | Win (+500) |
| 3/8/2022 | NCAAB Boston College @ Pittsburgh | Boston College -2.5 (-110) | Win (+100) |
| 3/7/2022 | NCAAB San Francisco @ Gonzaga | San Francisco +13 (-110) | Win (+100) |
| 3/6/2022 | NCAAB Minnesota @ Northwestern | Northwestern -7 (-110) | Win (+200) |
| 3/6/2022 | NCAAB Iowa @ Illinois | Illinois -4 (-105) | Loss (-420) |
| 3/6/2022 | NCAAB Maryland @ Michigan State | Michigan State -6.5 (-105) | Win (+400) |
| 3/5/2022 | NCAAB UNLV @ New Mexico | New Mexico +3.5 (-110) | Win (+200) |
| 3/5/2022 | NCAAB Dixie State @ Grand Canyon | Grand Canyon -13.5 (-110) | Win (+400) |
| 3/5/2022 | NCAAB Stephen F. Austin @ UTRGV | Stephen F. Austin -9.5 (-110) | Win (+400) |
| 3/5/2022 | NCAAB Arkansas State @ Georgia State | Arkansas State +3.5 (-105) | Win (+200) |
| 3/5/2022 | NCAAB Iowa State @ Baylor | Baylor -12.5 (-110) | Loss (-110) |
| 3/5/2022 | NCAAB Northeastern @ William & Mary | Northeastern -8 (-105) | Loss (-315) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127

