Kit Wilson
Member Since: 5/16/2011
Current Subscribers: 41
Kit Wilson had his first taste of gambling from the age of 13 while playing pool in Louisiana. A native of New Orleans, Kit is an avid sports fan and loves the rush he gets from gambling. His uncle taught him billiards at an early age and was able to use his charm to persuade patrons of a pool hall into suckers to gamble on games of pool. This action led Kit to a career of betting on anything "worth his while". Kit said the most he ever wagered on a round of golf was $30,000.00 and luckily for him he won because he noted he "didn't have the money to pay!" Kit now focuses his efforts on MLB, NBA and NCAAB and is based out of Nevada. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +15866 | 105 - 46 (70%) | 248 - 158 (61%) | 12457 - 8840 (58%) |
$20.00 Purdue Boilermakers @ UCLA Bruins (3:30pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Tulsa Golden Hurricane @ Wichita State Shockers (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Washington Wizards @ Boston Celtics (6:00pm EST, NBA Spread Line) (Add | Checkout) $20.00 Kennesaw State Owls @ Louisiana Tech Bulldogs (8:30pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 8th | NCAAB 3rd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 3 | 0 | 40.00% | -208 |
| Last 7 Days | 22 | 6 | 0 | 78.57% | +4,197 |
| Last 30 Days | 83 | 30 | 0 | 73.45% | +15,757 |
| Last 60 Days | 138 | 80 | 0 | 63.30% | +14,179 |
| Last 90 Days | 178 | 109 | 0 | 62.02% | +16,208 |
| Last 180 Days | 244 | 142 | 0 | 63.21% | +23,354 |
| Last 365 Days | 260 | 161 | 2 | 61.76% | +21,880 |
| Overall | 3,841 | 2,635 | 116 | 59.31% | +286,245 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/19/2011 | NCAAB UTEP @ New Mexico State | UTEP +8.5 (-105) | Loss (-105) |
| 11/19/2011 | NCAAB Weber State @ Cal Irvine | Weber State -8.5 (-105) | Loss (-105) |
| 11/19/2011 | NCAAB Duquesne @ Akron | Akron +1 (-105) | Loss (-420) |
| 11/19/2011 | NCAAB CS Northridge @ Boise State | CS Northridge +13 (-103) | Loss (-515) |
| 11/19/2011 | NCAAB Montana State @ Utah U | Montana State +6 (-105) | Win (+300) |
| 11/19/2011 | NCAAB Kentucky @ Penn State | Penn State +18.5 (-105) | Loss (-420) |
| 11/18/2011 | NCAAB St Bonaventure @ Cleveland State | St Bonaventure +7.5 (-104) | Win (+200) |
| 11/18/2011 | NCAAB Davidson @ Duke | Davidson +16.5 (-111) | Win (+200) |
| 11/17/2011 | NCAAB Southern Miss @ Denver U | Denver U -1.5 (-108) | Win (+500) |
| 11/17/2011 | NCAAB Tennessee-Martin Skyhawks @ Arkansas St. Indians | Arkansas St. Indians -9.5 (-105) | Win (+100) |
| 11/17/2011 | NCAAB Pennsylvania @ Rider | Pennsylvania +1.5 (-101) | Win (+500) |
| 11/17/2011 | NCAAB Purdue @ Iona | Iona +5 (+102) | Win (+510) |
| 11/17/2011 | NCAAB Tulsa @ Western Kentucky | Tulsa -11 (+102) | Win (+306) |
| 11/16/2011 | NCAAB Princeton @ NC State | Princeton +13 (-108) | Win (+300) |
| 11/16/2011 | NCAAB UL Monroe @ Tennessee | Tennessee -21.5 (-106) | Win (+200) |
| 11/15/2011 | NCAAB Northern Colorado @ Wyoming | Wyoming -7.5 (-109) | Win (+200) |
| 11/15/2011 | NCAAB Saint Louis @ So Illinois | Saint Louis -7.5 (-110) | Win (+400) |
| 11/15/2011 | NCAAB Missouri State @ Arkansas State | Missouri State -4.5 (-101) | Win (+200) |
| 11/15/2011 | NCAAB Jacksonville State @ Cincinnati | Jacksonville State +25 (-106) | Win (+300) |
| 11/15/2011 | NCAAB Belmont @ Memphis U | Memphis U -3 (+102) | Win (+408) |
| 11/15/2011 | NCAAB Northern Iowa @ Saint Marys CA | Saint Marys CA -10.5 (-106) | Win (+100) |
| 11/14/2011 | NCAAB Nevada @ UNLV | UNLV -14 (-103) | Loss (-309) |
| 11/14/2011 | NCAAB Wisc Milwaukee @ Northern Illinois | Northern Illinois +9 (-107) | Win (+400) |
| 11/14/2011 | NCAAB Northeastern @ Massachusetts | Massachusetts -6.5 (-108) | Win (+500) |
| 11/13/2011 | NCAAB George Washington @ California | George Washington +12.5 (-108) | Loss (-324) |
| 11/13/2011 | NCAAB Middle Tenn St @ Loyola Marymount | Loyola Marymount -3 (-109) | Loss (-327) |
| 11/13/2011 | NCAAB Morehead State @ NC State | NC State -10.5 (-105) | Win (+100) |
| 11/13/2011 | NCAAB Cal Riverside @ UTEP | UTEP -9 (-103) | Win (+200) |
| 11/13/2011 | NCAAB North Carolina @ NC Asheville | NC Asheville +16 (+100) | Push (+0) |
| 11/12/2011 | NCAAB New Mexico State @ Northern Colorado | New Mexico State -3 (-105) | Win (+500) |
| 11/12/2011 | NCAAB Youngstown State @ Samford | Samford +1.5 (+100) | Loss (-100) |
| 11/12/2011 | NCAAB Georgia State @ Washington U | Georgia State +17 (-110) | Push (+0) |
| 11/12/2011 | NCAAB Fordham @ Syracuse | Fordham +26 (-105) | Win (+500) |
| 11/12/2011 | NCAAB Butler @ Evansville | Butler -3 (-110) | Loss (-220) |
| 11/12/2011 | NCAAB Florida Atlantic @ Portland U | Florida Atlantic +0 (-105) | Loss (-525) |
| 11/11/2011 | NCAAB CS Northridge @ USC | USC -17.5 (-105) | Loss (-210) |
| 11/11/2011 | NCAAB Cal Irvine @ California | California -22 (-105) | Loss (-315) |
| 11/11/2011 | NCAAB Loyola Marymount @ UCLA | Loyola Marymount +16.5 (-105) | Win (+200) |
| 11/11/2011 | NCAAB Wofford @ Georgia | Wofford +10.5 (+103) | Loss (-100) |
| 11/11/2011 | NCAAB Arkansas LR @ Tulsa | Tulsa -12.5 (-105) | Win (+500) |
| 11/11/2011 | NCAAB Tennessee Martin @ Louisville | Tennessee Martin +27 (-105) | Loss (-315) |
| 11/11/2011 | NCAAB Eastern Illinois @ Indiana State | Eastern Illinois +16 (-105) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132

