Kit Wilson
Member Since: 5/16/2011
Current Subscribers: 2
Kit Wilson had his first taste of gambling from the age of 13 while playing pool in Louisiana. A native of New Orleans, Kit is an avid sports fan and loves the rush he gets from gambling. His uncle taught him billiards at an early age and was able to use his charm to persuade patrons of a pool hall into suckers to gamble on games of pool. This action led Kit to a career of betting on anything "worth his while". Kit said the most he ever wagered on a round of golf was $30,000.00 and luckily for him he won because he noted he "didn't have the money to pay!" Kit now focuses his efforts on MLB, NBA and NCAAB and is based out of Nevada. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2131 | 64 - 48 (57%) | 154 - 105 (59%) | 12186 - 8673 (58%) | Charlotte Hornets @ Toronto Raptors (7:30pm EST, NBA Spread Line) |
NBA 21st | NCAAB 13th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -108 |
| Last 7 Days | 11 | 9 | 0 | 55.00% | -219 |
| Last 30 Days | 45 | 28 | 0 | 61.64% | +3,051 |
| Last 60 Days | 48 | 30 | 0 | 61.54% | +3,531 |
| Last 90 Days | 48 | 30 | 0 | 61.54% | +3,531 |
| Last 180 Days | 48 | 30 | 0 | 61.54% | +3,531 |
| Last 365 Days | 188 | 121 | 6 | 60.84% | +14,745 |
| Overall | 3,645 | 2,523 | 116 | 59.10% | +266,422 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/18/2014 | NCAAB UNLV @ San Diego State | UNLV +9 (-117) | Loss (-234) |
| 1/18/2014 | NCAAB IPFW @ South Dakota | IPFW -1.5 (-102) | Loss (-510) |
| 1/18/2014 | NCAAB Pittsburgh @ Syracuse | Pittsburgh +5 (-111) | Push (+0) |
| 1/18/2014 | NCAAB San Jose State @ Wyoming | Wyoming -12.5 (-117) | Loss (-234) |
| 1/18/2014 | NCAAB Arkansas LR @ Georgia State | Georgia State -12.5 (-106) | Win (+300) |
| 1/18/2014 | NCAAB Alabama @ Missouri | Alabama +4.5 (-102) | Loss (-408) |
| 1/18/2014 | NCAAB Tulsa @ Marshall | Marshall +3 (-101) | Loss (-101) |
| 1/18/2014 | NCAAB Delaware @ Northeastern | Delaware -2 (-102) | Win (+300) |
| 1/18/2014 | NCAAB SMU @ Central Florida | SMU -4.5 (-113) | Win (+200) |
| 1/17/2014 | NCAAB Canisius @ Iona | Canisius +7.5 (-106) | Win (+100) |
| 1/17/2014 | NCAAB Wisc Green Bay @ Wright State | Wisc Green Bay -2.5 (-106) | Win (+400) |
| 1/16/2014 | NCAAB Long Beach State @ Cal Santa Barbara | Cal Santa Barbara -6.5 (-116) | Win (+200) |
| 1/16/2014 | NCAAB CS Northridge @ Cal Poly S.L.O. | Cal Poly S.L.O. -10 (-106) | Push (+0) |
| 1/16/2014 | NCAAB BYU @ San Francisco | BYU -3.5 (+107) | Win (+535) |
| 1/16/2014 | NCAAB IPFW @ Denver U | IPFW +7 (+103) | Win (+515) |
| 1/16/2014 | NCAAB IUPUI @ South Dakota | IUPUI +8.5 (-106) | Loss (-530) |
| 1/16/2014 | NCAAB East Carolina @ Florida Atlantic | East Carolina +1 (-107) | Loss (-321) |
| 1/16/2014 | NCAAB North Texas @ Marshall | North Texas +6 (-106) | Win (+500) |
| 1/15/2014 | NCAAB Dayton @ Fordham | Dayton -7 (-106) | Win (+500) |
| 1/15/2014 | NCAAB Central Michigan @ Bowling Green | Bowling Green -6 (-109) | Win (+400) |
| 1/15/2014 | NCAAB Miami Ohio @ Akron | Akron -9.5 (-124) | Loss (-496) |
| 1/15/2014 | NCAAB William @ Delaware | Delaware -7 (+100) | Loss (-100) |
| 1/15/2014 | NCAAB Duquesne @ s | s -12 (-106) | Loss (-318) |
| 1/14/2014 | NCAAB Pittsburgh @ Georgia Tech | Georgia Tech +7 (-116) | Push (+0) |
| 1/14/2014 | NCAAB Georgia @ Florida | Florida -14.5 (-102) | Win (+500) |
| 1/14/2014 | NCAAB Va Commonwealth @ George Washington | George Washington +2 (+100) | Win (+200) |
| 1/13/2014 | NCAAB Syracuse @ Boston College | Syracuse -9.5 (-102) | Win (+400) |
| 1/13/2014 | NCAAB Texas State @ UL Lafayette | Texas State +9.5 (-106) | Loss (-106) |
| 1/13/2014 | NCAAB Virginia @ Duke | Virginia +6 (-113) | Win (+400) |
| 1/12/2014 | NCAAB Stanford @ Oregon | Oregon -6.5 (-102) | Loss (-510) |
| 1/12/2014 | NCAAB Rider @ Niagara | Rider +0 (-106) | Win (+500) |
| 1/12/2014 | NCAAB Marist @ Manhattan | Marist +12 (-106) | Win (+400) |
| 1/12/2014 | NCAAB SMU @ Louisville | Louisville -13 (-106) | Loss (-318) |
| 1/11/2014 | NCAAB Fresno State @ Colorado State | Colorado State -7.5 (-106) | Win (+400) |
| 1/11/2014 | NCAAB Florida Atlantic @ Rice | Rice -1.5 (-106) | Loss (-318) |
| 1/11/2014 | NCAAB Nebraska Omaha @ Western Illinois | Western Illinois +2.5 (-106) | Win (+100) |
| 1/11/2014 | NCAAB The Citadel @ Elon College | Elon College -18 (-106) | Loss (-106) |
| 1/11/2014 | NCAAB Appalachian St @ Davidson | Davidson -15.5 (+101) | Loss (-200) |
| 1/11/2014 | NCAAB San Francisco @ Saint Marys CA | Saint Marys CA -8.5 (-106) | Win (+200) |
| 1/11/2014 | NCAAB Central Florida @ Connecticut | Connecticut -11.5 (-106) | Win (+100) |
| 1/11/2014 | NCAAB Virginia @ NC State | Virginia -1 (-113) | Win (+300) |
| 1/11/2014 | NCAAB N. Dakota State @ IUPUI | N. Dakota State -12 (-106) | Win (+100) |
| 1/11/2014 | NCAAB TCU @ Baylor | Baylor -15.5 (-106) | Win (+400) |
| 1/11/2014 | NCAAB Saint Louis @ Dayton | Dayton -2 (-106) | Loss (-212) |
| 1/10/2014 | NCAAB Wright State @ Valparaiso | Wright State +6 (-106) | Win (+100) |
| 1/10/2014 | NCAAB Fairfield @ Iona | Fairfield +13 (-106) | Win (+200) |
| 1/10/2014 | NCAAB Marist @ SIENA | SIENA -4.5 (-102) | Win (+400) |
| 1/9/2014 | NCAAB Gonzaga @ Portland U | Gonzaga -8.5 (-106) | Loss (-212) |
| 1/9/2014 | NCAAB San Francisco @ Pacific | Pacific -4 (+102) | Loss (-300) |
| 1/9/2014 | NCAAB Arizona State @ USC | USC +3 (-106) | Loss (-424) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126

