Wes Salvato
Member Since: 12/16/2010
Current Subscribers: 0
Originally from West Texas, I've been picking apart lines and spotting the daily best best for more than a decade. When you follow sports as closely as I do, it is easy to pick apart the daily spreads in any sport. My winning days outnumber the losing days by a large margin as evident by records. Whether NBA or college football, you can count on winning consistency backed by honesty and integrity. My promise is to you that I will never release a sports pick that I haven't dilligently researched and truly believe we have an edge over the book.
Recent Articles:
MLB Betting: Tutorial on Betting the Bases
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+2365 | 60 - 65 (48%) | 190 - 151 (56%) | 12877 - 9452 (58%) |
$20.00 Baltimore @ New York (7:05pm EST, MLB Spread Line) (Add | Checkout)
$20.00 Houston @ Los Angeles (9:38pm EST, MLB Total Line) (Add | Checkout) $20.00 Kansas City @ San Diego (9:40pm EST, MLB Total Line) (Add | Checkout) $20.00 Washington @ Los Angeles (10:10pm EST, MLB Total Line) (Add | Checkout) |
MLB 23rd | NBA 16th
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 90 Days | 16 | 7 | 0 | 69.57% | +2,850 |
Last 180 Days | 106 | 77 | 6 | 57.92% | +5,316 |
Last 365 Days | 152 | 107 | 7 | 58.69% | +9,727 |
Overall | 2,988 | 2,101 | 109 | 58.71% | +204,481 |
NCAAB Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
1/5/2012 | NCAAB Pepperdine @ Gonzaga | Pepperdine +22.5 (-117) | Loss (-117) |
1/5/2012 | NCAAB Stanford @ Oregon | Stanford +0 (+114) | Loss (-500) |
1/5/2012 | NCAAB Western Illinois @ Oakland | Western Illinois +6.5 (-105) | Win (+100) |
1/5/2012 | NCAAB IUPUI @ IPFW | IUPUI +0 (+103) | Loss (-100) |
1/5/2012 | NCAAB UL Monroe @ Florida Atlantic | Florida Atlantic -13 (-105) | Win (+300) |
1/4/2012 | NCAAB Indiana St. Sycamores @ Northern Iowa Panthers | Indiana St. Sycamores +7 (-123) | Loss (-246) |
1/4/2012 | NCAAB Southern Illinois Salukis @ Bradley Braves | Bradley Braves -3.5 (-105) | Loss (-525) |
1/4/2012 | NCAAB West Virginia Mountaineers @ Rutgers Scarlet Knights | West Virginia Mountaineers -3 (-105) | Win (+500) |
1/4/2012 | NCAAB Towson Tigers @ Drexel Dragons | Towson Tigers +21 (-105) | Loss (-525) |
1/4/2012 | NCAAB Xavier Musketeers @ La Salle Explorers | La Salle Explorers +2.5 (-115) | Win (+100) |
1/3/2012 | NCAAB Alabama @ Georgia Tech | Georgia Tech +4.5 (-105) | Loss (-210) |
1/3/2012 | NCAAB Oklahoma @ Missouri | Missouri -12.5 (-109) | Win (+200) |
1/3/2012 | NCAAB Connecticut @ Seton Hall | Seton Hall +3 (+107) | Win (+214) |
1/3/2012 | NCAAB Wisc Milwaukee @ Western Michigan | Western Michigan +2.5 (-101) | Win (+300) |
1/2/2012 | NCAAB Boise State @ Fresno State | Fresno State +0 (-105) | Win (+100) |
1/2/2012 | NCAAB Cal Santa Barbara @ Cal Poly S.L.O. | Cal Santa Barbara +2 (-105) | Win (+500) |
1/2/2012 | NCAAB Idaho State @ Northern Colorado | Idaho State +10 (-110) | Win (+300) |
1/2/2012 | NCAAB Tennessee Chat @ Tennessee | Tennessee Chat +13 (-111) | Push (+0) |
1/2/2012 | NCAAB Delaware @ NC Wilmington | NC Wilmington -2.5 (-109) | Win (+200) |
1/1/2012 | NCAAB Cincinnati @ Pittsburgh | Pittsburgh -6 (-105) | Loss (-315) |
1/1/2012 | NCAAB Penn State @ Northwestern | Northwestern -8 (-109) | Win (+500) |
1/1/2012 | NCAAB Illinois State @ So Illinois | So Illinois +4 (-105) | Win (+400) |
1/1/2012 | NCAAB Rutgers @ South Florida | Rutgers +4 (-101) | Win (+200) |
12/31/2011 | NCAAB Oregon @ Washington U | Washington U -8 (-110) | Win (+400) |
12/31/2011 | NCAAB Northern Arizona @ Northern Colorado | Northern Colorado -7 (-116) | Win (+100) |
12/31/2011 | NCAAB Gonzaga @ Xavier | Gonzaga +3 (-109) | Win (+200) |
12/31/2011 | NCAAB UNLV @ Hawaii | Hawaii +11.5 (-110) | Win (+400) |
12/31/2011 | NCAAB Saint Marys CA @ Pepperdine | Saint Marys CA -12.5 (-105) | Win (+300) |
12/31/2011 | NCAAB Wisc Green Bay @ Valparaiso | Wisc Green Bay +6 (-105) | Win (+500) |
12/31/2011 | NCAAB Jacksonville State @ SIU Edwardsville | Jacksonville State -3.5 (-105) | Loss (-525) |
12/31/2011 | NCAAB Sacramento State @ Weber State | Sacramento State +14 (-102) | Win (+500) |
12/31/2011 | NCAAB South Alabama @ Middle Tenn St | Middle Tenn St -13 (-105) | Win (+400) |
12/31/2011 | NCAAB Tennessee State @ Eastern Kentucky | Eastern Kentucky -2 (-106) | Win (+400) |
12/31/2011 | NCAAB Bradley @ Indiana State | Bradley +12 (-105) | Win (+400) |
12/30/2011 | NCAAB SE Louisiana @ Texas Tech | SE Louisiana +9 (-101) | Win (+300) |
12/30/2011 | NCAAB Oral Roberts @ South Dakota | Oral Roberts -11 (-107) | Win (+100) |
12/30/2011 | NCAAB Murray State @ Eastern Illinois | Murray State -10 (-105) | Win (+500) |
12/30/2011 | NCAAB Western Illinois @ IUPUI | IUPUI -5 (+102) | Win (+510) |
12/30/2011 | NCAAB NC Greensboro @ Richmond | Richmond -15 (-102) | Win (+200) |
12/29/2011 | NCAAB James Madison @ Rhode Island | Rhode Island +7.5 (-105) | Win (+500) |
12/29/2011 | NCAAB Idaho State @ Weber State | Weber State -15 (-105) | Loss (-420) |
12/29/2011 | NCAAB Kent State @ Arkansas State | Kent State -4 (-105) | Win (+100) |
12/29/2011 | NCAAB Tennessee Tech @ SIU Edwardsville | SIU Edwardsville +11.5 (-101) | Win (+400) |
12/29/2011 | NCAAB Florida Intl @ Middle Tenn St | Florida Intl +18 (-105) | Win (+100) |
12/29/2011 | NCAAB Georgia Tech @ Fordham | Fordham +7.5 (-105) | Win (+100) |
12/28/2011 | NCAAB Ark Pine Bluff @ Jacksonville State | Jacksonville State -6 (-105) | Win (+200) |
12/28/2011 | NCAAB Central Arkansas @ UNLV | UNLV -34.5 (-108) | Win (+500) |
12/28/2011 | NCAAB Buffalo @ Temple | Buffalo +9 (-103) | Win (+400) |
12/28/2011 | NCAAB SIENA @ Florida Atlantic | SIENA +12 (-105) | Win (+200) |
12/28/2011 | NCAAB Oklahoma State @ SMU | Oklahoma State -4.5 (-102) | Win (+400) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104