Don Williams
Member Since: 12/18/2010
Current Subscribers: 0
What has your guy done for you lately? I've been successfully beating the books on the grid iron for more than a decade. Unlike most multi-sport handicappers, I focus on football and football only. My expertise on the football field has been honed by many years of sports forecasting and knowingly where and when to look for value. I chose to hang my shingle at SPF because of the marketing it brings me, the fact that all picks are available to the public to document my records, and I appreciate the fact that all picks are guaranteed. Sportspicksforum.com offers me and my cliental a perfect match to help me promote my services. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| -1163 | 32 - 31 (51%) | 111 - 73 (60%) | 2803 - 2082 (57%) |
$20.00 BYU Cougars @ Texas Tech Red Raiders (12:00pm EST, NCAAF Total Line) (Add | Checkout)
$20.00 Georgia Bulldogs @ Alabama Crimson Tide (4:00pm EST, NCAAF Total Line) (Add | Checkout) |
NFL 16th | NCAAF 24th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +295 |
| Last 7 Days | 3 | 7 | 0 | 30.00% | -1,735 |
| Last 30 Days | 32 | 31 | 0 | 50.79% | -1,163 |
| Last 60 Days | 75 | 58 | 0 | 56.39% | +2,767 |
| Last 90 Days | 111 | 73 | 0 | 60.33% | +9,031 |
| Last 180 Days | 124 | 86 | 0 | 59.05% | -6,610 |
| Last 365 Days | 154 | 111 | 0 | 58.11% | -6,940 |
| Overall | 2,803 | 2,082 | 79 | 57.38% | +145,584 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/4/2014 | NCAAF Texas A @ Mississippi St | Over 74.5 (-110) | Win (+200) |
| 10/3/2014 | NCAAF San Diego State @ Fresno State | Under 57.5 (-110) | Win (+400) |
| 10/2/2014 | NFL Minnesota Vikings @ Green Bay Packers | Green Bay Packers -8.5 (-109) | Win (+200) |
| 10/2/2014 | NCAAF Central Florida Golden Knights @ Houston Cougars | Over 50.5 (-110) | Loss (-220) |
| 9/29/2014 | NFL New England Patriots @ Kansas City Chiefs | Kansas City Chiefs +3 (-120) | Win (+100) |
| 9/28/2014 | NFL Philadelphia Eagles @ San Francisco 49ers | Over 49.5 (-110) | Loss (-550) |
| 9/28/2014 | NFL Miami Dolphins @ Oakland Raiders | Miami Dolphins -4 (-106) | Win (+400) |
| 9/28/2014 | NFL Buffalo Bills @ Houston Texans | Under 42.5 (-110) | Win (+100) |
| 9/28/2014 | NFL Tennessee Titans @ Indianapolis Colts | Over 46 (-110) | Win (+200) |
| 9/28/2014 | NFL Green Bay Packers @ Chicago Bears | Chicago Bears +1.5 (-110) | Loss (-330) |
| 9/27/2014 | NCAAF Baylor @ Iowa State | Iowa State +22 (-110) | Win (+500) |
| 9/27/2014 | NCAAF Texas State @ Tulsa | Tulsa -3 (-105) | Loss (-525) |
| 9/27/2014 | NCAAF Rice @ Southern Mississippi | Under 58.5 (-110) | Loss (-550) |
| 9/27/2014 | NCAAF Colorado @ California | Over 67.5 (-116) | Win (+400) |
| 9/27/2014 | NCAAF Northwestern @ Penn State | Under 48 (-116) | Win (+300) |
| 9/27/2014 | NCAAF South Florida @ Wisconsin | Wisconsin -34.5 (-115) | Loss (-460) |
| 9/27/2014 | NCAAF Tulane @ Rutgers | Over 54 (-104) | Loss (-416) |
| 9/26/2014 | NCAAF Middle Tenn. St. Blue Raiders @ Old Dominion Monarchs | Under 69.5 (-110) | Win (+200) |
| 9/26/2014 | NCAAF Fresno State @ New Mexico | Fresno State -4.5 (-110) | Win (+300) |
| 9/25/2014 | NCAAF UCLA @ Arizona State | UCLA -4 (-115) | Win (+300) |
| 9/25/2014 | NFL New York Giants @ Washington Redskins | Under 46 (-119) | Loss (-595) |
| 9/25/2014 | NCAAF Appalachian St @ Georgia Southern | Under 60.5 (-110) | Win (+200) |
| 9/22/2014 | NFL Chicago Bears @ New York Jets | Under 44 (-110) | Loss (-330) |
| 9/21/2014 | NFL Pittsburgh Steelers @ Carolina Panthers | Over 42 (-113) | Win (+500) |
| 9/21/2014 | NFL Dallas Cowboys @ St. Louis Rams | Over 45 (-107) | Win (+200) |
| 9/21/2014 | NFL Baltimore Ravens @ Cleveland Browns | Over 43 (-108) | Win (+500) |
| 9/21/2014 | NFL Minnesota Vikings @ New Orleans Saints | Under 49.5 (-105) | Win (+400) |
| 9/21/2014 | NFL Tennessee Titans @ Cincinnati Bengals | Tennessee Titans +6.5 (-110) | Loss (-220) |
| 9/20/2014 | NCAAF Miami Florida @ Nebraska | Nebraska -8.5 (-106) | Win (+400) |
| 9/20/2014 | NCAAF Middle Tenn St @ Memphis | Under 60.5 (-101) | Win (+300) |
| 9/20/2014 | NCAAF Hawaii @ Colorado | Colorado -8.5 (-101) | Win (+200) |
| 9/20/2014 | NCAAF Maryland @ Syracuse | Under 56.5 (-104) | Win (+400) |
| 9/20/2014 | NCAAF Eastern Michigan @ Michigan State | Eastern Michigan +45 (-110) | Loss (-330) |
| 9/19/2014 | NCAAF Connecticut @ South Florida | Under 42.5 (-112) | Win (+500) |
| 9/18/2014 | NFL Tampa Bay Buccaneers @ Atlanta Falcons | Atlanta Falcons -6 (-115) | Win (+200) |
| 9/18/2014 | NCAAF Auburn @ Kansas State | Kansas State +7 (+108) | Win (+324) |
| 9/15/2014 | NFL Philadelphia Eagles @ Indianapolis Colts | Philadelphia Eagles +3 (-109) | Win (+500) |
| 9/14/2014 | NFL Kansas City Chiefs @ Denver Broncos | Over 50.5 (-110) | Loss (-330) |
| 9/14/2014 | NFL Houston Texans @ Oakland Raiders | Oakland Raiders +3 (-120) | Loss (-600) |
| 9/14/2014 | NFL Arizona Cardinals @ New York Giants | Arizona Cardinals -2 (-106) | Win (+300) |
| 9/14/2014 | NFL Jacksonville Jaguars @ Washington Redskins | Over 42.5 (-110) | Win (+400) |
| 9/14/2014 | NFL Miami Dolphins @ Buffalo Bills | Miami Dolphins +1 (-112) | Loss (-112) |
| 9/13/2014 | NCAAF Purdue @ Notre Dame | Purdue +29 (-110) | Win (+300) |
| 9/13/2014 | NCAAF UL Monroe @ LSU | Under 49.5 (-102) | Win (+200) |
| 9/13/2014 | NCAAF Miami Ohio @ Michigan | Under 52 (-106) | Win (+500) |
| 9/13/2014 | NCAAF Iowa State @ Iowa | Under 49.5 (-106) | Win (+400) |
| 9/13/2014 | NCAAF Air Force @ Georgia State | Georgia State +11.5 (-106) | Win (+400) |
| 9/13/2014 | NCAAF Louisville @ Virginia | Louisville -6.5 (-109) | Loss (-109) |
| 9/13/2014 | NCAAF Indiana @ Bowling Green | Indiana -7 (-110) | Loss (-550) |
| 9/12/2014 | NCAAF Baylor @ Buffalo U | Under 70 (-122) | Loss (-366) |

