Don Williams
Member Since: 12/18/2010
Current Subscribers: 18
What has your guy done for you lately? I've been successfully beating the books on the grid iron for more than a decade. Unlike most multi-sport handicappers, I focus on football and football only. My expertise on the football field has been honed by many years of sports forecasting and knowingly where and when to look for value. I chose to hang my shingle at SPF because of the marketing it brings me, the fact that all picks are available to the public to document my records, and I appreciate the fact that all picks are guaranteed. Sportspicksforum.com offers me and my cliental a perfect match to help me promote my services. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| -1158 | 33 - 30 (52%) | 112 - 75 (60%) | 2802 - 2081 (57%) |
$20.00 Kennesaw State Owls @ Jacksonville State Gamecocks (7:00pm EST, NCAAF Spread Line) (Add | Checkout)
$20.00 Kennesaw State Owls @ Jacksonville State Gamecocks (7:00pm EST, NCAAF Total Line) (Add | Checkout) |
NFL 16th | NCAAF 24th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -575 |
| Last 7 Days | 4 | 6 | 0 | 40.00% | -1,428 |
| Last 30 Days | 33 | 30 | 0 | 52.38% | -1,158 |
| Last 60 Days | 75 | 57 | 0 | 56.82% | +2,972 |
| Last 90 Days | 112 | 75 | 0 | 59.89% | -6,400 |
| Last 180 Days | 123 | 85 | 0 | 59.13% | -6,905 |
| Last 365 Days | 153 | 110 | 1 | 58.17% | -7,235 |
| Overall | 2,802 | 2,081 | 79 | 57.38% | +145,289 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/21/2014 | NCAAF Arkansas State @ UL Lafayette | Over 59 (-106) | Win (+200) |
| 10/20/2014 | NFL Houston Texans @ Pittsburgh Steelers | Under 44.5 (-110) | Loss (-110) |
| 10/19/2014 | NFL Carolina Panthers @ Green Bay Packers | Under 49.5 (-110) | Loss (-220) |
| 10/19/2014 | NFL Seattle Seahawks @ St. Louis Rams | St. Louis Rams +6 (-104) | Win (+100) |
| 10/19/2014 | NFL Tennessee Titans @ Washington Redskins | Tennessee Titans +5 (-110) | Win (+100) |
| 10/19/2014 | NFL Miami Dolphins @ Chicago Bears | Over 48 (-103) | Loss (-309) |
| 10/19/2014 | NFL New Orleans Saints @ Detroit Lions | Over 47 (-112) | Push (+0) |
| 10/18/2014 | NCAAF Nevada @ BYU | Under 56.5 (-110) | Loss (-220) |
| 10/18/2014 | NCAAF New Mexico State @ Idaho | Idaho -5.5 (-109) | Win (+100) |
| 10/18/2014 | NCAAF UCLA @ California | Over 74.5 (-110) | Loss (-110) |
| 10/18/2014 | NCAAF Texas A @ Alabama | Texas A +13.5 (-110) | Loss (-110) |
| 10/18/2014 | NCAAF Texas San Antonio @ Louisiana Tech | Over 46.5 (-110) | Win (+200) |
| 10/18/2014 | NCAAF Purdue @ Minnesota U | Minnesota U -13.5 (-105) | Loss (-105) |
| 10/17/2014 | NCAAF Temple @ Houston U | Temple +7.5 (-115) | Loss (-230) |
| 10/16/2014 | NCAAF Utah @ Oregon State | Under 53.5 (-110) | Win (+500) |
| 10/16/2014 | NFL New York Jets @ New England Patriots | New England Patriots -9.5 (-110) | Loss (-220) |
| 10/16/2014 | NCAAF Virginia Tech @ Pittsburgh U | Virginia Tech +1.5 (-110) | Loss (-550) |
| 10/14/2014 | NCAAF UL Lafayette @ Texas State | Over 63 (-110) | Loss (-550) |
| 10/13/2014 | NFL San Francisco 49ers @ St. Louis Rams | Under 43.5 (-110) | Loss (-550) |
| 10/12/2014 | NFL Dallas Cowboys @ Seattle Seahawks | Seattle Seahawks -8 (-110) | Loss (-440) |
| 10/12/2014 | NFL San Diego Chargers @ Oakland Raiders | Over 43.5 (-110) | Win (+100) |
| 10/12/2014 | NFL Green Bay Packers @ Miami Dolphins | Over 49 (-110) | Win (+500) |
| 10/12/2014 | NFL Pittsburgh Steelers @ Cleveland Browns | Under 47 (-110) | Win (+300) |
| 10/12/2014 | NFL Detroit Lions @ Minnesota Vikings | Detroit Lions +2 (+100) | Win (+400) |
| 10/11/2014 | NCAAF Houston U @ Memphis | Houston U +7.5 (-115) | Win (+100) |
| 10/11/2014 | NCAAF North Texas @ UAB | Over 58.5 (-110) | Win (+200) |
| 10/11/2014 | NCAAF Auburn @ Mississippi St | Auburn -2.5 (-115) | Loss (-345) |
| 10/11/2014 | NCAAF Toledo @ Iowa State | Toledo +3 (-110) | Loss (-550) |
| 10/11/2014 | NCAAF Western Michigan @ Ball State | Ball State -2 (-115) | Loss (-575) |
| 10/11/2014 | NCAAF Texas @ Oklahoma | Oklahoma -16.5 (-105) | Loss (-315) |
| 10/11/2014 | NCAAF Illinois @ Wisconsin | Under 57 (-110) | Loss (-110) |
| 10/10/2014 | NCAAF Fresno State @ UNLV | UNLV +9.5 (-105) | Win (+100) |
| 10/10/2014 | NCAAF San Diego State @ New Mexico | Under 52 (-115) | Win (+300) |
| 10/10/2014 | NCAAF Washington State @ Stanford | Under 52.5 (-110) | Win (+300) |
| 10/9/2014 | NFL Indianapolis Colts @ Houston Texans | Indianapolis Colts -3 (+105) | Win (+210) |
| 10/9/2014 | NCAAF BYU Cougars @ Central Florida Golden Knights | Over 44 (-110) | Win (+100) |
| 10/6/2014 | NFL Seattle Seahawks @ Washington Redskins | Seattle Seahawks -7 (-115) | Win (+300) |
| 10/5/2014 | NFL New York Jets @ San Diego Chargers | San Diego Chargers -6.5 (-105) | Win (+400) |
| 10/5/2014 | NFL Chicago Bears @ Carolina Panthers | Over 46.5 (-110) | Win (+200) |
| 10/5/2014 | NFL Baltimore Ravens @ Indianapolis Colts | Baltimore Ravens +3 (-105) | Loss (-420) |
| 10/5/2014 | NFL Pittsburgh Steelers @ Jacksonville Jaguars | Under 47 (-105) | Win (+500) |
| 10/5/2014 | NFL Houston Texans @ Dallas Cowboys | Houston Texans +6.5 (-105) | Win (+100) |
| 10/5/2014 | NFL Buffalo Bills @ Detroit Lions | Buffalo Bills +6.5 (-104) | Win (+300) |
| 10/4/2014 | NCAAF Utah @ UCLA | Utah +13 (-110) | Win (+200) |
| 10/4/2014 | NCAAF Ohio @ Central Michigan | Central Michigan -3.5 (+102) | Win (+306) |
| 10/4/2014 | NCAAF Alabama @ Mississippi | Alabama -4.5 (-110) | Loss (-550) |
| 10/4/2014 | NCAAF Massachusetts @ Miami Ohio | Massachusetts +5.5 (-108) | Win (+500) |
| 10/4/2014 | NCAAF Eastern Michigan @ Akron | Under 50 (+102) | Win (+408) |
| 10/4/2014 | NCAAF Texas A @ Mississippi St | Over 74.5 (-110) | Win (+200) |
| 10/3/2014 | NCAAF San Diego State @ Fresno State | Under 57.5 (-110) | Win (+400) |

