Don Williams
Member Since: 12/18/2010
Current Subscribers: 0
What has your guy done for you lately? I've been successfully beating the books on the grid iron for more than a decade. Unlike most multi-sport handicappers, I focus on football and football only. My expertise on the football field has been honed by many years of sports forecasting and knowingly where and when to look for value. I chose to hang my shingle at SPF because of the marketing it brings me, the fact that all picks are available to the public to document my records, and I appreciate the fact that all picks are guaranteed. Sportspicksforum.com offers me and my cliental a perfect match to help me promote my services. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +51 | 14 - 15 (48%) | 88 - 74 (54%) | 2848 - 2120 (57%) | None |
NFL 16th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 1 | 0 | 0.00% | -110 |
| Last 30 Days | 14 | 15 | 0 | 48.28% | +51 |
| Last 60 Days | 47 | 43 | 0 | 52.22% | +861 |
| Last 90 Days | 88 | 74 | 0 | 54.32% | +2,848 |
| Last 180 Days | 169 | 124 | 0 | 57.68% | -4,344 |
| Last 365 Days | 170 | 124 | 0 | 57.82% | -4,044 |
| Overall | 2,848 | 2,120 | 79 | 57.33% | +147,850 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/18/2015 | NFL Kansas City Chiefs @ Minnesota Vikings | Minnesota Vikings -3.5 (-105) | Win (+500) |
| 10/18/2015 | NFL Washington Redskins @ New York Jets | Over 40.5 (-106) | Win (+300) |
| 10/18/2015 | NFL Denver Broncos @ Cleveland Browns | Denver Broncos -4 (-105) | Loss (-315) |
| 10/18/2015 | NFL Arizona Cardinals @ Pittsburgh Steelers | Pittsburgh Steelers +3.5 (-104) | Win (+200) |
| 10/18/2015 | NFL Miami Dolphins @ Tennessee Titans | Over 43.5 (-102) | Win (+200) |
| 10/17/2015 | NCAAF Arizona St. Sun Devils @ Utah Running Utes | Over 56 (+104) | Loss (-100) |
| 10/17/2015 | NCAAF Iowa @ Northwestern | Iowa -1.5 (+100) | Win (+300) |
| 10/17/2015 | NCAAF West Virginia @ Baylor | Over 75.5 (-109) | Win (+200) |
| 10/16/2015 | NCAAF Boise State @ Utah State | Utah State +9 (-102) | Win (+100) |
| 10/15/2015 | NCAAF UCLA @ Stanford | UCLA +6.5 (-105) | Loss (-105) |
| 10/15/2015 | NFL Atlanta Falcons @ New Orleans Saints | New Orleans Saints +3.5 (-105) | Win (+500) |
| 10/15/2015 | NCAAF Western Kentucky @ North Texas | Over 71.5 (-109) | Win (+500) |
| 10/15/2015 | NCAAF Auburn @ Kentucky | Auburn -2.5 (-104) | Win (+400) |
| 10/13/2015 | NCAAF Arkansas St. Indians @ South Alabama Jaguars | South Alabama Jaguars +5 (-111) | Loss (-111) |
| 10/12/2015 | NFL Pittsburgh Steelers @ San Diego Chargers | Over 45.5 (-110) | Loss (-330) |
| 10/11/2015 | NFL New Orleans Saints @ Philadelphia Eagles | Over 49.5 (-110) | Win (+400) |
| 10/11/2015 | NFL Cleveland Browns @ Baltimore Ravens | Cleveland Browns +6.5 (-115) | Win (+200) |
| 10/11/2015 | NFL Chicago Bears @ Kansas City Chiefs | Over 44 (-105) | Loss (-315) |
| 10/11/2015 | NFL Buffalo Bills @ Tennessee Titans | Over 41.5 (-110) | Loss (-220) |
| 10/11/2015 | NFL Washington Redskins @ Atlanta Falcons | Atlanta Falcons -3.5 (-174) | Win (+400) |
| 10/10/2015 | NCAAF California @ Utah | Over 62 (-105) | Loss (-105) |
| 10/10/2015 | NCAAF Louisiana Tech @ Texas San Antonio | Louisiana Tech -13 (-109) | Loss (-327) |
| 10/10/2015 | NCAAF Boise State @ Colorado State | Over 60 (-109) | Loss (-545) |
| 10/10/2015 | NCAAF Washington State @ Oregon | Over 71 (-107) | Win (+300) |
| 10/10/2015 | NCAAF Wisconsin @ Nebraska | Over 52 (-105) | Loss (-210) |
| 10/10/2015 | NCAAF Virginia @ Pittsburgh U | Over 45 (-112) | Push (+0) |
| 10/9/2015 | NCAAF NC State @ Virginia Tech | Over 46.5 (-106) | Loss (-424) |
| 10/9/2015 | NCAAF Southern Mississippi @ Marshall | Southern Mississippi +3.5 (-112) | Loss (-336) |
| 10/8/2015 | NCAAF Washington U @ USC | USC -17 (+100) | Loss (-100) |
| 10/8/2015 | NFL Indianapolis Colts @ Houston Texans | Indianapolis Colts +4.5 (-115) | Win (+100) |
| 10/8/2015 | NCAAF SMU @ Houston U | Houston U -26 (-106) | Loss (-424) |
| 10/5/2015 | NFL Detroit Lions @ Seattle Seahawks | Detroit Lions +10.0 (-115) | Win (+400) |
| 10/4/2015 | NFL Philadelphia Eagles @ Washington Redskins | Philadelphia Eagles -3 (+103) | Loss (-500) |
| 10/4/2015 | NFL Houston Texans @ Atlanta Falcons | Under 46.5 (+103) | Loss (-500) |
| 10/4/2015 | NFL New York Jets @ Miami Dolphins | New York Jets -1.5 (-109) | Win (+200) |
| 10/3/2015 | NCAAF Fresno State @ San Diego State | Over 54 (-106) | Loss (-106) |
| 10/3/2015 | NCAAF North Texas @ Southern Mississippi | Over 66.5 (-102) | Loss (-510) |
| 10/3/2015 | NCAAF South Alabama @ Troy | Over 61.5 (-106) | Loss (-318) |
| 10/3/2015 | NCAAF Eastern Michigan @ LSU | LSU -44.5 (-111) | Loss (-111) |
| 10/3/2015 | NCAAF San Jose St. Spartans @ Auburn Tigers | Auburn Tigers -20 (-106) | Loss (-318) |
| 10/3/2015 | NCAAF Louisville @ NC State | Over 47.5 (-110) | Loss (-110) |
| 10/3/2015 | NCAAF Texas @ TCU | Over 73 (-106) | Loss (-424) |
| 10/2/2015 | NCAAF Connecticut @ BYU | BYU -17.5 (-106) | Loss (-212) |
| 10/2/2015 | NCAAF Memphis @ South Florida | Memphis -8.5 (-103) | Loss (-515) |
| 10/2/2015 | NCAAF Temple Owls @ Charlotte 49ers | Under 43.5 (-105) | Win (+500) |
| 10/1/2015 | NFL Baltimore Ravens @ Pittsburgh Steelers | Pittsburgh Steelers +3 (-110) | Push (+0) |
| 10/1/2015 | NCAAF Miami Florida @ Cincinnati U | Over 70 (-106) | Loss (-530) |
| 9/28/2015 | NFL Kansas City Chiefs @ Green Bay Packers | Green Bay Packers -7.0 (-105) | Win (+200) |
| 9/27/2015 | NFL Chicago Bears @ Seattle Seahawks | Under 43.5 (+102) | Win (+408) |
| 9/27/2015 | NFL New Orleans Saints @ Carolina Panthers | Over 43.5 (-106) | Win (+300) |

