Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 0
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+2880 | 15 - 6 (71%) | 113 - 82 (58%) | 6126 - 4453 (58%) | None |
NBA 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 1 | 0 | 0 | 100.00% | +200 |
Last 7 Days | 2 | 1 | 0 | 66.67% | +260 |
Last 30 Days | 15 | 6 | 1 | 71.43% | +2,880 |
Last 60 Days | 42 | 28 | 1 | 60.00% | +2,420 |
Last 90 Days | 113 | 82 | 4 | 57.95% | +4,299 |
Last 180 Days | 357 | 259 | 13 | 57.95% | +20,001 |
Last 365 Days | 463 | 330 | 17 | 58.39% | +28,915 |
Overall | 6,126 | 4,453 | 234 | 57.91% | +375,422 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
1/26/2023 | NCAAB Louisiana Tech @ UAB | UAB -7 (-110) | Loss (-220) |
1/26/2023 | NCAAB Georgia Southern @ Texas State | Texas State -2 (-110) | Win (+400) |
1/26/2023 | NBA Detroit @ Brooklyn | Under 232 (-110) | Loss (-330) |
1/26/2023 | NBA New York @ Boston | Boston -8 (-110) | Loss (-110) |
1/26/2023 | NCAAB Iowa @ Michigan State | Iowa 2.5 (-110) | Win (+500) |
1/25/2023 | NBA Utah @ Portland | Under 237.5 (-110) | Loss (-330) |
1/25/2023 | NCAAB Louisville @ Boston College | Boston College -10.5 (-110) | Loss (-110) |
1/25/2023 | NBA Washington @ Houston | Washington -2.5 (-118) | Win (+400) |
1/25/2023 | NBA Atlanta @ Oklahoma City | Over 237.5 (-110) | Win (+400) |
1/25/2023 | NCAAB Wake Forest @ Pittsburgh | Pittsburgh -2 (-105) | Push (+0) |
1/25/2023 | NCAAB George Mason @ VCU | VCU -8 (-110) | Win (+300) |
1/25/2023 | NCAAB VMI @ UNC Greensboro | UNC Greensboro -15 (-105) | Loss (-420) |
1/25/2023 | NCAAB Dayton @ Rhode Island | Rhode Island 9 (-110) | Win (+100) |
1/24/2023 | NCAAB Georgia Tech @ Clemson | Clemson -10 (-105) | Win (+500) |
1/24/2023 | NBA Cleveland @ New York | New York +3 (-105) | Win (+200) |
1/24/2023 | NBA Boston @ Miami | Boston +1 (-114) | Loss (-342) |
1/24/2023 | NCAAB Davidson @ La Salle | Davidson -5.5 (-110) | Win (+400) |
1/24/2023 | NCAAB Ohio State @ Illinois | Illinois -3.5 (-110) | Win (+100) |
1/23/2023 | NBA Memphis @ Sacramento | Memphis -4 (-110) | Loss (-220) |
1/23/2023 | NBA San Antonio @ Portland | San Antonio +10 (-110) | Loss (-440) |
1/23/2023 | NCAAB Kansas @ Baylor | Kansas +1.5 (-119) | Loss (-119) |
1/22/2023 | NBA LA Lakers @ Portland | LA Lakers +4 (-119) | Win (+500) |
1/22/2023 | NBA LA Clippers @ Dallas | Under 225.5 (-110) | Win (+100) |
1/22/2023 | NCAAB Maryland @ Purdue | Purdue -12 (-110) | Loss (-220) |
1/22/2023 | NCAAB Michigan State @ Indiana | Indiana -3 (-110) | Win (+400) |
1/21/2023 | NCAAB Cal State-Bakersfield @ UC-Santa Barbara | UC-Santa Barbara -15.5 (-110) | Win (+300) |
1/21/2023 | NCAAB Gonzaga @ Pacific | Gonzaga -16.5 (-110) | Loss (-440) |
1/21/2023 | NCAAB San Diego State @ Air Force | Air Force +7.5 (-110) | Loss (-550) |
1/21/2023 | NBA Philadelphia @ Sacramento | Sacramento +3.5 (-105) | Win (+500) |
1/21/2023 | NCAAB Valparaiso @ Illinois State | Illinois State -5 (-110) | Loss (-110) |
1/21/2023 | NCAAB Appalachian State @ Old Dominion | Old Dominion -4 (-110) | Loss (-330) |
1/21/2023 | NCAAB Florida International @ UTSA | Florida International -1 (-105) | Win (+500) |
1/21/2023 | NCAAB Denver @ South Dakota State | South Dakota State -9 (-105) | Win (+300) |
1/21/2023 | NCAAB Delaware @ Drexel | Delaware +5 (-105) | Win (+500) |
1/21/2023 | NCAAB Central Florida @ South Florida | South Florida +5.5 (-105) | Win (+400) |
1/20/2023 | NBA Memphis @ LA Lakers | Under 242 (-110) | Loss (-440) |
1/20/2023 | NBA Golden State @ Cleveland | Golden State +3.5 (-105) | Win (+400) |
1/20/2023 | NBA New Orleans @ Orlando | Orlando +1 (-119) | Win (+500) |
1/19/2023 | NCAAB Youngstown State @ Wisconsin-Green Bay | Youngstown State -14.5 (-105) | Win (+300) |
1/19/2023 | NCAAB Stephen F. Austin @ Sam Houston State | Sam Houston State -7 (-105) | Loss (-315) |
1/19/2023 | NBA Golden State @ Boston | Over 237.5 (-111) | Win (+400) |
1/19/2023 | NCAAB James Madison @ Troy | James Madison -1 (-105) | Win (+300) |
1/19/2023 | NCAAB Michigan @ Maryland | Maryland -3 (-105) | Win (+400) |
1/19/2023 | NCAAB Rutgers @ Michigan State | Rutgers +1.5 (-105) | Loss (-105) |
1/19/2023 | NBA Chicago @ Detroit | Under 233.5 (-110) | Loss (-550) |
1/18/2023 | NCAAB San Diego State Aztecs @ Colorado State Rams | Colorado State Rams +4.5 (-105) | Loss (-105) |
1/18/2023 | NBA Sacramento Kings @ Los Angeles Lakers | Los Angeles Lakers +3 (-119) | Loss (-238) |
1/18/2023 | NCAAB Providence @ Marquette | Providence +5.5 (-105) | Loss (-105) |
1/18/2023 | NBA Washington @ New York | Under 220 (-111) | Loss (-222) |
1/17/2023 | NBA Portland @ Denver | Over 233.5 (-110) | Win (+400) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217